Women's Track


Recap



 

  Online Store

  Tickets

  Cyclone Total Access

  Schedules

  National Cyclone Club

  Letterwinners Club

  Summer Camps

  Compliance

  Traditions

  Facilities

  Links

  Scoreboard

  Site Map

  Audio/Video

  Travel

  Spirit Squad

  Promotions

  Lil Clone Club

  All-American Grove

  Wireless

 

 
 

 

 

 
 
 

 



Licensed to Iowa State University      Hy-Tek's Meet Manager 2/11/2005 09:59 PM
                   2005 ISU Classic - 2/10/2005 to 2/12/2005                   
                                    Results                                    
 
Event 1  Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ukabam, Amarachi             Southern Ill            20.65m   67-09.00 
  2 Gullatte, Rhonda             Auburn                  19.90m   65-03.50 
  3 Larson, Shelaine             Ohio State              18.97m   62-03.00 
  4 Williams, Venisha            Southern Ill            18.38m   60-03.75 
  5 Davis, Tiffany               Ohio State              18.33m   60-01.75 
  6 Houser, Katie                Ohio State              18.25m   59-10.50 
  7 Steward, Astin               Purdue                  18.14m   59-06.25 
  8 Riley, Brittany              Southern Ill            18.11m   59-05.00 
  9 Magnuson, Courtney           Purdue                  17.87m   58-07.50 
 10 Martin, Aubrey               Western Illi            17.54m   57-06.50 
 11 Gilson, Jen                  Unattached              17.52m   57-05.75 
 12 Solari, Tamara               Nebraska                17.26m   56-07.50 
 13 Schvedoff, Nina              Tx-El Paso              17.08m   56-00.50 
 14 Chamberlain, Lindsay         Northern Ill            16.95m   55-07.50 
 15 Barsic, Ivana                Northern Iowa           16.94m   55-07.00 
 16 Senkbile, Jamie              Nebraska                16.72m   54-10.25 
 17 Stephan, Jessica             U of Minneso            16.68m   54-08.75 
 18 Cenkush, Megan               Southern Ill            16.61m   54-06.00 
 19 White, Ebony                 Indiana Stat            16.60m   54-05.50 
 20 Batchelor, Janine            Southern Ill            16.39m   53-09.25 
 21 Morrow, Ashley               Northern Ill            16.37m   53-08.50 
 22 Kiintonen, Kaisa             Tx-El Paso              16.10m   52-10.00 
 23 Stillwell, Kristi            Ole Miss                16.06m   52-08.25 
 24 Brannan, Jackee              Bradley Univ            15.95m   52-04.00 
 25 Stewart, Crystal             Ole Miss                15.60m   51-02.25 
 26 Bodnar, Mandy                Purdue                  15.53m   50-11.50 
 27 Hunt, Elisha                 Missouri                15.41m   50-06.75 
 28 Holifield, Jamie             DePaul Unive            15.32m   50-03.25 
 29 Guenther, Meagan             Northern Ill            15.12m   49-07.25 
 30 Cosby, Erica                 UC Riverside            15.02m   49-03.50 
 31 Widerstrom, Jen              Kansas                  14.99m   49-02.25 
 32 Portell, Nichole             Southeast Mi            14.95m   49-00.75 
 33 Hollyfield, Myla             UC Riverside            14.80m   48-06.75 
 34 Franklin, Becca              Iowa Women              14.75m   48-04.75 
 34 Haluczak, Diane              Western Illi            14.75m   48-04.75 
 36 Harms, Sarah                 Northern Iowa           14.19m   46-06.75 
 37 Lockhart, Erika              DePaul Unive            13.92m   45-08.00 
 38 Robinson, Krystal            Rice Univers            13.56m   44-06.00 
 39 zylinski, janine             Illinois St.            13.31m   43-08.00 
 40 O'Hern, Erin                 Iowa Women              13.30m   43-07.75 
 41 Genisauski, Melissa          UC Riverside            12.52m   41-01.00 
 42 Hinson, Ulrika               Rice Univers            11.90m   39-00.50 
 -- Simpson, Ashley              Unattached                FOUL            
 -- Mardanlou, Sarah             Arkansas Sta              FOUL            
 -- Edwards, Morgan              Northern Iowa             FOUL            
 -- Joaca-Bine, Alina            Tx-El Paso                FOUL            
 -- Duffy, Bridgette             Unattached                FOUL            
 
Event 3  Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Chambers, Authea             Nebraska                 6.19m   20-03.75 
  2 Mills, Candice               Kansas State             6.17m   20-03.00 
  3 Goodwin, Rosalind            Ohio State               6.15m   20-02.25 
  4 Ferguson, Kwonya             Nebraska                 6.14m   20-01.75 
  5 Aldridge, Marquita           Ole Miss                 6.08m   19-11.50 
  6 Petrovic, Jelena             Wichita State            5.97m   19-07.00 
  7 Selig, Ashley                Nebraska                 5.94m   19-06.00 
  8 Coleman, Kathy               Southeast Mi             5.89m   19-04.00 
  9 Schoeller, Erica             Wisconsin                5.82m   19-01.25 
 10 Mo, Lissie                   Tulane                   5.80m   19-00.50 
 10 Jimoh, Funmi                 Rice Univers             5.80m   19-00.50 
 12 Eck, Lindsay                 Wichita State            5.79m   19-00.00 
 13 Kingsley, Christin           U of Minneso             5.78m   18-11.75 
 14 Bledsoe, Amber               Ole Miss                 5.75m   18-10.50 
 15 Fortman, Deirdre             Deirdre Fort             5.72m   18-09.25 
 16 Hill, Chaytan                Kansas State             5.71m   18-09.00 
 16 Hill, Regina                 Unattached               5.71m   18-09.00 
 18 Nelson, Sarah                U of Minneso             5.70m   18-08.50 
 19 Kincaid, Leah                Purdue                   5.69m   18-08.00 
 20 Washington, Venus            Wisconsin                5.66m   18-07.00 
 21 Henderson, Courtney          O R U                    5.62m   18-05.25 
 22 Grigoriev, Lindsay           Kansas State             5.59m   18-04.25 
 23 Hill, Shatoya                Kansas                   5.58m   18-03.75 
 23 Meyr, Lindsey                Southeast Mi             5.58m   18-03.75 
 25 Alowonle, Jumoke             Unattached               5.56m   18-03.00 
 25 Roehrig, Liz                 U of Minneso             5.56m   18-03.00 
 27 Mindermann, Alicia           North Dakota             5.54m   18-02.25 
 28 Olson, Cassandra             North Dakota             5.53m   18-01.75 
 29 McClendon, Samantha          Indiana Stat             5.50m   18-00.50 
 30 Vital, Francis               Ole Miss                 5.48m   17-11.75 
 31 Moore, Shayla                Ohio State               5.46m   17-11.00 
 31 Bellamy, Mercedes            O R U                    5.46m   17-11.00 
 33 Dawson, Dominique            Arkansas Sta             5.42m   17-09.50 
 33 Kneifl, Tonya                Unattached               5.42m   17-09.50 
 35 Glover, Margaret             Tulsa                    5.41m   17-09.00 
 36 Brathwaite, Janine           Wyoming                  5.39m   17-08.25 
 36 Turevsky, Inna               Southern Ill             5.39m   17-08.25 
 38 Butt, Stacy                  Northern Iowa            5.38m   17-08.00 
 39 White, Kia                   Southeast Mi             5.37m   17-07.50 
 39 Spandl, Jacenta              U of Minneso             5.37m   17-07.50 
 41 Arciszewska, Anna            U of Minneso             5.35m   17-06.75 
 42 Spellmon, Savita             Oklahoma                 5.34m   17-06.25 
 42 Kerr, Tammilee               Iowa Women               5.34m   17-06.25 
 44 Carroll, Carmia              Ole Miss                 5.30m   17-04.75 
 44 Trvdik, Christine            U of Minneso             5.30m   17-04.75 
 46 Runde, Blair                 Northern Iowa            5.29m   17-04.25 
 47 Hensel, Angie                Iowa Women               5.27m   17-03.50 
 47 Hopkins, Aniis               Wyoming                  5.27m   17-03.50 
 49 Meyer, Shanon                UC Riverside             5.25m   17-02.75 
 50 English, Clark               O R U                    5.23m   17-02.00 
 50 Bridges, Janae               Indiana Stat             5.23m   17-02.00 
 52 Leftwich, Brittney           Arkansas Sta             5.22m   17-01.50 
 53 Walton, Amy                  UC Riverside             5.20m   17-00.75 
 54 Partain, Tracy               SW MO St.                5.16m   16-11.25 
 55 Ezirim, Ruth                 Manitoba                 5.15m   16-10.75 
 56 hourd, brittney              Illinois St.             5.13m   16-10.00 
 57 Jones, Jenny                 U M K C                  5.10m   16-08.75 
 58 Weekes, Luan                 SW MO St.                5.05m   16-07.00 
 58 Whitman, Jennifer            Drake                    5.05m   16-07.00 
 60 Thaxon, Leslie               O R U                    5.04m   16-06.50 
 61 Jaunich, Maggie              U of Minneso             5.02m   16-05.75 
 62 Slamka, Katie                Wisc.-Milwau             4.99m   16-04.50 
 63 Farrell, Colleen             Ohio State               4.92m   16-01.75 
 64 Logsdon, Susie               Western Illi             4.80m   15-09.00 
 65 Anderson, Antisha            Ole Miss                 4.77m   15-07.75 
 66 VanLannen, Joy               Wisc.-Milwau             4.74m   15-06.75 
 67 Wetzel, Heather              Western Illi             4.71m   15-05.50 
 68 Jones, Sherie                Arkansas Sta             4.65m   15-03.25 
 69 Stoeser, Lindsay             South Dakota             4.52m   14-10.00 
 70 Moore, Nicole                Oklahoma                 4.49m   14-08.75 
 -- Hoze, Priya                  Iowa State                FOUL            
 -- Moore, LaDonna               Oklahoma                  FOUL            
 -- Beverly, Zikarra             UC Riverside              FOUL            
 -- Rimmer, Lucretia             Oklahoma                  FOUL            
 -- Jackson, Ina                 Purdue                    FOUL            
 -- Alatalo, Kristiina           Arkansas Sta              FOUL            
 
Event 5  Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ullenbruch, Melissa          Indiana Stat             4.03m   13-02.50 
  2 Lindsay, Jocelyn             Purdue                   3.88m   12-08.75 
  3 Stearns, Monica              Unattached              J3.88m   12-08.75 
  4 Gref, Rachel                 Rice Univers             3.73m   12-02.75 
  5 Popp, Kayleen                Northern Iowa            3.58m   11-09.00 
  5 Tait, Lyndsey                Missouri                 3.58m   11-09.00 
  5 Zachary, Nikol               O R U                    3.58m   11-09.00 
  5 Legatt, Michelle             Arkansas Sta             3.58m   11-09.00 
  9 Hilton, Kimberly             North Dakota            J3.58m   11-09.00 
 10 Plyler, Brandi               Ole Miss                J3.58m   11-09.00 
 10 Brown, Jackie                Wichita State           J3.58m   11-09.00 
 10 Curtis, Katie                Auburn                  J3.58m   11-09.00 
 13 Haedt, Annika                Kansas State            J3.58m   11-09.00 
 14 Jett, Michele                Southeast Mi             3.43m   11-03.00 
 14 Nord, Ashley                 U of Minneso             3.43m   11-03.00 
 14 Demo, Brooke                 Wichita State            3.43m   11-03.00 
 14 Hall, Erica                  Arkansas Sta             3.43m   11-03.00 
 14 Smith, Andrea                U of Minneso             3.43m   11-03.00 
 14 Powers, Tommie               Missouri                 3.43m   11-03.00 
 14 Massey, Laura                U of Minneso             3.43m   11-03.00 
 21 Burgett, Sarah               Iowa Women               3.28m   10-09.00 
 21 Pickford, Katie              Western Illi             3.28m   10-09.00 
 21 Young, Liz                   Missouri                 3.28m   10-09.00 
 21 Jadin, Tamela                Iowa State               3.28m   10-09.00 
 21 Jackson, Katrina             O R U                    3.28m   10-09.00 
 26 Stephens, Randi              Indiana Stat             3.13m   10-03.25 
 26 Andersen, Nisana             Arkansas Sta             3.13m   10-03.25 
 26 Riggins, Kelsey              Unattached               3.13m   10-03.25 
 29 johnson, marcia              Illinois St.             2.98m    9-09.25 
 29 Weidinger, Kelley            Missouri                 2.98m    9-09.25 
 29 Tibbitts, Rebekah            Arkansas Sta             2.98m    9-09.25 
 -- Eveland, Breanna             Kansas State                NH            
 -- Ray, Stephanie               Wisc.-Milwau                NH            
 -- Kristman, Jayne              SW MO St.                   NH            
 
Event 13  Women Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 U of Minnesota  'A'                                11:35.23  
  2 Iowa Women  'A'                                    11:39.29  
  3 Rice University  'A'                               11:40.92  
  4 U of Minnesota  'B'                                11:41.53  
  5 Marquette University  'A'                          11:44.76  
  6 Indiana State  'A'                                 11:47.97  
  7 Loyola  'A'                                        11:52.58  
  8 South Dakota State  'A'                            11:53.67  
  9 Southern Illinois  'A'                             11:54.13  
 10 Illinois State  'A'                                11:59.63  
 11 Augustana College  'A'                             12:17.63  
 12 Wyoming  'A'                                       12:21.75  
 13 Northern Iowa  'A'                                 12:23.76  
 14 Wichita State  'A'                                 12:27.51  
 
Event 15  Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Owens, Casey                 SW MO St.             16:15.43  
  2 Kamangila, Faithy            O R U                 16:18.96  
  3 Petersen, Jill               Missouri              16:41.76  
  4 Gorry, Kate                  Rice Univers          16:50.65  
  5 Ramsey, Serena               Missouri              16:56.89  
  6 Crowder, Jessica             Indiana Stat          16:59.86  
  7 Jakubek, Jodi                Marquette             17:00.41  
  8 Read, Lesley                 IN Invaders           17:07.60  
  9 Ferner, Amber                Purdue                17:09.11  
 10 Christensen, Brittani        Southern Ill          17:09.84  
 11 Moffett, Erin                DePaul Unive          17:10.82  
 12 Culbetson, Trisha            Kansas State          17:14.42  
 13 Mulrooney, Jackie            Uw-Plattevil          17:16.00  
 14 Grabow, Maggie               Washington U          17:16.68  
 15 Emond, Susie                 Marquette             17:17.63  
 16 Thompson, Jennifer           Wyoming               17:18.81  
 17 Lara, Christina              Kansas State          17:25.32  
 18 Hess, Jen                    U of Minneso          17:27.83  
 19 Payne, Shannon               Colorado Springs      17:32.95  
 20 Sanders, Ashley              SW MO St.             17:34.01  
 21 Rasmussen, Natalie           Tulsa                 17:36.64  
 22 Sutton, Erin                 SW MO St.             17:36.79  
 23 Hesser, Sarah                U of Minneso          17:39.07  
 24 Emond, Terri                 Marquette             17:40.85  
 25 Fagley, Gretchen             Wyoming               17:42.88  
 26 Gray, Tina                   Colorado Springs      17:43.33  
 27 Burns, Randi                 Northern Iowa         17:46.37  
 28 Vasiljeva, Daria             U of Minneso          17:46.90  
 29 Shepard, Sarah               Colorado Springs      17:48.34  
 30 Hawley, Traci                Northern Iowa         17:48.58  
 31 Kelley, Laura                Rice Univers          17:49.88  
 32 Covert, Sara                 Loyola                17:51.08  
 33 Ensign, Christine            U M K C               17:52.41  
 34 Garza, Melissa               UC Riverside          17:53.20  
 35 Burke, Kely                  Unattached            17:54.02  
 36 Christian, Anna              Wisc.-Milwau          17:56.66  
 37 Rhoden, Michelle             Northern Ill          17:57.48  
 38 Jacques, Kim                 Western Stat          17:59.82  
 39 Supanich-Winter, Mia         Marquette             18:00.83  
 40 Domich, Amanda               Loyola                18:01.46  
 41 Poppens, Megan               South Dakota          18:03.64  
 42 Nagel, Zoe                   U of Minneso          18:05.48  
 43 Huebner, Angie               Wisc.-Milwau          18:09.25  
 44 Chandler, Shannon            Ole Miss              18:11.32  
 45 Reid, Emerald                Wyoming               18:22.94  
 46 Todd, Tina                   Kansas State          18:25.07  
 47 Holston, Cate                Kansas State          18:28.94  
 48 Schutte, Amanda              Eastern Illi          18:40.26  
 49 Miller, Bonnie               Northern Ill          18:45.18  
 50 McKean, Meredith             Iowa State            18:46.16  
 51 Ferguson, Janna              Arkansas Sta          18:48.87  
 52 Serna, Rose                  UC Riverside          18:51.57  
 53 Patton, Whitney              Kansas State          18:52.38  
 54 Zamora, Ashley               UC Riverside          18:53.60  
 55 Anaya, Stephanie             Arkansas Sta          19:32.58  
 
Event 17  Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thomas, Shunte               Kansas State             23.82   1 
  2 Harris, Jenna                Ohio State               24.16   1 
  3 Williams, Shellene           Unattached               24.22   1 
  4 Douglas, Kadian              U of Minneso             24.46   4 
  5 Miller, Alicia               Unattached               24.48   3 
  6 Williams, Genna              SW MO St.                24.59   2 
  7 Umeh, Yvonne                 Rice Univers             24.61   2 
  8 Norville, Danielle           SW MO St.                24.66   1 
  9 cox, lyn                     Illinois St.             24.67   4 
 10 Toussaint, Kelsey            Southern Ill             24.68   4 
 10 Fox, Jessica                 Wyoming                  24.68   2 
 12 Kosmacek, Meredith           Northern Iowa            24.81   5 
 13 Asumnu, Gloria               Tulane                   24.91   4 
 14 Mitchell, Aisha              O R U                    24.92   3 
 15 Cyrus, Tanya                 SW MO St.                24.94   2 
 16 Hopper, Amanda               Wyoming                  25.03   3 
 17 lucas, lian                  Illinois St.             25.07   6 
 18 Willard, Chantelle           Tulsa                    25.08   6 
 19 Coleman, Kenyata             Ole Miss                 25.10   2 
 19 Coleman, Monique             Kansas State             25.10   7 
 19 Jones, Ciara                 SW MO St.                25.10   3 
 22 arnold, lindsey              Illinois St.             25.12   9 
 23 Jacob, Cheryl                Tx-El Paso               25.15   3 
 23 lovell, anna                 Illinois St.             25.15  13 
 25 Harris, LaShauna             Purdue                   25.16   5 
 26 Niemann, Sarah               North Dakota             25.17   6 
 27 curtin, kyndra               Illinois St.             25.18  11 
 28 Walwyn, Desarie              Rice Univers             25.19   4 
 29 Davis, Sirdonea              Ole Miss                 25.21   3 
 30 Mulkey, Kimberly             Ole Miss                 25.23   1 
 30 Maurer, Lisi                 Kansas State             25.23   7 
 32 Mayes, Nina                  Rice Univers             25.24   3 
 33 devers, cherise              Illinois St.             25.26   7 
 34 williams, devon              Illinois St.             25.28  10 
 35 Parrish, Donniece            Southeast Mi             25.33   8 
 36 Hill, Regina                 Unattached               25.35   6 
 37 Menton, Quanzia              Wichita State            25.38   8 
 38 Kyeremateng, Pam             Northern Iowa            25.41  10 
 39 Bacchus, Charisse            Kansas                   25.42  12 
 40 Carr, Mary                   Tulsa                    25.43   9 
 41 Cumberbatch, Amber           Unattached               25.44   1 
 42 Christion, Cameryn           South Dakota             25.45   7 
 43 Murray, Julia                SW MO St.                25.47   4 
 44 Norris, Andrea               Southern Ill             25.48  11 
 44 Smalling, Kimberly           O R U                    25.48   5 
 46 Mitchell, Dollie             O R U                    25.50   6 
 47 Carter, Kathryne             Ole Miss                 25.51   5 
 48 Guthrie, Tanisha             O R U                    25.52  11 
 48 Petruna, Inese               Wichita State            25.52   8 
 50 Manning, Crystal             Kansas                   25.57  13 
 51 Larsen, Shanda               North Dakota             25.63   7 
 51 Green, Sherlenia             Southern Ill             25.63   4 
 53 Leverett, Alisha             Tx-El Paso               25.65   8 
 54 Shores, Latavia              Arkansas Sta             25.66  14 
 55 Adekoya, LaToya              Rice Univers             25.67   9 
 56 Neill, Cara                  Western Illi             25.68   8 
 57 Warren, Terrika              Oklahoma                 25.69  13 
 57 Drake, Sharon                Manitoba                 25.69  10 
 59 Walker, Timeka               Wisc.-Milwau             25.70   7 
 60 Abraham, Sahara              Wichita State            25.71  17 
 61 Porter, Nyisha               Southeast Mi             25.72  10 
 62 Fisher, Tenia                Wisc.-Milwau             25.75  18 
 63 Johnson, Ashley              Oklahoma                 25.76  11 
 64 Daniels, Maricia             Arkansas Sta             25.77  18 
 64 hourd, brittney              Illinois St.             25.77  16 
 66 Butt, Stacy                  Northern Iowa            25.78  18 
 67 Patterson, Shannon           Unattached               25.80  14 
 68 Bell, Brittany               Arkansas Sta             25.81  20 
 68 Muhammad, Kalimah            Arkansas Sta             25.81   8 
 70 Richardson, Paula            Tulsa                    25.82   5 
 71 Freeman, Ashley              Oklahoma                 25.83  15 
 72 Oikarinen, Lisa              Wisconsin                25.87  16 
 72 Granger, Ashley              Iowa Women               25.87  12 
 74 Ollivier, Ayden              Drake                    25.88  13 
 74 Bark, Audra                  Western Illi             25.88   6 
 74 Babbitt, Shaylee             Wyoming                  25.88   9 
 77 Pittman, Camilia             Ole Miss                 25.90  12 
 78 Vines, Marquita              Southern Ill             25.93  16 
 79 Evans, Jaquay                Ole Miss                 25.97  10 
 80 Andrews, Laquita             Southeast Mi             25.99  12 
 81 Perez, Iris                  Wisc.-Milwau             26.02  12 
 82 Mo, Lissie                   Tulane                   26.07  14 
 82 Beverly, Zikarra             UC Riverside             26.07  12 
 84 Gallegos, Tasha              Wichita State            26.09  18 
 85 Ogbuehi, Jennifer            Ohio State               26.12   5 
 86 Tiongson, Terri              UC Riverside             26.13  14 
 87 Anderson, Antisha            Ole Miss                 26.19   9 
 87 Shaw, Brittney               Arkansas Sta             26.19  19 
 89 Sheeley, Erin                Iowa Women               26.20  15 
 90 Williams, Stephanie          U M K C                  26.21  17 
 91 Harvey, Gina                 Purdue                   26.23  15 
 92 McLean, Ashley               Ohio State               26.25   5 
 93 Beelendorf, Shanon           Tulane                   26.27  15 
 93 Stewart, Amie                Drake                    26.27  14 
 95 Newton, T.J.                 Oklahoma                 26.34  12 
 95 Kennedy, Tiffany             Unattached               26.34  15 
 97 Gabel, Kristin               Western Illi             26.36  11 
 98 Faustin, Marcia              Loyola                   26.37  14 
 99 dian, amy                    Illinois St.             26.38  17 
100 Kemp, Ashley                 Purdue                   26.42  16 
101 Peterson, Niobra             Bradley Univ             26.43  15 
102 Vital, Francis               Ole Miss                 26.45   9 
103 King, Diana                  Manitoba                 26.50  19 
104 Murillo, Leslie              Southern Ill             26.51  16 
105 Swanson, Latonya             O R U                    26.52  14 
105 Wildman, Kylie               SW MO St.                26.52   8 
107 Jones, Aditya                Iowa Women               26.55  16 
108 Petersen, Marissa            DePaul Unive             26.58  20 
108 Hinley, Ajahnae              Northern Ill             26.58  11 
110 Harmon, Krista               Wichita State            26.62  19 
111 McLachlin, Theresa           O R U                    26.63  17 
112 Mack, Tiffany                Bradley Univ             26.73  17 
113 Linderman, Savanna           South Dakota             26.78  18 
114 Scott, Erica                 DePaul Unive             26.82  20 
115 Buttchen, Shannon            Wisc.-Milwau             26.91  17 
115 Bruggeman, Maggie            U M K C                  26.91  19 
117 Hopkins, Aniis               Wyoming                  26.93  13 
118 Grand Pre, Courtney          DePaul Unive             26.98  20 
119 Petersen, Allyson            DePaul Unive             26.99  20 
120 Stromp, Stephanie            Purdue                   27.02  19 
121 McCall, Hannah               South Dakota             27.41  19 
122 Isaacson, Kja                Manitoba                 27.45  20 
123 Ezirim, Ruth                 Manitoba                 27.46  19 
124 Dean, Meghan                 Arkansas Sta             27.79  20 
125 McCrary, Tacoma              Arkansas Sta             27.89  18 
126 Mabry, LaTasha               Iowa State               28.16  19 
 -- Badalich, Leah               Oklahoma                   DNF   7 
 
Event 37  Women Indoor Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Asigbee, Fiona               Unattached                4168  
  2 Moran, Michelle              Unattached                4095  
  3 Scholler, Erica              Wisconsin                 3827  
  4 Grunte, Iveta                Wichita State             3751  
  5 Young, Liz                   Missouri                  3734  
  6 Lynn, Erica                  Iowa State                3640  
  7 Rorvig, Kaela                Missouri                  3348  
  8 Miller, Stephanie            Wichita State             3198  
  9 Bradfield, Liz               Northern Iowa             2481  

Cyclone Track & Field
 
  Printer-friendly format   Email this article

 
This website is served by College Sports Online, Inc.
Website concerns can be sent to our suggestion box.
 
Copyright © , College Sports Online, Inc. and Iowa State University.
The team names, logos and uniform designs are registered trademarks of the teams indicated.
No logos, photographs or graphics on this site may be reproduced without written permission.
All rights reserved. Click here to view our Privacy Policy.
 

 
Rotating imageSec
 
   Printer-friendly format    Email this article