UC-Santa Barbara vs UNI


                        UC-Santa Barbara vs UNI (Final)
                              2003 UNI Volleyball
        #20 UC-Santa Barbara vs #16 UNI (12-05-03 at Minneapolis, Minn.)
Volleyball Box Score


                              Volleyball Box Score
                              2003 UNI Volleyball
        #20 UC-Santa Barbara vs #16 UNI (12-05-03 at Minneapolis, Minn.)

    UC-Santa Barbara       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Bell, Mari..........  5|  8   2  15  .400| 66|  0   3|  0| 15| 0  1  1|  0
 5  Blackshire, Megan...  5| 16   2  34  .412|  1|  1   4|  0|  2| 0  6  0|  0
 7  Waldowski, Olivia...  5| 13   3  23  .435|  3|  1   1|  0|  6| 1  2  4|  0
 8  Menzel, Erica.......  5| 14   6  49  .163|  5|  0   2|  1| 18| 0  2  1|  0
 9  Hendrickson, Emily..  5|  0   0   5  .000|  1|  0   2|  0| 13| 0  0  0|  0
 17 Sandell, Janine.....  5| 27   8  66  .288|  0|  0   1|  0| 10| 2  2  0|  0
 4  Nelson, Kristin.....  5|  0   0   0  .000|  3|  0   0|  1| 14| 0  0  0|  0
 10 Edmonds, Francina...  5|  7   2  25  .200|  2|  0   1|  0|  3| 0  3  0|  0
 13 Garbisch, Jamie.....  5|  1   0   5  .200|  0|  0   0|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 86  23 222  .284| 81|  2  14|  2| 84| 3 16  6|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct   
   1  15  8  47  .149   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  20  4  46  .348   UC-Santa Barbara.... 27 27 30 30 14  19-9
   3  23  2  53  .396   UNI................. 30 30 24 26 16  28-5
   4  17  5  45  .267  
   5  11  4  31  .226  

    UNI                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Tink, Rachael.......  5| 21   8  55  .236|  1|  0   2|  1| 17| 0  2  0|  0
 4  Worrell, Jessi......  5| 14   6  38  .211|  1|  1   1|  0| 15| 0  3  1|  0
 5  Germann, Stephanie..  5| 15   6  34  .265|  0|  0   2|  0|  4| 0  3  1|  0
 9  Arganbright, Jill...  5|  5   0  16  .313| 71|  1   1|  0| 11| 0  1  0|  3
 11 O'Brien, Molly......  5| 16   6  36  .278|  4|  0   1|  0| 14| 0  5  1|  0
 12 Vermeer, Shari......  5| 14   2  28  .429|  0|  0   1|  0|  7| 0  2  0|  0
 1  May, Stephanie......  5|  0   0   0  .000|  0|  0   0|  0| 20| 0  0  0|  0
 15 Lemek, Abby.........  5|  0   1   1-1.000|  2|  0   0|  1| 14| 0  0  0|  0
 16 Burvee, Michelle....  4|  1   0   3  .333|  0|  0   0|  0|  1| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 86  29 211  .270| 79|  2   8|  2|103| 0 16  3|  3
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  18  9  48  .188   Site: Minneapolis, Minn. (Sports Pavilion)
   2  24  6  50  .360   Date: 12-05-03       Attend:     Time: 2:15    
   3  16  5  43  .256   Referees: Julie Voeck, Mary Blalock
   4  17  6  42  .262  
   5  11  3  28  .286  
Rotating imageSec
 
   Printer-friendly format    Email this article