UNI

Team Match-by-Match Statistics
Match Results


                              2003 UNI Volleyball
                     UNI Match Results (as of Dec 06, 2003)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
# 08-29-03      vs South Carolina            W 3-0      30-23,30-19,30-25                1-0        0-0       1:22        150
# 08-30-03      vs Ball State                W 3-1      23-30,30-25,30-21,30-19          2-0        0-0       1:41        100
# 08-30-03      at #1 USC                      0-3 L    21-30,16-30,25-30                2-1        0-0       1:24        369
  09-05-03      at Northern Illinois         W 3-1      30-26,26-30,30-27,30-26          3-1        0-0       2:05        552
  09-09-03         IOWA STATE                W 3-1      24-30,30-18,30-26,30-16          4-1        0-0       1:50       2052
% 09-12-03      vs Niagara University        W 3-0      30-16,30-15,30-19                5-1        0-0       1:33        100
% 09-13-03      vs Loyola-Chicago            W 3-0      30-22,30-18,30-17                6-1        0-0       1:15        100
% 09-13-03      at Western Michigan          W 3-1      25-30,30-14,30-18,30-25          7-1        0-0       1:45        839
  09-17-03      vs #22 Minnesota               1-3 L    30-25,24-30,28-30,27-30          7-2        0-0       1:50       1626
* 09-19-03         INDIANA STATE             W 3-0      30-21,30-23,30-25                8-2        1-0       1:15       1669
* 09-21-03         ILLINOIS STATE            W 3-1      19-30,30-21,30-26,30-21          9-2        2-0       1:53       1441
* 09-26-03      at Evansville                W 3-0      30-18,30-17,30-11               10-2        3-0       1:10        267
* 09-27-03      at Southern Illinois         W 3-0      30-22,30-21,30-15               11-2        4-0       1:20        378
  10-01-03      at Iowa                      W 3-0      30-24,30-13,30-21               12-2        4-0       1:14       1572
* 10-03-03         CREIGHTON                 W 3-1      30-16,31-33,31-29,30-27         13-2        5-0       1:56       1575
* 10-04-03         DRAKE                     W 3-0      30-13,30-17,30-17               14-2        6-0       1:01       1601
* 10-11-03         BRADLEY                   W 3-0      30-22,30-18,30-19               15-2        7-0       1:10       1950
* 10-17-03      at Wichita State             W 3-0      30-22,30-24,30-27               16-2        8-0       1:24       1204
* 10-18-03      at SMS                         1-3 L    30-23,28-30,17-30,20-30         16-3        8-1       1:55       2103
* 10-24-03         SOUTHERN ILLINOIS         W 3-0      30-21,30-27,30-14               17-3        9-1       1:11       1649
* 10-25-03         EVANSVILLE                W 3-0      30-18,30-14,30-25               18-3       10-1       1:09       1770
* 10-31-03      at Drake                     W 3-0      30-25,30-25,30-21               19-3       11-1       2:20        713
* 11-01-03      at Creighton                 W 3-1      28-30,30-23,30-21,30-21         20-3       12-1       1:50        575
  11-02-03      at #11 Nebraska                0-3 L    21-30,28-30,22-30               20-4       12-1       1:40       4133
* 11-08-03      at Bradley                   W 3-1      29-31,30-13,30-26,30-28         21-4       13-1       1:51        553
  11-11-03         #12 NOTRE DAME            W 3-1      30-23,30-28,26-30,30-26         22-4       13-1       2:01       2052
* 11-14-03         SOUTHWEST MO. STATE       W 3-2      25-30,30-24,24-30,30-25,15-9    23-4       14-1       2:10       2052
* 11-15-03         WICHITA STATE             W 3-0      30-24,30-27,30-26               24-4       15-1       1:26       1850
* 11-21-03      at Illinois State              2-3 L    28-30,30-28,30-27,26-30,13-15   24-5       15-2       2:08       1177
* 11-22-03      at Indiana State             W 3-1      30-18,30-19,31-33,30-16         25-5       16-2       1:46        110
& 11-28-03      vs Wichita State             W 3-1      24-30,30-21,30-22,30-23         26-5       16-2       1:45       1368
& 11-29-03      at #23 Southwest Mo. State   W 3-1      30-21,17-30,30-25,30-25         27-5       16-2       2:03       1404
  12-05-03      vs #20 UC-Santa Barbara      W 3-2      30-27,30-27,24-30,26-30,16-14   28-5       16-2       2:15       2015
  12-06-03      at #17 Minnesota               1-3 L    25-30,30-28,25-30,23-30         28-6       16-2       1:45       2014


*Missouri Valley Conference match
#Holiday Inn Classic -- Los Angeles, Calif.
%Radisson Invitational -- Kalamazoo, Mich.
&State Farm/MVC Championship -- Springfield, Mo.

TEAM RECORD  W-L
----------   ---
   Overall: 28-6
Conference: 16-2
      Home: 11-0
      Away: 11-5
   Neutral:  6-1
   3 games: 14-2
   4 games: 12-3
   5 games:  2-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    34   43083    1267
   Home:    11   19661    1787
   Away:    16   17963    1123
Neutral:     7    5459     780



Team Match-by-Match


                              2003 UNI Volleyball
                  UNI Team Match-by-Match (as of Dec 06, 2003)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

08-29-03     vs South Carolina......  3   55   23  122   .262   48    2    2    3   41    2   12    2   8.0    0   65.0
08-30-03     vs Ball State..........  4   76   25  151   .338   66    3    7    5   72    5    8    3   9.0    0   88.0
08-30-03     at USC.................  3   37   28  117   .077   33    2    4    4   50    3    4    3   5.0    1   44.0
09-05-03     at Northern Illinois...  4   67   28  164   .238   62    6    9    8   55    0   28    2  14.0    4   87.0
09-09-03     IOWA STATE.............  4   75   23  175   .297   70    5    9    6   75    0   21    3  10.5    0   90.5
09-12-03     vs Niagara University..  3   40   13   84   .321   38   15    7    2   28    4   10    2   9.0    1   64.0
09-13-03     vs Loyola-Chicago......  3   45   11  108   .315   39    4    8    3   50    1   16    0   9.0    0   58.0
09-13-03     at Western Michigan....  4   73   20  149   .356   68    3    7    3   53    4   22    3  15.0    1   91.0
09-17-03     vs Minnesota...........  4   56   24  176   .182   54    3    5    6   65    1   35    7  18.5    5   77.5
09-19-03     INDIANA STATE..........  3   58   14  121   .364   54    3   11    5   46    0   18    2   9.0    3   70.0
09-21-03     ILLINOIS STATE.........  4   62   26  157   .229   57    5    8    4   70    1   14    4   8.0    2   75.0
09-26-03     at Evansville..........  3   52   14   91   .418   50    7    5    1   38    0   16    2   8.0    0   67.0
09-27-03     at Southern Illinois...  3   54   15   98   .398   49    7    3    3   39    1   22    1  12.0    0   73.0
10-01-03     at Iowa................  3   45   12   97   .340   42    6    2    3   38    0   25    0  12.5    1   63.5
10-03-03     CREIGHTON..............  4   77   27  163   .307   71    1    9    8   64    0   19    3   9.5    1   87.5
10-04-03     DRAKE..................  3   45   12   86   .384   43    6    3    3   48    1   18    2  10.0    0   61.0
10-11-03     BRADLEY................  3   53   10   95   .453   51    5    8    3   45    0   17    1   8.5    5   66.5
10-17-03     at Wichita State.......  3   47   17  105   .286   40    3    7    2   32    1   24    0  13.0    2   63.0
10-18-03     at SMS.................  4   59   40  171   .111   58    3    4    7   64    1   27    0  14.5    4   76.5
10-24-03     SOUTHERN ILLINOIS......  3   44   11   78   .423   41   12    3    8   35    3   22    1  14.0    3   70.0
10-25-03     EVANSVILLE.............  3   50   20  100   .300   49    2    8    2   46    0   34    0  17.0    2   69.0
10-31-03     at Drake...............  3   54   22  121   .264   49    3    2    1   28    0   19    0   9.5    3   66.5
11-01-03     at Creighton...........  4   64   22  158   .266   63    9    2    7   78    2   26    2  15.0    2   88.0
11-02-03     at #11 Nebraska........  3   41   23  115   .157   39    3    5    6   55    0   12    1   6.0    0   50.0
11-08-03     at Bradley.............  4   77   20  164   .348   73    8    6    4   80    1   32    0  17.0    2  102.0
11-11-03     NOTRE DAME.............  4   69   33  170   .212   62    3    8    3   68    1   28    2  15.0    3   87.0
11-14-03     SOUTHWEST MO. STATE....  5   80   33  175   .269   75    6    8    3   56    2   13    3   8.5    2   94.5
11-15-03     WICHITA STATE..........  3   42   19  107   .215   35    1    5    4   39    0   16    1   8.0    3   51.0
11-21-03     at Illinois State......  5   79   28  200   .255   75    6    5    5   70    1   36    0  19.0    2  104.0
11-22-03     at Indiana State.......  4   77   20  127   .449   62    9    2    7   38    3   16    0  11.0    0   97.0
11-28-03     vs Wichita State.......  4   53   18  133   .263   47    6    4    2   54    4   45    1  26.5    4   85.5
11-29-03     at Southwest Mo. State.  4   71   26  188   .239   65    2    7    5   83    0   29    0  14.5    2   87.5
12-05-03     vs UC-Santa Barbara....  5   86   29  211   .270   79    2    8    2  103    0   16    3   8.0    3   96.0
12-06-03     at Minnesota...........  4   67   31  181   .199   65    4    6    5   68    1   10    4   6.0    5   77.0

UNI.................................123 2030  737 4658   .278 1872  165  197  143 1874   43  710   58 398.0   66 2593.0
Opponent............................123 1732  878 4926   .173 1592  143  267  164 1550   82  364   63 264.0   49 2139.0


TEAM PER-GAME:

Games played: 123
Kills per game: 16.50
Assists per game: 15.22
Service aces per game: 1.34
Reception errors per game: 1.16
Digs per game: 15.24
Blocks per game: 3.24
Ball handling errors per game: 0.54
Reception errors per game: 1.16
Points per game: 21.08


Overall record: 28-6  Conf: 16-2  Home: 11-0  Away: 11-5  Neutral: 6-1



Opponent Match-by-Match


                              2003 UNI Volleyball
                UNI Opponent Match-by-Match (as of Dec 06, 2003)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

08-29-03     vs South Carolina......  3   39   21  110   .164   38    3    9    2   37    2    8    1   6.0    0   48.0
08-30-03     vs Ball State..........  4   56   26  172   .174   46    5    6    3   46    1    8    1   5.0    0   66.0
08-30-03     at USC.................  3   51   18  128   .258   48    4    5    2   45    5   16    2  13.0    0   68.0
09-05-03     at Northern Illinois...  4   59   30  163   .178   55    8    9    6   56    2   20    0  12.0    0   79.0
09-09-03     IOWA STATE.............  4   49   29  170   .118   47    6    5    4   59    3   10    2   8.0    0   63.0
09-12-03     vs Niagara University..  3   27   22   94   .053   25    2    6   15   22    1    8    1   5.0    1   34.0
09-13-03     vs Loyola-Chicago......  3   34   31  121   .025   29    3    7    4   49    2    2    1   3.0    0   40.0
09-13-03     at Western Michigan....  4   58   27  147   .211   53    3    8    3   42    0   13    3   6.5    1   67.5
09-17-03     vs Minnesota...........  4   75   39  199   .181   71    6    8    3   79   10   10    3  15.0    3   96.0
09-19-03     INDIANA STATE..........  3   35   19  106   .151   34    5    4    3   43    2    6    2   5.0    3   45.0
09-21-03     ILLINOIS STATE.........  4   57   25  162   .198   52    4   10    5   55    1   21    1  11.5    4   72.5
09-26-03     at Evansville..........  3   25   22   90   .033   22    1    3    7   21    1    4    0   3.0    1   29.0
09-27-03     at Southern Illinois...  3   35   20  106   .142   32    3    4    7   26    3    2    0   4.0    0   42.0
10-01-03     at Iowa................  3   37   27  110   .091   35    3    9    6   35    0    2    1   1.0    1   41.0
10-03-03     CREIGHTON..............  4   56   22  151   .225   49    8   17    1   45    5   10    2  10.0    1   74.0
10-04-03     DRAKE..................  3   27   28  112  -.009   25    3    8    6   22    1    6    2   4.0    1   34.0
10-11-03     BRADLEY................  3   32   21  110   .100   31    3    6    5   27    0    4    3   2.0    3   37.0
10-17-03     at Wichita State.......  3   44   24  105   .190   41    2    9    3   35    1   14    4   8.0    1   54.0
10-18-03     at SMS.................  4   58   26  159   .201   55    7    4    3   62    7   12    1  13.0    2   78.0
10-24-03     SOUTHERN ILLINOIS......  3   34   25  103   .087   30    8    5   12   20    0    5    2   2.5    3   44.5
10-25-03     EVANSVILLE.............  3   22   29  104  -.067   22    2    1    2   28    1   12    2   7.0    5   31.0
10-31-03     at Drake...............  3   41   21  127   .157   35    1    9    3   26    3   11    4   8.5    1   50.5
11-01-03     at Creighton...........  4   61   29  186   .172   53    7   13    9   58    3   14    3  10.0    1   78.0
11-02-03     at #11 Nebraska........  3   55   14  135   .304   51    6   12    3   37    1    8    1   5.0    0   66.0
11-08-03     at Bradley.............  4   66   27  192   .203   63    4    5    8   56    1   12    2   7.0    1   77.0
11-11-03     NOTRE DAME.............  4   60   29  168   .185   57    3   10    3   55    4   17    1  12.5    1   75.5
11-14-03     SOUTHWEST MO. STATE....  5   71   24  161   .292   66    3   12    6   47    4   20    2  14.0    1   88.0
11-15-03     WICHITA STATE..........  3   44   26  126   .143   41    4   14    1   35    1   15    0   8.5    5   56.5
11-21-03     at Illinois State......  5   87   30  206   .277   82    5    9    6   79    3   18    0  12.0    4  104.0
11-22-03     at Indiana State.......  4   55   32  132   .174   43    7    2    9   19    0    6    0   3.0    0   65.0
11-28-03     vs Wichita State.......  4   66   42  176   .136   62    2   10    6   55    2   10    0   7.0    2   75.0
11-29-03     at Southwest Mo. State.  4   59   27  195   .164   51    5    6    2   75    1   12    4   7.0    1   71.0
12-05-03     vs UC-Santa Barbara....  5   86   23  222   .284   81    2   15    2   84    3   16    6  11.0    0   99.0
12-06-03     at Minnesota...........  4   71   23  178   .270   67    5    7    4   70    8   12    6  14.0    2   90.0

Opponent totals.....................123 1732  878 4926   .173 1592  143  267  164 1550   82  364   63 264.0   49 2139.0
UNI.................................123 2030  737 4658   .278 1872  165  197  143 1874   43  710   58 398.0   66 2593.0


OPPONENT PER-GAME:

Games played: 123
Kills per game: 14.08
Assists per game: 12.94
Service aces per game: 1.16
Reception errors per game: 1.33
Digs per game: 12.60
Blocks per game: 2.15
Ball handling errors per game: 0.40
Reception errors per game: 1.33
Points per game: 17.39




Team Match-by-Match Comparison


                              2003 UNI Volleyball
            UNI Team Match-by-Match Comparison (as of Dec 06, 2003)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
South Carolina......   3-0     3   55/39     23/21    122/110    .262/ .164    48/38      2/3       2/9
Ball State..........   3-1     4   76/56     25/26    151/172    .338/ .174    66/46      3/5       7/6
USC.................   0-3     3   37/51     28/18    117/128    .077/ .258    33/48      2/4       4/5
Northern Illinois...   3-1     4   67/59     28/30    164/163    .238/ .178    62/55      6/8       9/9
IOWA STATE..........   3-1     4   75/49     23/29    175/170    .297/ .118    70/47      5/6       9/5
Niagara University..   3-0     3   40/27     13/22     84/94     .321/ .053    38/25     15/2       7/6
Loyola-Chicago......   3-0     3   45/34     11/31    108/121    .315/ .025    39/29      4/3       8/7
Western Michigan....   3-1     4   73/58     20/27    149/147    .356/ .211    68/53      3/3       7/8
Minnesota...........   1-3     4   56/75     24/39    176/199    .182/ .181    54/71      3/6       5/8
INDIANA STATE.......   3-0     3   58/35     14/19    121/106    .364/ .151    54/34      3/5      11/4
ILLINOIS STATE......   3-1     4   62/57     26/25    157/162    .229/ .198    57/52      5/4       8/10
Evansville..........   3-0     3   52/25     14/22     91/90     .418/ .033    50/22      7/1       5/3
Southern Illinois...   3-0     3   54/35     15/20     98/106    .398/ .142    49/32      7/3       3/4
Iowa................   3-0     3   45/37     12/27     97/110    .340/ .091    42/35      6/3       2/9
CREIGHTON...........   3-1     4   77/56     27/22    163/151    .307/ .225    71/49      1/8       9/17
DRAKE...............   3-0     3   45/27     12/28     86/112    .384/-.009    43/25      6/3       3/8
BRADLEY.............   3-0     3   53/32     10/21     95/110    .453/ .100    51/31      5/3       8/6
Wichita State.......   3-0     3   47/44     17/24    105/105    .286/ .190    40/41      3/2       7/9
SMS.................   1-3     4   59/58     40/26    171/159    .111/ .201    58/55      3/7       4/4
SOUTHERN ILLINOIS...   3-0     3   44/34     11/25     78/103    .423/ .087    41/30     12/8       3/5
EVANSVILLE..........   3-0     3   50/22     20/29    100/104    .300/-.067    49/22      2/2       8/1
Drake...............   3-0     3   54/41     22/21    121/127    .264/ .157    49/35      3/1       2/9
Creighton...........   3-1     4   64/61     22/29    158/186    .266/ .172    63/53      9/7       2/13
#11 Nebraska........   0-3     3   41/55     23/14    115/135    .157/ .304    39/51      3/6       5/12
Bradley.............   3-1     4   77/66     20/27    164/192    .348/ .203    73/63      8/4       6/5
NOTRE DAME..........   3-1     4   69/60     33/29    170/168    .212/ .185    62/57      3/3       8/10
SOUTHWEST MO. STATE.   3-2     5   80/71     33/24    175/161    .269/ .292    75/66      6/3       8/12
WICHITA STATE.......   3-0     3   42/44     19/26    107/126    .215/ .143    35/41      1/4       5/14
Illinois State......   2-3     5   79/87     28/30    200/206    .255/ .277    75/82      6/5       5/9
Indiana State.......   3-1     4   77/55     20/32    127/132    .449/ .174    62/43      9/7       2/2
Wichita State.......   3-1     4   53/66     18/42    133/176    .263/ .136    47/62      6/2       4/10
Southwest Mo. State.   3-1     4   71/59     26/27    188/195    .239/ .164    65/51      2/5       7/6
UC-Santa Barbara....   3-2     5   86/86     29/23    211/222    .270/ .284    79/81      2/2       8/15
Minnesota...........   1-3     4   67/71     31/23    181/178    .199/ .270    65/67      4/5       6/7

Totals..............  89-34  123 2030/1732  737/878  4658/4926   .278/ .173  1872/1592  165/143   197/267

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                              2003 UNI Volleyball
            UNI Team Match-by-Match Comparison (as of Dec 06, 2003)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
South Carolina......    3/2      41/37      2-12  /   2-8       2/1      8.0/  6.0    0/0
Ball State..........    5/3      72/46      5-8   /   1-8       3/1      9.0/  5.0    0/0
USC.................    4/2      50/45      3-4   /   5-16      3/2      5.0/ 13.0    1/0
Northern Illinois...    8/6      55/56      0-28  /   2-20      2/0     14.0/ 12.0    4/0
IOWA STATE..........    6/4      75/59      0-21  /   3-10      3/2     10.5/  8.0    0/0
Niagara University..    2/15     28/22      4-10  /   1-8       2/1      9.0/  5.0    1/1
Loyola-Chicago......    3/4      50/49      1-16  /   2-2       0/1      9.0/  3.0    0/0
Western Michigan....    3/3      53/42      4-22  /   0-13      3/3     15.0/  6.5    1/1
Minnesota...........    6/3      65/79      1-35  /  10-10      7/3     18.5/ 15.0    5/3
INDIANA STATE.......    5/3      46/43      0-18  /   2-6       2/2      9.0/  5.0    3/3
ILLINOIS STATE......    4/5      70/55      1-14  /   1-21      4/1      8.0/ 11.5    2/4
Evansville..........    1/7      38/21      0-16  /   1-4       2/0      8.0/  3.0    0/1
Southern Illinois...    3/7      39/26      1-22  /   3-2       1/0     12.0/  4.0    0/0
Iowa................    3/6      38/35      0-25  /   0-2       0/1     12.5/  1.0    1/1
CREIGHTON...........    8/1      64/45      0-19  /   5-10      3/2      9.5/ 10.0    1/1
DRAKE...............    3/6      48/22      1-18  /   1-6       2/2     10.0/  4.0    0/1
BRADLEY.............    3/5      45/27      0-17  /   0-4       1/3      8.5/  2.0    5/3
Wichita State.......    2/3      32/35      1-24  /   1-14      0/4     13.0/  8.0    2/1
SMS.................    7/3      64/62      1-27  /   7-12      0/1     14.5/ 13.0    4/2
SOUTHERN ILLINOIS...    8/12     35/20      3-22  /   0-5       1/2     14.0/  2.5    3/3
EVANSVILLE..........    2/2      46/28      0-34  /   1-12      0/2     17.0/  7.0    2/5
Drake...............    1/3      28/26      0-19  /   3-11      0/4      9.5/  8.5    3/1
Creighton...........    7/9      78/58      2-26  /   3-14      2/3     15.0/ 10.0    2/1
#11 Nebraska........    6/3      55/37      0-12  /   1-8       1/1      6.0/  5.0    0/0
Bradley.............    4/8      80/56      1-32  /   1-12      0/2     17.0/  7.0    2/1
NOTRE DAME..........    3/3      68/55      1-28  /   4-17      2/1     15.0/ 12.5    3/1
SOUTHWEST MO. STATE.    3/6      56/47      2-13  /   4-20      3/2      8.5/ 14.0    2/1
WICHITA STATE.......    4/1      39/35      0-16  /   1-15      1/0      8.0/  8.5    3/5
Illinois State......    5/6      70/79      1-36  /   3-18      0/0     19.0/ 12.0    2/4
Indiana State.......    7/9      38/19      3-16  /   0-6       0/0     11.0/  3.0    0/0
Wichita State.......    2/6      54/55      4-45  /   2-10      1/0     26.5/  7.0    4/2
Southwest Mo. State.    5/2      83/75      0-29  /   1-12      0/4     14.5/  7.0    2/1
UC-Santa Barbara....    2/2     103/84      0-16  /   3-16      3/6      8.0/ 11.0    3/0
Minnesota...........    5/4      68/70      1-10  /   8-12      4/6      6.0/ 14.0    5/2

Totals..............  143/164  1874/1550   43-710 /  82-364    58/63   398.0/264.0   66/49

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                      2003 UNI Volleyball
                              UNI Match Highs (as of Dec 06, 2003)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .690 (23- 3-29)  O'Brien, Molly at Indiana State (11-22-03)
          .652 (16- 1-23)  Tink, Rachael vs Bradley (10-11-03)
          .609 (17- 3-23)  O'Brien, Molly at Southern Illinois (09-27-03)
          .591 (14- 1-22)  O'Brien, Molly vs Loyola-Chicago (09-13-03)
          .571 (16- 4-21)  O'Brien, Molly vs Evansville (10-25-03)
          .524 (13- 2-21)  O'Brien, Molly vs Drake (10-04-03)
          .524 (14- 3-21)  Tink, Rachael at Evansville (09-26-03)
          .486 (20- 3-35)  Tink, Rachael vs Iowa State (09-09-03)
          .464 (15- 2-28)  Vermeer, Shari at Western Michigan (09-13-03)
          .455 (15- 5-22)  Germann, Stephanie at Indiana State (11-22-03)

                                         KILLS (K-E-TA)
         26 (26- 7-53) 5g  Tink, Rachael at Illinois State (11-21-03)
         23 (23- 3-29) 4g  O'Brien, Molly at Indiana State (11-22-03)
         23 (23- 6-42) 5g  O'Brien, Molly vs Southwest Mo. State (11-14-03)
         21 (21- 6-34) 4g  O'Brien, Molly vs Ball State (08-30-03)
         21 (21-11-40) 4g  Tink, Rachael vs Notre Dame (11-11-03)
         21 (21- 3-41) 4g  Tink, Rachael at Southwest Mo. State (11-29-03)
         21 (21- 7-48) 5g  Vermeer, Shari at Illinois State (11-21-03)
         21 (21- 8-55) 5g  Tink, Rachael vs UC-Santa Barbara (12-05-03)
         21 (21- 8-37) 3g  O'Brien, Molly vs Indiana State (09-19-03)
         20 (20- 6-39) 5g  Vermeer, Shari vs Southwest Mo. State (11-14-03)

                                     KILLS 3-GAMES (K-E-TA)
            21 (21- 8-37)  O'Brien, Molly vs Indiana State (09-19-03)
            17 (17- 3-23)  O'Brien, Molly at Southern Illinois (09-27-03)
            16 (16- 4-21)  O'Brien, Molly vs Evansville (10-25-03)
            16 (16- 1-23)  Tink, Rachael vs Bradley (10-11-03)
            15 (15- 4-28)  Tink, Rachael at Iowa (10-01-03)

                                     KILLS 4-GAMES (K-E-TA)
            23 (23- 3-29)  O'Brien, Molly at Indiana State (11-22-03)
            21 (21- 6-34)  O'Brien, Molly vs Ball State (08-30-03)
            21 (21-11-40)  Tink, Rachael vs Notre Dame (11-11-03)
            21 (21- 3-41)  Tink, Rachael at Southwest Mo. State (11-29-03)
            20 (20- 3-35)  Tink, Rachael vs Iowa State (09-09-03)

                                     KILLS 5-GAMES (K-E-TA)
            26 (26- 7-53)  Tink, Rachael at Illinois State (11-21-03)
            23 (23- 6-42)  O'Brien, Molly vs Southwest Mo. State (11-14-03)
            21 (21- 8-55)  Tink, Rachael vs UC-Santa Barbara (12-05-03)
            21 (21- 7-48)  Vermeer, Shari at Illinois State (11-21-03)
            20 (20- 6-39)  Vermeer, Shari vs Southwest Mo. State (11-14-03)

                                    TOTAL ATTEMPTS (K-E-TA)
         55 (21- 8-55) 5g  Tink, Rachael vs UC-Santa Barbara (12-05-03)
         53 (26- 7-53) 5g  Tink, Rachael at Illinois State (11-21-03)
         51 (17- 7-51) 4g  O'Brien, Molly at Minnesota (09-17-03)
         48 (21- 7-48) 5g  Vermeer, Shari at Illinois State (11-21-03)
         44 (17- 8-44) 4g  O'Brien, Molly vs Illinois State (09-21-03)
         43 (17- 5-43) 4g  O'Brien, Molly vs Creighton (10-03-03)
         43 (18- 8-43) 4g  Tink, Rachael at Minnesota (12-06-03)
         42 (15- 7-42) 5g  O'Brien, Molly at Illinois State (11-21-03)
         42 (23- 6-42) 5g  O'Brien, Molly vs Southwest Mo. State (11-14-03)
         42 (14-11-42) 4g  Tink, Rachael at SMS (10-18-03)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            38 (15- 7-38)  Tink, Rachael vs Evansville (10-25-03)
            37 (21- 8-37)  O'Brien, Molly vs Indiana State (09-19-03)
            35 (12- 7-35)  Tink, Rachael at #11 Nebraska (11-02-03)
            34 ( 9- 7-34)  Tink, Rachael at USC (08-30-03)
            31 (14- 7-31)  Tink, Rachael at Drake (10-31-03)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            51 (17- 7-51)  O'Brien, Molly at Minnesota (09-17-03)
            44 (17- 8-44)  O'Brien, Molly vs Illinois State (09-21-03)
            43 (17- 5-43)  O'Brien, Molly vs Creighton (10-03-03)
            43 (18- 8-43)  Tink, Rachael at Minnesota (12-06-03)
            42 (15-10-42)  O'Brien, Molly at SMS (10-18-03)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            55 (21- 8-55)  Tink, Rachael vs UC-Santa Barbara (12-05-03)
            53 (26- 7-53)  Tink, Rachael at Illinois State (11-21-03)
            48 (21- 7-48)  Vermeer, Shari at Illinois State (11-21-03)
            42 (15- 7-42)  O'Brien, Molly at Illinois State (11-21-03)
            42 (23- 6-42)  O'Brien, Molly vs Southwest Mo. State (11-14-03)


                                      2003 UNI Volleyball
                              UNI Match Highs (as of Dec 06, 2003)
                                          All matches

                                             POINTS
     29.0 (21- 3- 5.0) 5g  Vermeer, Shari at Illinois State (11-21-03)
     28.5 (23- 2- 3.5) 4g  O'Brien, Molly at Indiana State (11-22-03)
     26.0 (26- 0- 0.0) 5g  Tink, Rachael at Illinois State (11-21-03)
     26.0 (21- 0- 5.0) 4g  O'Brien, Molly vs Ball State (08-30-03)
     25.5 (23- 0- 2.5) 5g  O'Brien, Molly vs Southwest Mo. State (11-14-03)

                                         POINTS 3-GAMES
        24.5 (21- 1- 2.5)  O'Brien, Molly vs Indiana State (09-19-03)
        22.5 (17- 2- 3.5)  O'Brien, Molly at Southern Illinois (09-27-03)
        21.0 (16- 0- 5.0)  O'Brien, Molly vs Evansville (10-25-03)
        18.5 (15- 0- 3.5)  Tink, Rachael vs Evansville (10-25-03)
        17.0 (10- 2- 5.0)  O'Brien, Molly vs Southern Illinois (10-24-03)

                                         POINTS 4-GAMES
        28.5 (23- 2- 3.5)  O'Brien, Molly at Indiana State (11-22-03)
        26.0 (21- 0- 5.0)  O'Brien, Molly vs Ball State (08-30-03)
        24.0 (18- 1- 5.0)  Germann, Stephanie at Bradley (11-08-03)
        23.5 (20- 2- 1.5)  Tink, Rachael vs Iowa State (09-09-03)
        23.0 (21- 0- 2.0)  Tink, Rachael vs Notre Dame (11-11-03)

                                         POINTS 5-GAMES
        29.0 (21- 3- 5.0)  Vermeer, Shari at Illinois State (11-21-03)
        26.0 (26- 0- 0.0)  Tink, Rachael at Illinois State (11-21-03)
        25.5 (23- 0- 2.5)  O'Brien, Molly vs Southwest Mo. State (11-14-03)
        23.5 (20- 2- 1.5)  Vermeer, Shari vs Southwest Mo. State (11-14-03)
        22.0 (21- 0- 1.0)  Tink, Rachael vs UC-Santa Barbara (12-05-03)


                                      2003 UNI Volleyball
                              UNI Match Highs (as of Dec 06, 2003)
                                          All matches

                                            ASSISTS
                  71 (5g)  Arganbright, Jill vs UC-Santa Barbara (12-05-03)
                  66 (5g)  Arganbright, Jill vs Southwest Mo. State (11-14-03)
                  63 (4g)  Arganbright, Jill at Bradley (11-08-03)
                  63 (4g)  Arganbright, Jill at Western Michigan (09-13-03)
                  62 (5g)  Arganbright, Jill at Illinois State (11-21-03)

                                        ASSISTS 3-GAMES
                       45  Arganbright, Jill vs Bradley (10-11-03)
                       45  Arganbright, Jill vs Indiana State (09-19-03)
