Northern Iowa

Team Match-by-Match Statistics
Match Results


                              2004 UNI Volleyball
                Northern Iowa Match Results (as of Nov 26, 2004)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  09/03/04      vs Winthrop                  W 3-1      30-24,30-21,21-30,30-28          1-0        0-0       1:53        104
  09/03/04      at Clemson                     1-3 L    31-29,26-30,29-31,27-30          1-1        0-0       2:02        808
  09/04/04      vs Western Carolina          W 3-0      30-11,30-18,30-20                2-1        0-0       1:03        201
  09/04/04      vs The Citadel               W 3-0      30-26,30-26,30-17                3-1        0-0       1:11        117
  09/10/04      vs #4 Florida                  1-3 L    30-26,20-30,11-30,25-30          3-2        0-0       1:55        200
  09/11/04      vs #15 Kansas State            0-3 L    27-30,23-30,23-30                3-3        0-0       1:29        200
  09/12/04      at #5 Minnesota                1-3 L    30-26,25-30,30-32,24-30          3-4        0-0       2:01       1812
* 09/17/04         BRADLEY                   W 3-0      30-26,30-28,30-18                4-4        1-0       1:27       1512
  09/18/04         NORTHERN ILLINOIS         W 3-0      30-24,30-28,30-20                5-4        1-0       1:26       1032
  09/18/04         SOUTH FLORIDA             W 3-0      30-22,30-25,30-9                 6-4        1-0       1:18       1104
* 09/24/04      at Indiana State             W 3-0      30-26,30-18,30-21                7-4        2-0       1:27        176
* 09/25/04      at Illinois State              2-3 L    20-30,30-24,30-28,21-30,13-15    7-5        2-1       2:11       3383
* 10/01/04         WICHITA STATE               0-3 L    24-30,29-31,28-30                7-6        2-2       1:50       1756
* 10/03/04         SMS                       W 3-1      30-28,18-30,34-32,36-34          8-6        3-2       2:14       1806
  10/05/04         IOWA                      W 3-1      30-21,23-30,30-27,30-26          9-6        3-2       1:50       1876
* 10/08/04      at Southern Illinois         W 3-0      30-27,30-21,30-18               10-6        4-2       1:23        187
* 10/09/04      at Evansville                W 3-0      30-24,30-24,30-22               11-6        5-2       1:30        110
* 10/15/04         DRAKE                     W 3-0      30-17,30-21,30-23               12-6        6-2       1:19       1508
* 10/16/04         CREIGHTON                 W 3-0      30-18,30-28,30-27               13-6        7-2       1:25       1701
  10/20/04      at Iowa State                W 3-1      21-30,30-27,35-33,30-26         14-6        7-2       2:00       1024
* 10/22/04         ILLINOIS STATE            W 3-2      30-28,30-26,21-30,23-30,15-11   15-6        8-2       2:13       1785
* 10/23/04         INDIANA STATE             W 3-1      30-17,24-30,30-17,31-29         16-6        9-2       1:49       1746
* 10/29/04      at SMS                         0-3 L    19-30,12-30,22-30               16-7        9-3       1:31       1511
* 10/30/04      at Wichita State               0-3 L    25-30,19-30,20-30               16-8        9-4       1:25       1558
* 11/05/04         EVANSVILLE                W 3-0      30-28,30-22,30-19               17-8       10-4       1:27       1846
* 11/06/04         SOUTHERN ILLINOIS         W 3-0      30-25,30-17,30-17               18-8       11-4       1:11       1268
  11/09/04         WESTERN ILLINOIS          W 3-0      30-28,36-34,30-24               19-8       11-4       1:25       1186
* 11/12/04      at Creighton                 W 3-1      31-29,20-30,30-21,30-22         20-8       12-4       1:57        923
* 11/13/04      at Drake                     W 3-1      28-30,30-18,30-20,30-16         21-8       13-4       1:54        383
  11/16/04      at Notre Dame                W 3-2      30-28,28-30,29-31,30-22,15-13   22-8       13-4       2:30        948
* 11/20/04      at Bradley                     1-3 L    28-30,30-17,28-30,24-30         22-9       13-5       1:50        476
  11/26/04      vs SMS                         0-3 L    26-30,20-30,26-30               22-10      13-5       1:30       1000



TEAM RECORD  W-L
----------   ---
   Overall: 22-10
Conference: 13-5
      Home: 12-1
      Away:  7-6
   Neutral:  3-3
   3 games: 13-5
   4 games:  7-4
   5 games:  2-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    32   35247    1101
   Home:    13   20126    1548
   Away:    13   13299    1023
Neutral:     6    1822     304



Team Match-by-Match


                              2004 UNI Volleyball
             Northern Iowa Team Match-by-Match (as of Nov 26, 2004)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

09/03/04     vs Winthrop............  4   59   23  144   .250   58   10   10    2   50    2   20    6  12.0    0   81.0
09/03/04     at Clemson.............  4   53   27  166   .157   50    7    8    2   57    0   27    2  13.5    4   73.5
09/04/04     vs Western Carolina....  3   38   10   87   .322   37   17    2    4   43    0   22    2  11.0    1   66.0
09/04/04     vs The Citadel.........  3   55   16  114   .342   52    6    6    9   38    0    8    5   4.0    2   65.0
09/10/04     vs Florida.............  4   44   27  159   .107   42    3    6    3   59    1   18    3  10.0    2   57.0
09/11/04     vs Kansas State........  3   43   23  112   .179   40    3    3    4   39    1   20    2  11.0    3   57.0
09/12/04     at Minnesota...........  4   61   31  180   .167   58    1    9    6   61    0   30    2  15.0    3   77.0
09/17/04     BRADLEY................  3   45   23  102   .216   42    8    6    3   27    3   24    3  15.0    1   68.0
09/18/04     NORTHERN ILLINOIS......  3   42   16  109   .239   41   11    6    4   40    2    9    2   6.5    2   59.5
09/18/04     SOUTH FLORIDA..........  3   38   13   91   .275   33    5    7    4   36    4   32    2  20.0    4   63.0
09/24/04     at Indiana State.......  3   47   11   92   .391   44   11   10    4   35    0   18    0   9.0    2   67.0
09/25/04     at Illinois State......  5   62   35  156   .173   55    6   10    8   41    1   27    0  14.5    3   82.5
10/01/04     WICHITA STATE..........  3   43   18  110   .227   41    4    4   10   37    1   14    4   8.0    1   55.0
10/03/04     SMS....................  4   77   36  183   .224   75    7   13    5   59    3   25    3  15.5    5   99.5
10/05/04     IOWA...................  4   71   29  154   .273   66    6   12    5   64    3   12    3   9.0    0   86.0
10/08/04     at Southern Illinois...  3   48   18  110   .273   44    7    8    4   43    2   24    1  14.0    2   69.0
10/09/04     at Evansville..........  3   53   19  126   .270   51    4    5    7   60    0   28    0  14.0    5   71.0
10/15/04     DRAKE..................  3   43   21  101   .218   42    8    6    4   48    2   26    1  15.0    0   66.0
10/16/04     CREIGHTON..............  3   45   17  101   .277   42    6    4    2   46    1   16    3   9.0    4   60.0
10/20/04     at Iowa State..........  4   70   36  189   .180   69    2    3    4   77    1   28    1  15.0    4   87.0
10/22/04     ILLINOIS STATE.........  5   76   33  172   .250   73    3    9    4   51    3   16    4  11.0    0   90.0
10/23/04     INDIANA STATE..........  4   61   23  154   .247   52    9    6    6   59    4   26    3  17.0    4   87.0
10/29/04     at SMS.................  3   37   27  133   .075   36    1    1    4   50    0   10    3   5.0    2   43.0
10/30/04     at Wichita State.......  3   41   29  144   .083   39    4    5    4   52    0   10    0   5.0    0   50.0
11/05/04     EVANSVILLE.............  3   52   17  109   .321   49    4    8    3   48    2   24    2  14.0    3   70.0
11/06/04     SOUTHERN ILLINOIS......  3   50   14   91   .396   44    6    5    3   33    3   24    1  15.0    2   71.0
11/09/04     WESTERN ILLINOIS.......  3   61   19  136   .309   61    7    8    3   62    0   15    3   7.5    2   75.5
11/12/04     at Creighton...........  4   59   29  163   .184   55    6   10    9   74    1   24    2  13.0    1   78.0
11/13/04     at Drake...............  4   66   20  162   .284   59    9   10    2   76    5   15    2  12.5    1   87.5
11/16/04     at Notre Dame..........  5   86   38  220   .218   81    2    2    3   81    2   26    1  15.0    0  103.0
11/20/04     at Bradley.............  4   59   23  151   .238   56    8    6    4   59    3   16    4  11.0    2   78.0
11/26/04     vs SMS.................  3   48   34  138   .101   44    2    3    3   51    1   18    1  10.0    1   60.0

Northern Iowa.......................113 1733  755 4359   .224 1631  193  211  142 1656   51  652   71 377.0   66 2303.0
Opponent............................113 1665  813 4539   .188 1554  142  238  193 1635   41  421   62 251.5   78 2058.5


TEAM PER-GAME:

Games played: 113
Kills per game: 15.34
Assists per game: 14.43
Service aces per game: 1.71
Reception errors per game: 1.26
Digs per game: 14.65
Blocks per game: 3.34
Ball handling errors per game: 0.58
Reception errors per game: 1.26
Points per game: 20.38


Overall record: 22-10  Conf: 13-5  Home: 12-1  Away: 7-6  Neutral: 3-3



Opponent Match-by-Match


                              2004 UNI Volleyball
           Northern Iowa Opponent Match-by-Match (as of Nov 26, 2004)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

09/03/04     vs Winthrop............  4   66   27  160   .244   61    2   13   10   56    0    8    4   4.0    1   72.0
09/03/04     at Clemson.............  4   79   31  178   .270   76    2   13    7   73    2   18    1  11.0    8   92.0
09/04/04     vs Western Carolina....  3   32   25  107   .065   30    4    6   17   34    0    4    2   2.0    3   38.0
09/04/04     vs The Citadel.........  3   36   20  106   .151   35    9    5    6   41    1    4    2   3.0    3   48.0
09/10/04     vs Florida.............  4   78   21  170   .335   73    3   17    3   78    1   22    1  12.0    1   93.0
09/11/04     vs Kansas State........  3   57   17  119   .336   54    4    7    3   39    1   14    3   8.0    3   69.0
09/12/04     at Minnesota...........  4   69   38  181   .171   65    6    9    1   78    5   10    6  10.0    0   85.0
09/17/04     BRADLEY................  3   39   24   98   .153   37    3    7    8   27    3   14    2  10.0    3   52.0
09/18/04     NORTHERN ILLINOIS......  3   44   26  118   .153   42    4    4   11   43    1   14    1   8.0    3   56.0
09/18/04     SOUTH FLORIDA..........  3   28   36  112  -.071   27    4    5    5   35    1    8    2   5.0    4   37.0
09/24/04     at Indiana State.......  3   39   22  109   .156   36    4    8   11   32    1    4    3   3.0    1   46.0
09/25/04     at Illinois State......  5   71   35  159   .226   69    8    8    6   50    0   18    0   9.0    3   88.0
10/01/04     WICHITA STATE..........  3   54   20  124   .274   53   10    8    4   39    0   16    2   8.0    2   72.0
10/03/04     SMS....................  4   63   29  163   .209   58    5    3    7   59    0   24    2  12.0    1   80.0
10/05/04     IOWA...................  4   54   22  158   .203   46    5    9    6   48    2   16    1  10.0    4   69.0
10/08/04     at Southern Illinois...  3   33   22  109   .101   30    4    8    7   39    1    8    0   5.0    5   42.0
10/09/04     at Evansville..........  3   34   31  139   .022   31    7    2    4   49    2    6    0   5.0    0   46.0
10/15/04     DRAKE..................  3   30   28  113   .018   27    4    8    8   32    3    8    2   7.0    2   41.0
10/16/04     CREIGHTON..............  3   44   19  124   .202   39    2   13    6   33    2   10    5   7.0    4   53.0
10/20/04     at Iowa State..........  4   69   27  195   .215   64    4   14    2   70    1   14    3   8.0    4   81.0
10/22/04     ILLINOIS STATE.........  5   78   25  166   .319   76    4    9    3   53    1   12    2   7.0    3   89.0
10/23/04     INDIANA STATE..........  4   51   34  164   .104   47    6    3    9   63    1   18    3  10.0    5   67.0
10/29/04     at SMS.................  3   56   11  124   .363   52    4    3    1   61    3   18    1  12.0    1   72.0
10/30/04     at Wichita State.......  3   50   15  127   .276   48    4    4    4   63    1   16    0   9.0    0   63.0
11/05/04     EVANSVILLE.............  3   36   26  121   .083   33    3    4    4   38    0   10    0   5.0    2   44.0
11/06/04     SOUTHERN ILLINOIS......  3   33   24  102   .088   29    3    2    6   26    0    8    1   4.0    1   40.0
11/09/04     WESTERN ILLINOIS.......  3   48   17  137   .226   44    3    7    7   46    0   10    0   5.0    2   56.0
11/12/04     at Creighton...........  4   53   33  173   .116   49    9   10    6   70    2   14    3   9.0    3   71.0
11/13/04     at Drake...............  4   44   24  168   .119   37    2    7    9   72    0   12    1   6.0    3   52.0
11/16/04     at Notre Dame..........  5   78   39  218   .179   74    3    5    2   83    3   31    4  18.5    0   99.5
11/20/04     at Bradley.............  4   70   28  171   .246   65    4   13    8   59    2   14    4   9.0    2   83.0
11/26/04     vs SMS.................  3   49   17  126   .254   47    3    4    2   46    1   18    1  10.0    1   62.0

Opponent totals.....................113 1665  813 4539   .188 1554  142  238  193 1635   41  421   62 251.5   78 2058.5
Northern Iowa.......................113 1733  755 4359   .224 1631  193  211  142 1656   51  652   71 377.0   66 2303.0


OPPONENT PER-GAME:

Games played: 113
Kills per game: 14.73
Assists per game: 13.75
Service aces per game: 1.26
Reception errors per game: 1.71
Digs per game: 14.47
Blocks per game: 2.23
Ball handling errors per game: 0.69
Reception errors per game: 1.71
Points per game: 18.22




Team Match-by-Match Comparison


                              2004 UNI Volleyball
       Northern Iowa Team Match-by-Match Comparison (as of Nov 26, 2004)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Winthrop............   3-1     4   59/66     23/27    144/160    .250/ .244    58/61     10/2      10/13
Clemson.............   1-3     4   53/79     27/31    166/178    .157/ .270    50/76      7/2       8/13
Western Carolina....   3-0     3   38/32     10/25     87/107    .322/ .065    37/30     17/4       2/6
The Citadel.........   3-0     3   55/36     16/20    114/106    .342/ .151    52/35      6/9       6/5
Florida.............   1-3     4   44/78     27/21    159/170    .107/ .335    42/73      3/3       6/17
Kansas State........   0-3     3   43/57     23/17    112/119    .179/ .336    40/54      3/4       3/7
Minnesota...........   1-3     4   61/69     31/38    180/181    .167/ .171    58/65      1/6       9/9
BRADLEY.............   3-0     3   45/39     23/24    102/98     .216/ .153    42/37      8/3       6/7
NORTHERN ILLINOIS...   3-0     3   42/44     16/26    109/118    .239/ .153    41/42     11/4       6/4
SOUTH FLORIDA.......   3-0     3   38/28     13/36     91/112    .275/-.071    33/27      5/4       7/5
Indiana State.......   3-0     3   47/39     11/22     92/109    .391/ .156    44/36     11/4      10/8
Illinois State......   2-3     5   62/71     35/35    156/159    .173/ .226    55/69      6/8      10/8
WICHITA STATE.......   0-3     3   43/54     18/20    110/124    .227/ .274    41/53      4/10      4/8
SMS.................   3-1     4   77/63     36/29    183/163    .224/ .209    75/58      7/5      13/3
IOWA................   3-1     4   71/54     29/22    154/158    .273/ .203    66/46      6/5      12/9
Southern Illinois...   3-0     3   48/33     18/22    110/109    .273/ .101    44/30      7/4       8/8
Evansville..........   3-0     3   53/34     19/31    126/139    .270/ .022    51/31      4/7       5/2
DRAKE...............   3-0     3   43/30     21/28    101/113    .218/ .018    42/27      8/4       6/8
CREIGHTON...........   3-0     3   45/44     17/19    101/124    .277/ .202    42/39      6/2       4/13
Iowa State..........   3-1     4   70/69     36/27    189/195    .180/ .215    69/64      2/4       3/14
ILLINOIS STATE......   3-2     5   76/78     33/25    172/166    .250/ .319    73/76      3/4       9/9
INDIANA STATE.......   3-1     4   61/51     23/34    154/164    .247/ .104    52/47      9/6       6/3
SMS.................   0-3     3   37/56     27/11    133/124    .075/ .363    36/52      1/4       1/3
Wichita State.......   0-3     3   41/50     29/15    144/127    .083/ .276    39/48      4/4       5/4
EVANSVILLE..........   3-0     3   52/36     17/26    109/121    .321/ .083    49/33      4/3       8/4
SOUTHERN ILLINOIS...   3-0     3   50/33     14/24     91/102    .396/ .088    44/29      6/3       5/2
WESTERN ILLINOIS....   3-0     3   61/48     19/17    136/137    .309/ .226    61/44      7/3       8/7
Creighton...........   3-1     4   59/53     29/33    163/173    .184/ .116    55/49      6/9      10/10
Drake...............   3-1     4   66/44     20/24    162/168    .284/ .119    59/37      9/2      10/7
Notre Dame..........   3-2     5   86/78     38/39    220/218    .218/ .179    81/74      2/3       2/5
Bradley.............   1-3     4   59/70     23/28    151/171    .238/ .246    56/65      8/4       6/13
SMS.................   0-3     3   48/49     34/17    138/126    .101/ .254    44/47      2/3       3/4

Totals..............  72-41  113 1733/1665  755/813  4359/4539   .224/ .188  1631/1554  193/142   211/238

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                              2004 UNI Volleyball
       Northern Iowa Team Match-by-Match Comparison (as of Nov 26, 2004)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Winthrop............    2/10     50/56      2-20  /   0-8       6/4     12.0/  4.0    0/1
Clemson.............    2/7      57/73      0-27  /   2-18      2/1     13.5/ 11.0    4/8
Western Carolina....    4/17     43/34      0-22  /   0-4       2/2     11.0/  2.0    1/3
The Citadel.........    9/6      38/41      0-8   /   1-4       5/2      4.0/  3.0    2/3
Florida.............    3/3      59/78      1-18  /   1-22      3/1     10.0/ 12.0    2/1
Kansas State........    4/3      39/39      1-20  /   1-14      2/3     11.0/  8.0    3/3
Minnesota...........    6/1      61/78      0-30  /   5-10      2/6     15.0/ 10.0    3/0
BRADLEY.............    3/8      27/27      3-24  /   3-14      3/2     15.0/ 10.0    1/3
NORTHERN ILLINOIS...    4/11     40/43      2-9   /   1-14      2/1      6.5/  8.0    2/3
SOUTH FLORIDA.......    4/5      36/35      4-32  /   1-8       2/2     20.0/  5.0    4/4
Indiana State.......    4/11     35/32      0-18  /   1-4       0/3      9.0/  3.0    2/1
Illinois State......    8/6      41/50      1-27  /   0-18      0/0     14.5/  9.0    3/3
WICHITA STATE.......   10/4      37/39      1-14  /   0-16      4/2      8.0/  8.0    1/2
SMS.................    5/7      59/59      3-25  /   0-24      3/2     15.5/ 12.0    5/1
IOWA................    5/6      64/48      3-12  /   2-16      3/1      9.0/ 10.0    0/4
Southern Illinois...    4/7      43/39      2-24  /   1-8       1/0     14.0/  5.0    2/5
Evansville..........    7/4      60/49      0-28  /   2-6       0/0     14.0/  5.0    5/0
DRAKE...............    4/8      48/32      2-26  /   3-8       1/2     15.0/  7.0    0/2
CREIGHTON...........    2/6      46/33      1-16  /   2-10      3/5      9.0/  7.0    4/4
Iowa State..........    4/2      77/70      1-28  /   1-14      1/3     15.0/  8.0    4/4
ILLINOIS STATE......    4/3      51/53      3-16  /   1-12      4/2     11.0/  7.0    0/3
INDIANA STATE.......    6/9      59/63      4-26  /   1-18      3/3     17.0/ 10.0    4/5
SMS.................    4/1      50/61      0-10  /   3-18      3/1      5.0/ 12.0    2/1
Wichita State.......    4/4      52/63      0-10  /   1-16      0/0      5.0/  9.0    0/0
EVANSVILLE..........    3/4      48/38      2-24  /   0-10      2/0     14.0/  5.0    3/2
SOUTHERN ILLINOIS...    3/6      33/26      3-24  /   0-8       1/1     15.0/  4.0    2/1
WESTERN ILLINOIS....    3/7      62/46      0-15  /   0-10      3/0      7.5/  5.0    2/2
Creighton...........    9/6      74/70      1-24  /   2-14      2/3     13.0/  9.0    1/3
Drake...............    2/9      76/72      5-15  /   0-12      2/1     12.5/  6.0    1/3
Notre Dame..........    3/2      81/83      2-26  /   3-31      1/4     15.0/ 18.5    0/0
Bradley.............    4/8      59/59      3-16  /   2-14      4/4     11.0/  9.0    2/2
SMS.................    3/2      51/46      1-18  /   1-18      1/1     10.0/ 10.0    1/1

Totals..............  142/193  1656/1635   51-652 /  41-421    71/62   377.0/251.5   66/78

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                      2004 UNI Volleyball
                         Northern Iowa Match Highs (as of Nov 26, 2004)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .875 (14- 0-16)  Vermeer, Shari vs Southern Illinois (11/06/04)
          .773 (17- 0-22)  Tink, Rachael vs Creighton (10/16/04)
          .714 (15- 0-21)  Brazda, Danielle at Kansas State (09/11/04)
          .613 (22- 3-31)  Brazda, Danielle vs Indiana State (10/23/04)
          .556 (12- 2-18)  Brazda, Danielle at Evansville (10/09/04)
          .542 (14- 1-24)  Rowen, Laura at Creighton (11/12/04)
          .526 (13- 3-19)  Brazda, Danielle vs The Citadel (09/04/04)
          .524 (25- 3-42)  Vermeer, Shari vs Illinois State (10/22/04)
          .500 (13- 2-22)  Rowen, Laura vs Western Illinois (11/09/04)
          .488 (24- 4-41)  Vermeer, Shari at Iowa State (10/20/04)

                                         KILLS (K-E-TA)
         25 (25- 3-42) 5g  Vermeer, Shari vs Illinois State (10/22/04)
         25 (25- 9-47) 3g  Tink, Rachael vs Western Illinois (11/09/04)
         24 (24- 8-54) 4g  Vermeer, Shari vs SMS (10/03/04)
         24 (24- 4-41) 4g  Vermeer, Shari at Iowa State (10/20/04)
         22 (22- 3-31) 4g  Brazda, Danielle vs Indiana State (10/23/04)
         22 (22- 5-49) 4g  Vermeer, Shari vs Winthrop (09/03/04)
         21 (21- 8-43) 4g  Tink, Rachael vs Iowa (10/05/04)
         21 (21- 6-44) 5g  Rowen, Laura at Notre Dame (11/16/04)
         21 (21- 8-44) 4g  Tink, Rachael at Clemson (09/03/04)
         20 (20-13-59) 5g  Tink, Rachael at Notre Dame (11/16/04)

                                     KILLS 3-GAMES (K-E-TA)
            25 (25- 9-47)  Tink, Rachael vs Western Illinois (11/09/04)
            17 (17- 8-37)  Tink, Rachael vs SMS (11/26/04)
            17 (17- 0-22)  Tink, Rachael vs Creighton (10/16/04)
            15 (15- 0-21)  Brazda, Danielle at Kansas State (09/11/04)
            15 (15- 6-27)  Tink, Rachael vs Southern Illinois (11/06/04)

                                     KILLS 4-GAMES (K-E-TA)
            24 (24- 8-54)  Vermeer, Shari vs SMS (10/03/04)
            24 (24- 4-41)  Vermeer, Shari at Iowa State (10/20/04)
            22 (22- 3-31)  Brazda, Danielle vs Indiana State (10/23/04)
            22 (22- 5-49)  Vermeer, Shari vs Winthrop (09/03/04)
            21 (21- 8-43)  Tink, Rachael vs Iowa (10/05/04)

                                     KILLS 5-GAMES (K-E-TA)
            25 (25- 3-42)  Vermeer, Shari vs Illinois State (10/22/04)
            21 (21- 6-44)  Rowen, Laura at Notre Dame (11/16/04)
            20 (20-13-59)  Tink, Rachael at Notre Dame (11/16/04)
            17 (17- 5-39)  Vermeer, Shari at Notre Dame (11/16/04)
            16 (16-11-52)  Tink, Rachael vs Illinois State (10/22/04)

                                    TOTAL ATTEMPTS (K-E-TA)
         61 (19-13-61) 4g  Tink, Rachael at Creighton (11/12/04)
         59 (20-13-59) 5g  Tink, Rachael at Notre Dame (11/16/04)
         54 (24- 8-54) 4g  Vermeer, Shari vs SMS (10/03/04)
         52 (16-11-52) 5g  Tink, Rachael vs Illinois State (10/22/04)
         49 (19- 4-49) 4g  Tink, Rachael at Bradley (11/20/04)
         49 (22- 5-49) 4g  Vermeer, Shari vs Winthrop (09/03/04)
         48 (10-11-48) 4g  Rowen, Laura at Iowa State (10/20/04)
         47 (25- 9-47) 3g  Tink, Rachael vs Western Illinois (11/09/04)
         46 (13-11-46) 4g  Tink, Rachael vs Florida (09/10/04)
         45 (11- 6-45) 4g  Vermeer, Shari at Clemson (09/03/04)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            47 (25- 9-47)  Tink, Rachael vs Western Illinois (11/09/04)
            37 (17- 8-37)  Tink, Rachael vs SMS (11/26/04)
            36 ( 8- 9-36)  Tink, Rachael at SMS (10/29/04)
            32 ( 5- 6-32)  Vermeer, Shari at Wichita State (10/30/04)
            30 (10- 4-30)  Vermeer, Shari vs Northern Illinois (09/18/04)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            61 (19-13-61)  Tink, Rachael at Creighton (11/12/04)
            54 (24- 8-54)  Vermeer, Shari vs SMS (10/03/04)
            49 (19- 4-49)  Tink, Rachael at Bradley (11/20/04)
            49 (22- 5-49)  Vermeer, Shari vs Winthrop (09/03/04)
            48 (10-11-48)  Rowen, Laura at Iowa State (10/20/04)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            59 (20-13-59)  Tink, Rachael at Notre Dame (11/16/04)
            52 (16-11-52)  Tink, Rachael vs Illinois State (10/22/04)
            44 (21- 6-44)  Rowen, Laura at Notre Dame (11/16/04)
            42 (25- 3-42)  Vermeer, Shari vs Illinois State (10/22/04)
            39 (17- 5-39)  Vermeer, Shari at Notre Dame (11/16/04)


                                      2004 UNI Volleyball
                         Northern Iowa Match Highs (as of Nov 26, 2004)
                                          All matches

                                             POINTS
     30.0 (24- 2- 4.0) 4g  Vermeer, Shari vs SMS (10/03/04)
     27.5 (25- 2- 0.5) 3g  Tink, Rachael vs Western Illinois (11/09/04)
     27.0 (22- 2- 3.0) 4g  Vermeer, Shari vs Winthrop (09/03/04)
     26.5 (25- 0- 1.5) 5g  Vermeer, Shari vs Illinois State (10/22/04)
     26.0 (24- 0- 2.0) 4g  Vermeer, Shari at Iowa State (10/20/04)

                                         POINTS 3-GAMES
        27.5 (25- 2- 0.5)  Tink, Rachael vs Western Illinois (11/09/04)
        19.5 (17- 2- 0.5)  Tink, Rachael vs Creighton (10/16/04)
        19.0 (17- 0- 2.0)  Tink, Rachael vs SMS (11/26/04)
        18.5 (13- 4- 1.5)  Tink, Rachael at Indiana State (09/24/04)
        18.0 (13- 5- 0.0)  Tink, Rachael vs Northern Illinois (09/18/04)

                                         POINTS 4-GAMES
        30.0 (24- 2- 4.0)  Vermeer, Shari vs SMS (10/03/04)
        27.0 (22- 2- 3.0)  Vermeer, Shari vs Winthrop (09/03/04)
        26.0 (24- 0- 2.0)  Vermeer, Shari at Iowa State (10/20/04)
        24.0 (22- 0- 2.0)  Brazda, Danielle vs Indiana State (10/23/04)
        22.5 (21- 0- 1.5)  Tink, Rachael at Clemson (09/03/04)

                                         POINTS 5-GAMES
        26.5 (25- 0- 1.5)  Vermeer, Shari vs Illinois State (10/22/04)
        22.0 (21- 0- 1.0)  Rowen, Laura at Notre Dame (11/16/04)
        21.5 (20- 0- 1.5)  Tink, Rachael at Notre Dame (11/16/04)
        20.5 (15- 0- 5.5)  Humpal, Trista at Notre Dame (11/16/04)
        18.0 (16- 1- 1.0)  Tink, Rachael at Illinois State (09/25/04)


                                      2004 UNI Volleyball
                         Northern Iowa Match Highs (as of Nov 26, 2004)
                                          All matches

                                            ASSISTS
                  74 (5g)  Hirsch, Erin at Notre Dame (11/16/04)
                  65 (5g)  Hirsch, Erin vs Illinois State (10/22/04)
                  65 (4g)  Hirsch, Erin at Iowa State (10/20/04)
                  64 (4g)  Hirsch, Erin vs SMS (10/03/04)
                  62 (4g)  Hirsch, Erin vs Iowa (10/05/04)

                                        ASSISTS 3-GAMES
                       58  Hirsch, Erin vs Western Illinois (11/09/04)
                       49  Hirsch, Erin at Evansville (10/09/04)
                       49  Hirsch, Erin vs The Citadel (09/04/04)
                       43  Hirsch, Erin at Indiana State (09/24/04)
                       42  Hirsch, Erin vs Evansville (11/05/04)

                                        ASSISTS 4-GAMES
                       65  Hirsch, Erin at Iowa State (10/20/04)
                       64  Hirsch, Erin vs SMS (10/03/04)
                       62  Hirsch, Erin vs Iowa (10/05/04)
                       52  Hirsch, Erin at Minnesota (09/12/04)
                       52  Hirsch, Erin vs Winthrop (09/03/04)

                                        ASSISTS 5-GAMES
                       74  Hirsch, Erin at Notre Dame (11/16/04)
                       65  Hirsch, Erin vs Illinois State (10/22/04)
                       50  Hirsch, Erin at Illinois State (09/25/04)
                        5  Vermeer, Shari vs Illinois State (10/22/04)
                        2  Vermeer, Shari at Illinois State (09/25/04)

                                              DIGS
                  25 (4g)  May, Stephanie at Bradley (11/20/04)
                  24 (4g)  May, Stephanie at Drake (11/13/04)
                  21 (4g)  May, Stephanie vs Indiana State (10/23/04)
                  20 (4g)  Lemek, Abby vs Florida (09/10/04)
                  20 (4g)  May, Stephanie vs Iowa (10/05/04)

                                          DIGS 3-GAMES
                       19  May, Stephanie vs Western Illinois (11/09/04)
                       16  May, Stephanie vs Western Carolina (09/04/04)
                       16  Hirsch, Erin at Evansville (10/09/04)
                       15  Lemek, Abby at SMS (10/29/04)
