UNI 3, Indiana State 0

Recap
Northern Iowa vs Indiana State (09/24/2004)
Volleyball Box Score
Volleyball Box Score
2004 UNI Volleyball
Northern Iowa vs Indiana State (09/24/2004 at Terre Haute, Ind.)
Northern Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tink, Rachael....... 3| 13 4 29 .310| 0| 4 3| 1| 3| 0 3 0| 0
12 Vermeer, Shari...... 3| 9 0 19 .474| 0| 2 1| 1| 7| 0 0 0| 0
13 Humpal, Trista...... 3| 7 1 8 .750| 0| 0 2| 0| 2| 0 4 0| 0
15 Lemek, Abby......... 3| 0 1 2 -.500| 1| 0 2| 0| 8| 0 0 0| 0
16 Hirsch, Erin........ 3| 1 1 3 .000| 43| 2 0| 0| 6| 0 2 0| 2
18 Brazda, Danielle.... 3| 9 1 17 .471| 0| 0 0| 0| 0| 0 5 0| 0
1 May, Stephanie...... 3| 0 0 0 .000| 0| 3 2| 2| 6| 0 0 0| 0
3 Belzung, Kristin.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Rowen, Laura........ 3| 8 3 14 .357| 0| 0 0| 0| 2| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 11 92 .391| 44| 11 10| 4| 35| 0 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 24 .542 Northern Iowa....... 30 30 30 7-4 (2-0 MVC)
3 19 5 39 .359 Indiana State....... 26 18 21 5-5 (1-2 MVC)
Indiana State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lidester, Ann....... 3| 6 4 21 .095| 1| 0 0| 0| 1| 0 0 1| 1
3 Stowell, Brittanie.. 3| 6 2 17 .235| 1| 0 2| 0| 1| 0 0 0| 0
5 Byrum, Kerri........ 3| 6 2 10 .400| 31| 0 3| 0| 6| 0 0 1| 0
6 Wolf, Tessa......... 2| 6 6 15 .000| 0| 0 0| 0| 1| 0 1 0| 0
10 Widmar, Kristin..... 3| 9 4 18 .278| 0| 0 0| 0| 1| 1 2 0| 0
18 Ullig, Bethany...... 3| 4 1 17 .176| 2| 0 1| 4| 4| 0 0 0| 0
2 Smith, Sarah........ 1| 2 2 9 .000| 0| 0 0| 0| 1| 0 1 1| 0
4 Pollard, Meghan..... 3| 0 0 0 .000| 0| 1 1| 2| 3| 0 0 0| 0
7 Spisak, Kelly....... 3| 0 0 0 .000| 1| 1 1| 4| 9| 0 0 0| 0
16 Freeman, Katie...... 3| 0 1 2 -.500| 0| 2 0| 0| 5| 0 0 0| 0
19 Roof, Stephanie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 22 109 .156| 36| 4 8| 11| 32| 1 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 10 39 .231 Site: Terre Haute, Ind. (ISU Arena)
2 9 6 30 .100 Date: 09/24/2004 Attend: 176 Time: 1:27
3 11 6 40 .125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 UNI Volleyball
Northern Iowa vs Indiana State (09/24/2004 at Terre Haute, Ind.)
Northern Iowa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 May, Stephanie...... 3| 0 0 0 .000| 0 0 2 .000| 3 2 18 .889| 6 0| 0 0 0| 0 2 .000|
2 Tink, Rachael....... 3| 13 4 29 .310| 0 0 0 .000| 4 3 18 .833| 3 0| 0 3 0| 0 1 .000|
3 Belzung, Kristin.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Rowen, Laura........ 3| 8 3 14 .357| 0 0 1 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
12 Vermeer, Shari...... 3| 9 0 19 .474| 0 0 2 .000| 2 1 13 .923| 7 0| 0 0 0| 0 1 .000|
13 Humpal, Trista...... 3| 7 1 8 .750| 0 0 1 .000| 0 2 13 .846| 2 0| 0 4 0| 0 0 .000|
15 Lemek, Abby......... 3| 0 1 2 -.500| 1 0 4 .250| 0 2 16 .875| 8 0| 0 0 0| 0 0 .000|
16 Hirsch, Erin........ 3| 1 1 3 .000| 43 0 47 .915| 2 0 11 1.000| 6 2| 0 2 0| 0 0 .000|
18 Brazda, Danielle.... 3| 9 1 17 .471| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 0 1.000|
Totals.............. 3| 47 11 92 .391| 44 0 57 .772| 11 10 89 .888| 35 2| 0 18 0| 49 4 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 24 .542 Northern Iowa....... 30 30 30 7-4 (2-0 MVC)
3 19 5 39 .359 Indiana State....... 26 18 21 5-5 (1-2 MVC)
Indiana State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lidester, Ann....... 3| 6 4 21 .095| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 0 1| 0 0 .000|
2 Smith, Sarah........ 1| 2 2 9 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
3 Stowell, Brittanie.. 3| 6 2 17 .235| 1 0 1 1.000| 0 2 9 .778| 1 0| 0 0 0| 0 0 .000|
4 Pollard, Meghan..... 3| 0 0 0 .000| 0 0 3 .000| 1 1 12 .917| 3 0| 0 0 0| 0 2 .000|
5 Byrum, Kerri........ 3| 6 2 10 .400| 31 0 35 .886| 0 3 11 .727| 6 0| 0 0 1| 0 0 .000|
6 Wolf, Tessa......... 2| 6 6 15 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Spisak, Kelly....... 3| 0 0 0 .000| 1 0 4 .250| 1 1 9 .889| 9 0| 0 0 0| 0 4 .000|
10 Widmar, Kristin..... 3| 9 4 18 .278| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
16 Freeman, Katie...... 3| 0 1 2 -.500| 0 0 3 .000| 2 0 17 1.000| 5 0| 0 0 0| 0 0 .000|
18 Ullig, Bethany...... 3| 4 1 17 .176| 2 0 5 .400| 0 1 8 .875| 4 0| 0 0 0| 0 4 .000|
19 Roof, Stephanie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 1 .984|
Totals.............. 3| 39 22 109 .156| 36 0 55 .655| 4 8 67 .881| 32 1| 1 4 3| 63 11 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 10 39 .231 Site: Terre Haute, Ind. (ISU Arena)
2 9 6 30 .100 Date: 09/24/2004 Attend: 176 Time: 1:27
3 11 6 40 .125 Referees:
Short Box Score
Short Box Score (Match)
2004 UNI Volleyball
Northern Iowa vs Indiana State (09/24/2004 at Terre Haute, Ind.)
Northern Iowa def. Indiana State 30-26,30-18,30-21
Northern Iowa (7-4 (2-0 MVC)) (Kills-aces-blocks) - Tink,
Rachael 13-4-3; Vermeer, Shari 9-2-0; Brazda, Danielle 9-0-5; Rowen,
Laura 8-0-4; Humpal, Trista 7-0-4; Hirsch, Erin 1-2-2; May, Stephanie
0-3-0; Totals 47-11-9.0. (Assists) - Hirsch, Erin 43. (Dig leaders) -
Lemek, Abby 8; Vermeer, Shari 7
Indiana State (5-5 (1-2 MVC)) (Kills-aces-blocks) - Widmar,
Kristin 9-0-3; Lidester, Ann 6-0-0; Stowell, Brittanie 6-0-0; Wolf,
Tessa 6-0-1; Byrum, Kerri 6-0-0; Ullig, Bethany 4-0-0; Smith, Sarah
2-0-1; Pollard, Meghan 0-1-0; Freeman, Katie 0-2-0; Spisak, Kelly
0-1-0; Totals 39-4-3.0. (Assists) - Byrum, Kerri 31. (Dig leaders) -
Spisak, Kelly 9; Byrum, Kerri 6
Site: Terre Haute, Ind. (ISU Arena)
Date: 09/24/2004 Attend: 176 Time: 1:27
Referees:
|
|