Illinois State 3, UNI 2

Recap
Northern Iowa vs Illinois State (09/25/2004)
Volleyball Box Score
Volleyball Box Score
2004 UNI Volleyball
Northern Iowa vs Illinois State (09/25/2004 at Normal, Ill.)
Northern Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tink, Rachael....... 5| 16 9 37 .189| 1| 1 0| 3| 10| 0 2 0| 0
12 Vermeer, Shari...... 5| 10 7 35 .086| 2| 2 3| 1| 2| 0 6 0| 0
13 Humpal, Trista...... 5| 9 5 21 .190| 0| 1 4| 0| 0| 0 6 0| 0
15 Lemek, Abby......... 5| 0 0 0 .000| 1| 1 0| 1| 3| 0 0 0| 0
16 Hirsch, Erin........ 5| 2 0 4 .500| 50| 0 0| 0| 6| 0 4 0| 3
18 Brazda, Danielle.... 5| 13 7 25 .240| 0| 0 0| 0| 0| 1 7 0| 0
1 May, Stephanie...... 5| 0 0 0 .000| 1| 1 3| 2| 19| 0 0 0| 0
8 Rowen, Laura........ 5| 12 7 34 .147| 0| 0 0| 1| 1| 0 2 0| 0
10 Dietz, Patricia..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 35 156 .173| 55| 6 10| 8| 41| 1 27 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 10 6 33 .121 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 8 34 .265 Northern Iowa....... 20 30 30 21 13 7-5, 2-1
3 13 7 33 .182 Illinois State...... 30 24 28 30 15 9-2, 4-0
4 13 10 38 .079
5 9 4 18 .278
Illinois State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Rikli, Kelly........ 5| 8 3 14 .357| 56| 0 1| 0| 10| 0 1 0| 3
9 Kabbes, Emily....... 5| 11 6 28 .179| 2| 2 0| 0| 5| 0 8 0| 0
14 Doornbos, Laura..... 5| 27 8 54 .352| 1| 2 1| 0| 5| 0 2 0| 0
21 Knowles, Savannah... 5| 10 9 31 .032| 2| 2 4| 3| 7| 0 2 0| 0
26 Staehlin, Kari...... 5| 8 5 19 .158| 0| 0 0| 0| 0| 0 1 0| 0
44 Grubb, Ashley....... 5| 6 3 11 .273| 3| 1 0| 2| 8| 0 4 0| 0
8 White, Paige........ 5| 1 1 2 .000| 4| 1 2| 1| 10| 0 0 0| 0
18 Janik, Jessie....... 5| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 35 159 .226| 69| 8 8| 6| 50| 0 18 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 35 .314 Site: Normal, Ill. (Redbird Arena)
2 13 9 34 .118 Date: 09/25/2004 Attend: 3383 Time: 2:11
3 17 14 44 .068 Referees: Alan Stankaitis, Julie Voeck
4 16 4 29 .414
5 8 2 17 .353
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 UNI Volleyball
Northern Iowa vs Illinois State (09/25/2004 at Normal, Ill.)
Northern Iowa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 May, Stephanie...... 5| 0 0 0 .000| 1 0 3 .333| 1 3 17 .824| 19 0| 0 0 0| 23 2 .920|
2 Tink, Rachael....... 5| 16 9 37 .189| 1 0 3 .333| 1 0 17 1.000| 10 0| 0 2 0| 38 3 .927|
8 Rowen, Laura........ 5| 12 7 34 .147| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 6 1 .857|
10 Dietz, Patricia..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Vermeer, Shari...... 5| 10 7 35 .086| 2 0 8 .250| 2 3 23 .870| 2 0| 0 6 0| 12 1 .923|
13 Humpal, Trista...... 5| 9 5 21 .190| 0 0 0 .000| 1 4 19 .789| 0 0| 0 6 0| 1 0 1.000|
15 Lemek, Abby......... 5| 0 0 0 .000| 1 0 4 .250| 1 0 20 1.000| 3 0| 0 0 0| 25 1 .962|
16 Hirsch, Erin........ 5| 2 0 4 .500| 50 0 133 .376| 0 0 18 1.000| 6 3| 0 4 0| 0 0 .000|
18 Brazda, Danielle.... 5| 13 7 25 .240| 0 0 1 .000| 0 0 0 .000| 0 0| 1 7 0| 5 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 62 35 156 .173| 55 0 152 .362| 6 10 114 .912| 41 3| 1 27 0|111 8 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 10 6 33 .121 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 8 34 .265 Northern Iowa....... 20 30 30 21 13 7-5, 2-1
3 13 7 33 .182 Illinois State...... 30 24 28 30 15 9-2, 4-0
4 13 10 38 .079
5 9 4 18 .278
Illinois State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Rikli, Kelly........ 5| 8 3 14 .357| 56 0 126 .444| 0 1 21 .952| 10 3| 0 1 0| 0 0 .000|
8 White, Paige........ 5| 1 1 2 .000| 4 0 5 .800| 1 2 26 .923| 10 0| 0 0 0| 39 1 .975|
9 Kabbes, Emily....... 5| 11 6 28 .179| 2 0 3 .667| 2 0 18 1.000| 5 0| 0 8 0| 11 0 1.000|
14 Doornbos, Laura..... 5| 27 8 54 .352| 1 0 1 1.000| 2 1 23 .957| 5 0| 0 2 0| 0 0 .000|
18 Janik, Jessie....... 5| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 5 0| 0 0 0| 4 0 1.000|
21 Knowles, Savannah... 5| 10 9 31 .032| 2 0 7 .286| 2 4 28 .857| 7 0| 0 2 0| 27 3 .900|
26 Staehlin, Kari...... 5| 8 5 19 .158| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
44 Grubb, Ashley....... 5| 6 3 11 .273| 3 0 7 .429| 1 0 11 1.000| 8 0| 0 4 0| 15 2 .882|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 71 35 159 .226| 69 0 156 .442| 8 8 127 .937| 50 3| 0 18 0| 97 6 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 35 .314 Site: Normal, Ill. (Redbird Arena)
2 13 9 34 .118 Date: 09/25/2004 Attend: 3383 Time: 2:11
3 17 14 44 .068 Referees: Alan Stankaitis, Julie Voeck
4 16 4 29 .414
5 8 2 17 .353
Short Box Score
Short Box Score (Match)
2004 UNI Volleyball
Northern Iowa vs Illinois State (09/25/2004 at Normal, Ill.)
Illinois State def. Northern Iowa 30-20,24-30,28-30,30-21,15-13
Northern Iowa (7-5, 2-1) (Kills-aces-blocks) - Tink, Rachael
16-1-2; Brazda, Danielle 13-0-8; Rowen, Laura 12-0-2; Vermeer, Shari
10-2-6; Humpal, Trista 9-1-6; Hirsch, Erin 2-0-4; Lemek, Abby 0-1-0;
May, Stephanie 0-1-0; Totals 62-6-14.5. (Assists) - Hirsch, Erin 50.
(Dig leaders) - May, Stephanie 19; Tink, Rachael 10
Illinois State (9-2, 4-0) (Kills-aces-blocks) - Doornbos, Laura
27-2-2; Kabbes, Emily 11-2-8; Knowles, Savannah 10-2-2; Staehlin, Kari
8-0-1; Rikli, Kelly 8-0-1; Grubb, Ashley 6-1-4; White, Paige 1-1-0;
Totals 71-8-9.0. (Assists) - Rikli, Kelly 56. (Dig leaders) - White,
Paige 10; Rikli, Kelly 10; Grubb, Ashley 8
Site: Normal, Ill. (Redbird Arena)
Date: 09/25/2004 Attend: 3383 Time: 2:11
Referees: Alan Stankaitis, Julie Voeck
|
|