UNI 3, Iowa 1

Recap
Iowa vs Northern Iowa (10/05/04)
Volleyball Box Score
Volleyball Box Score
2004 UNI Volleyball
Iowa vs Northern Iowa (10/05/04 at Cedar Falls, Iowa)
Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Simpson, Laura...... 4| 11 0 17 .647| 0| 0 0| 0| 0| 0 1 0| 0
6 Patton, Justeen..... 4| 4 3 11 .091| 40| 0 2| 0| 4| 0 2 1| 2
8 Vitali, Stacy....... 4| 15 7 41 .195| 0| 0 0| 0| 1| 1 2 0| 0
11 Giese, Carolyn...... 4| 18 5 44 .295| 0| 0 2| 0| 0| 1 7 0| 0
12 Huguelet, Jacqueline 4| 2 4 17 -.118| 4| 0 0| 0| 11| 0 4 0| 2
13 Costanzo, Tiana..... 4| 4 3 23 .043| 0| 3 1| 4| 12| 0 0 0| 0
10 Kavadas, Pam........ 4| 0 0 3 .000| 0| 0 2| 1| 13| 0 0 0| 0
16 Bruckner, Lauren.... 4| 0 0 2 .000| 2| 2 2| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 22 158 .203| 46| 5 9| 6| 48| 2 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 43 .093 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 28 .250 Iowa................ 21 30 27 26 9-7
3 12 7 42 .119 Northern Iowa....... 30 23 30 30 9-6
4 19 3 45 .356
Northern Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tink, Rachael....... 4| 21 8 43 .302| 0| 0 2| 1| 11| 0 1 1| 0
12 Vermeer, Shari...... 4| 19 7 36 .333| 1| 2 3| 0| 7| 0 0 0| 0
13 Humpal, Trista...... 4| 3 3 12 .000| 0| 3 1| 0| 2| 0 2 0| 0
15 Lemek, Abby......... 4| 4 4 14 .000| 0| 0 2| 1| 7| 0 0 0| 0
16 Hirsch, Erin........ 4| 1 1 4 .000| 62| 0 3| 0| 11| 0 3 0| 0
18 Brazda, Danielle.... 4| 11 1 19 .526| 2| 0 0| 0| 0| 0 4 1| 0
1 May, Stephanie...... 4| 0 0 1 .000| 1| 1 1| 0| 20| 0 0 0| 0
5 Germann, Stephanie.. 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 Rowen, Laura........ 4| 10 5 23 .217| 0| 0 0| 1| 1| 3 2 1| 0
10 Dietz, Patricia..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 71 29 154 .273| 66| 6 12| 5| 64| 3 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 37 .243 Site: Cedar Falls, Iowa (West Gym)
2 13 11 34 .059 Date: 10/05/04 Attend: 1876 Time: 1:50
3 19 9 45 .222 Referees: Marty Prokop, Steve Shack
4 23 2 38 .553
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 UNI Volleyball
Iowa vs Northern Iowa (10/05/04 at Cedar Falls, Iowa)
Iowa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Simpson, Laura...... 4| 11 0 17 .647| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
6 Patton, Justeen..... 4| 4 3 11 .091| 40 0 120 .333| 0 2 16 .875| 4 2| 0 2 1| 0 0 .000|
8 Vitali, Stacy....... 4| 15 7 41 .195| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 0| 1 0 1.000|
10 Kavadas, Pam........ 4| 0 0 3 .000| 0 0 9 .000| 0 2 13 .846| 13 0| 0 0 0| 34 1 .971|
11 Giese, Carolyn...... 4| 18 5 44 .295| 0 0 1 .000| 0 2 15 .867| 0 0| 1 7 0| 0 0 .000|
12 Huguelet, Jacqueline 4| 2 4 17 -.118| 4 0 13 .308| 0 0 15 1.000| 11 2| 0 4 0| 20 0 1.000|
13 Costanzo, Tiana..... 4| 4 3 23 .043| 0 0 6 .000| 3 1 30 .967| 12 0| 0 0 0| 26 4 .867|
16 Bruckner, Lauren.... 4| 0 0 2 .000| 2 1 4 .500| 2 2 16 .875| 7 0| 0 0 0| 12 1 .923|
Totals.............. 4| 54 22 158 .203| 46 1 157 .293| 5 9 105 .914| 48 4| 2 16 1| 94 6 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 43 .093 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 28 .250 Iowa................ 21 30 27 26 9-7
3 12 7 42 .119 Northern Iowa....... 30 23 30 30 9-6
4 19 3 45 .356
Northern Iowa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 May, Stephanie...... 4| 0 0 1 .000| 1 1 5 .200| 1 1 16 .938| 20 0| 0 0 0| 19 0 1.000|
2 Tink, Rachael....... 4| 21 8 43 .302| 0 0 4 .000| 0 2 16 .875| 11 0| 0 1 1| 28 1 .966|
5 Germann, Stephanie.. 1| 2 0 2 1.000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
8 Rowen, Laura........ 4| 10 5 23 .217| 0 0 0 .000| 0 0 0 .000| 1 0| 3 2 1| 6 1 .857|
10 Dietz, Patricia..... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 3 0 1.000|
12 Vermeer, Shari...... 4| 19 7 36 .333| 1 2 15 .067| 2 3 27 .889| 7 0| 0 0 0| 7 0 1.000|
13 Humpal, Trista...... 4| 3 3 12 .000| 0 0 1 .000| 3 1 20 .950| 2 0| 0 2 0| 0 0 .000|
15 Lemek, Abby......... 4| 4 4 14 .000| 0 1 3 .000| 0 2 14 .857| 7 0| 0 0 0| 28 1 .966|
16 Hirsch, Erin........ 4| 1 1 4 .000| 62 0 128 .484| 0 3 17 .824| 11 0| 0 3 0| 0 0 .000|
18 Brazda, Danielle.... 4| 11 1 19 .526| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 71 29 154 .273| 66 4 160 .412| 6 12 112 .893| 64 0| 3 12 3| 91 5 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 37 .243 Site: Cedar Falls, Iowa (West Gym)
2 13 11 34 .059 Date: 10/05/04 Attend: 1876 Time: 1:50
3 19 9 45 .222 Referees: Marty Prokop, Steve Shack
4 23 2 38 .553
Short Box Score
Short Box Score (Match)
2004 UNI Volleyball
Iowa vs Northern Iowa (10/05/04 at Cedar Falls, Iowa)
Northern Iowa def. Iowa 30-21,23-30,30-27,30-26
Iowa (9-7) (Kills-aces-blocks) - Giese, Carolyn 18-0-8; Vitali,
Stacy 15-0-3; Simpson, Laura 11-0-1; Costanzo, Tiana 4-3-0; Patton,
Justeen 4-0-2; Huguelet, Jacqueline 2-0-4; Bruckner, Lauren 0-2-0;
Totals 54-5-10.0. (Assists) - Patton, Justeen 40. (Dig leaders) -
Kavadas, Pam 13; Costanzo, Tiana 12; Huguelet, Jacqueline 11
Northern Iowa (9-6) (Kills-aces-blocks) - Tink, Rachael 21-0-1;
Vermeer, Shari 19-2-0; Brazda, Danielle 11-0-4; Rowen, Laura 10-0-5;
Lemek, Abby 4-0-0; Humpal, Trista 3-3-2; Germann, Stephanie 2-0-0;
Hirsch, Erin 1-0-3; May, Stephanie 0-1-0; Totals 71-6-9.0. (Assists) -
Hirsch, Erin 62. (Dig leaders) - May, Stephanie 20; Tink, Rachael 11;
Hirsch, Erin 11
Site: Cedar Falls, Iowa (West Gym)
Date: 10/05/04 Attend: 1876 Time: 1:50
Referees: Marty Prokop, Steve Shack
|
|