Northern Iowa

Team Match-by-Match Statistics
Match Results


                         2005 State Farm MVC Tournament
                Northern Iowa Match Results (as of Nov 25, 2005)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  08-27-05      vs Illinois-Chicago          W 3-0      30-15,30-14,30-26                1-0        0-0       1:40        100
  08-27-05      at Northern Illinois         W 3-1      28-30,30-24,30-23,30-25          2-0        0-0       2:10        369
  09-02-05      at #25 Pepperdine              1-3 L    25-30,26-30,30-23,22-30          2-1        0-0       2:00        407
  09-03-05      vs #22 Colorado State        W 3-2      21-30,30-24,26-30,30-25,16-14    3-1        0-0       2:30         98
  09-03-05      vs Cal State Northridge      W 3-1      30-24,30-19,31-33,30-13          4-1        0-0       2:08        133
  09-07-05         IOWA STATE                  0-3 L    28-30,24-30,16-30                4-2        0-0       1:25       2052
  09-09-05      at UW-Milwaukee              W 3-2      27-30,30-28,30-20,26-30,15-9     5-2        0-0       2:11        553
  09-10-05      vs Alabama                     0-3 L    26-30,33-35,13-30                5-3        0-0       1:28        100
  09-10-05      vs Toledo                    W 3-0      31-29,30-21,30-23                6-3        0-0       1:25        100
  09-13-05      vs #5 Minnesota                0-3 L    21-30,29-31,25-30                6-4        0-0       1:25       1350
* 09-16-05      at Drake                     W 3-0      30-27,30-14,30-18                7-4        1-0       1:15       1174
* 09-17-05      at Creighton                 W 3-1      30-24,30-27,33-35,30-17          8-4        2-0       2:09        946
* 09-23-05         SOUTHERN ILLINOIS         W 3-0      30-24,32-30,30-22                9-4        3-0       1:27       1429
* 09-24-05         EVANSVILLE                W 3-0      30-24,30-22,30-18               10-4        4-0       1:24       1245
  09-27-05      at Iowa                        2-3 L    28-30,30-26,25-30,30-24,18-20   10-5        4-0       2:28        909
* 09-30-05      at Bradley                     0-3 L    25-30,28-30,28-30               10-6        4-1       1:34        601
* 10-07-05      at Illinois State              0-3 L    19-30,26-30,15-30               10-7        4-2       1:25       1419
* 10-08-05      at Indiana State             W 3-0      30-18,30-26,30-22               11-7        5-2       1:23        143
* 10-14-05         MISSOURI STATE            W 3-2      22-30,30-28,21-30,30-28,15-4    12-7        6-2       2:10       1199
* 10-15-05         WICHITA STATE               1-3 L    28-30,30-28,24-30,30-32         12-8        6-3       1:56       1590
* 10-21-05      at Evansville                W 3-1      30-26,30-27,27-30,30-27         13-8        7-3       2:24        545
* 10-22-05      at Southern Illinois         W 3-1      30-25,30-26,28-30,30-25         14-8        8-3       2:03        213
* 10-28-05         BRADLEY                   W 3-1      30-21,25-30,33-31,30-23         15-8        9-3       1:55       1798
* 11-04-05         INDIANA STATE             W 3-0      30-26,30-26,30-28               16-8       10-3       1:24       1399
* 11-05-05         ILLINOIS STATE            W 3-0      30-22,30-24,30-21               17-8       11-3       1:23       1509
* 11-11-05      at #23 Wichita State           0-3 L    16-30,28-30,21-30               17-9       11-4       1:20       3124
* 11-12-05      at Missouri State              1-3 L    22-30,30-21,19-30,27-30         17-10      11-5       2:32       1023
  11-15-05      at Western Illinois          W 3-1      30-26,21-30,30-27,30-16         18-10      11-5       1:47        414
* 11-18-05         CREIGHTON                   2-3 L    18-30,22-30,30-23,30-27,14-16   18-11      11-6       2:12       1169
* 11-19-05         DRAKE                     W 3-0      30-23,30-15,30-16               19-11      12-6       1:26       1112
  11-25-05         CREIGHTON                 W 3-0      30-24,30-19,30-22               20-11      12-6       1:19       1096
  11-25-05         #23 WICHITA STATE           1-3 L    26-30,30-20,27-30,25-30         20-12      12-6       1:49       1208



TEAM RECORD  W-L
----------   ---
   Overall: 20-12
Conference: 12-6
      Home:  8-4
      Away:  8-6
   Neutral:  4-2
   3 games: 10-6
   4 games:  7-4
   5 games:  3-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    32   30527     954
   Home:    12   16806    1400
   Away:    14   11840     846
Neutral:     6    1881     314



Team Match-by-Match


                         2005 State Farm MVC Tournament
             Northern Iowa Team Match-by-Match (as of Nov 25, 2005)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

08-27-05     vs Illinois-Chicago....  3   37    9   86   .326   36    4    5    5   34    3   44    0  25.0    0   66.0
08-27-05     at Northern Illinois...  4   66   26  163   .245   63    2    5    4   70    0   22    1  11.0    0   79.0
09-02-05     at Pepperdine..........  4   55   28  141   .191   52    7   10    3   39    2   14    2   9.0    1   71.0
09-03-05     vs Colorado State......  5   63   17  189   .243   51    2    2    6   66    2   20    3  12.0    1   77.0
09-03-05     vs Cal State Northridge  4   64   19  174   .259   60    6    8    5   81    3   24    2  15.0    2   85.0
09-07-05     IOWA STATE.............  3   45   26  112   .170   44    1    5    6   27    1   14    2   8.0    5   54.0
09-09-05     at UW-Milwaukee........  5   74   23  171   .298   70    6    8    7   62    1   30    3  16.0    6   96.0
09-10-05     vs Alabama.............  3   33   27  116   .052   32    2    3    7   39    0   25    5  12.5    3   47.5
09-10-05     vs Toledo..............  3   40   24  108   .148   36    6    2   10   45    1   18    5  10.0    0   56.0
09-13-05     vs Minnesota...........  3   35   26  122   .074   34    7    0    7   48    0   18    0   9.0    4   51.0
09-16-05     at Drake...............  3   43   17  110   .236   40    9    7    3   39    3   20    0  13.0    0   65.0
09-17-05     at Creighton...........  4   58   27  201   .154   52    7    4    3   84    2   52    6  28.0    3   93.0
09-23-05     SOUTHERN ILLINOIS......  3   48   21  126   .214   44    2    5    5   56    0   20    5  10.0    3   60.0
09-24-05     EVANSVILLE.............  3   58    9  106   .462   52    2    5    4   38    0   24    2  12.0    2   72.0
09-27-05     at Iowa................  5   78   36  220   .191   69    4    5    9  102    7   22    3  18.0    2  100.0
09-30-05     at Bradley.............  3   49   21  127   .220   45    4    6    5   50    0   12    2   6.0    4   59.0
10-07-05     at Illinois State......  3   25   30  108  -.046   24    3    6    5   35    1   22    0  12.0    3   40.0
10-08-05     at Indiana State.......  3   58   16  123   .341   50    7    6    2   54    3   16    0  11.0    6   76.0
10-14-05     MISSOURI STATE.........  5   74   28  201   .229   72    8    8    1   82    1   30    5  16.0    5   98.0
10-15-05     WICHITA STATE..........  4   59   32  166   .163   55    8    3   10   59    4   22    4  15.0    2   82.0
10-21-05     at Evansville..........  4   69   33  196   .184   64    4    9    7   83    1   26    0  14.0    5   87.0
10-22-05     at Southern Illinois...  4   67   27  178   .225   61    8   13    3   91    0   10    4   5.0    0   80.0
10-28-05     BRADLEY................  4   63   28  174   .201   57    3    4    3   60    3   24    0  15.0    4   81.0
11-04-05     INDIANA STATE..........  3   52   25  125   .216   48    5    7    2   49    2    8    0   6.0    6   63.0
11-05-05     ILLINOIS STATE.........  3   49   15  125   .272   45    4    5    1   46    0   22    2  11.0    4   64.0
11-11-05     at Wichita State.......  3   44   19  114   .219   41    4    7    7   30    2    4    0   4.0    3   52.0
11-12-05     at Missouri State......  4   57   34  181   .127   55    1    2    3   87    3   25    2  15.5    6   73.5
11-15-05     at Western Illinois....  4   68   23  183   .246   63    3    4    8   92    2   14    3   9.0    6   80.0
11-18-05     CREIGHTON..............  5   59   34  166   .151   53    1    3    6   51    3   20    2  13.0    3   73.0
11-19-05     DRAKE..................  3   60   17  119   .361   57    6    7    1   53    1   14    1   8.0    1   74.0
11-25-05     CREIGHTON..............  3   44   13  107   .290   40    8    6    3   43    4   12    4  10.0    1   62.0
11-25-05     WICHITA STATE..........  4   69   24  183   .246   60    5    6    5   69    0   14    2   7.0    1   81.0

Northern Iowa.......................117 1763  754 4721   .214 1625  149  176  156 1864   55  662   70 386.0   92 2298.0
Opponent............................117 1745  884 4937   .174 1616  157  211  148 1853   52  413   56 258.5   95 2160.5


TEAM PER-GAME:

Games played: 117
Kills per game: 15.07
Assists per game: 13.89
Service aces per game: 1.27
Reception errors per game: 1.33
Digs per game: 15.93
Blocks per game: 3.30
Ball handling errors per game: 0.79
Reception errors per game: 1.33
Points per game: 19.64


Overall record: 20-12  Conf: 12-6  Home: 8-4  Away: 8-6  Neutral: 4-2



Opponent Match-by-Match


                         2005 State Farm MVC Tournament
           Northern Iowa Opponent Match-by-Match (as of Nov 25, 2005)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

08-27-05     vs Illinois-Chicago....  3   36   40  122  -.033   34    5    7    4   36    0    4    0   2.0    0   43.0
08-27-05     at Northern Illinois...  4   59   32  175   .154   58    4    9    2   57    2   20    1  12.0    0   75.0
09-02-05     at Pepperdine..........  4   69   22  141   .333   64    3   13    6   49    3   22    5  14.0    3   86.0
09-03-05     vs Colorado State......  5   97   34  220   .286   89    7   14    2   91    2    9    4   6.5    3  110.5
09-03-05     vs Cal State Northridge  4   52   37  192   .078   46    5    9    6   74    1   10    1   6.0    2   63.0
09-07-05     IOWA STATE.............  3   46   18  105   .267   43    6    2    1   37    0   26    1  13.0    2   65.0
09-09-05     at UW-Milwaukee........  5   72   38  191   .178   69    7    7    6   61    0   10    6   5.0    3   84.0
09-10-05     vs Alabama.............  3   53   28  125   .200   51    7    7    2   49    3   10    0   8.0    2   68.0
09-10-05     vs Toledo..............  3   36   36  129   .000   35   10    4    6   41    3    8    0   7.0    2   53.0
09-13-05     vs Minnesota...........  3   54   25  136   .213   49    7    7    7   57    3   10    1   8.0    1   69.0
09-16-05     at Drake...............  3   29   32  114  -.026   23    3    4    9   44    1    8    0   5.0    0   37.0
09-17-05     at Creighton...........  4   66   51  220   .068   61    3    4    7  103    4   14    1  11.0    2   80.0
09-23-05     SOUTHERN ILLINOIS......  3   38   28  139   .072   33    5    7    2   44    1   12    1   7.0    5   50.0
09-24-05     EVANSVILLE.............  3   43   22  113   .186   41    4    3    2   35    0    2    1   1.0    4   48.0
09-27-05     at Iowa................  5   76   35  235   .174   69    9    9    4   95    2   12    3   8.0    0   93.0
09-30-05     at Bradley.............  3   51   18  127   .260   46    5    4    4   45    0   14    0   7.0    4   63.0
10-07-05     at Illinois State......  3   43   20  110   .209   40    5    8    3   47    0   22    0  11.0    3   59.0
10-08-05     at Indiana State.......  3   36   15  118   .178   33    2    2    7   39    0   12    2   6.0    7   44.0
10-14-05     MISSOURI STATE.........  5   76   28  198   .242   74    1    3    8   87    2    8    2   6.0    4   83.0
10-15-05     WICHITA STATE..........  4   69   29  174   .230   66   10    6    8   60    9   10    6  14.0    4   93.0
10-21-05     at Evansville..........  4   55   39  193   .083   46    7    2    4   80    2   22    0  13.0    2   75.0
10-22-05     at Southern Illinois...  4   52   20  181   .177   45    3   11    8   76    1   10    0   6.0    3   61.0
10-28-05     BRADLEY................  4   65   36  176   .165   63    3    9    3   65    1   18    3  10.0    4   78.0
11-04-05     INDIANA STATE..........  3   38   19  120   .158   30    2    5    5   35    1   12    2   7.0    5   47.0
11-05-05     ILLINOIS STATE.........  3   41   23  126   .143   41    1    5    4   49    0   16    2   8.0    5   50.0
11-11-05     at Wichita State.......  3   54   11  105   .410   50    7    4    4   38    1   12    0   7.0    2   68.0
11-12-05     at Missouri State......  4   66   30  197   .183   60    3    7    1   74    2   16    4  10.0    4   79.0
11-15-05     at Western Illinois....  4   57   27  194   .155   56    8   10    3   78    1    4    1   3.0    2   68.0
11-18-05     CREIGHTON..............  5   77   30  176   .267   72    6   14    1   63    3   24    2  15.0    7   98.0
11-19-05     DRAKE..................  3   28   14  102   .137   23    1    1    6   34    1    8    0   5.0    4   34.0
11-25-05     CREIGHTON..............  3   40   28  116   .103   38    3    7    8   38    1    8    0   5.0    1   48.0
11-25-05     WICHITA STATE..........  4   71   19  167   .311   68    5    7    5   72    2   20    7  12.0    5   88.0

Opponent totals.....................117 1745  884 4937   .174 1616  157  211  148 1853   52  413   56 258.5   95 2160.5
Northern Iowa.......................117 1763  754 4721   .214 1625  149  176  156 1864   55  662   70 386.0   92 2298.0


OPPONENT PER-GAME:

Games played: 117
Kills per game: 14.91
Assists per game: 13.81
Service aces per game: 1.34
Reception errors per game: 1.26
Digs per game: 15.84
Blocks per game: 2.21
Ball handling errors per game: 0.81
Reception errors per game: 1.26
Points per game: 18.47




Team Match-by-Match Comparison


                         2005 State Farm MVC Tournament
       Northern Iowa Team Match-by-Match Comparison (as of Nov 25, 2005)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Illinois-Chicago....   3-0     3   37/36      9/40     86/122    .326/-.033    36/34      4/5       5/7
Northern Illinois...   3-1     4   66/59     26/32    163/175    .245/ .154    63/58      2/4       5/9
Pepperdine..........   1-3     4   55/69     28/22    141/141    .191/ .333    52/64      7/3      10/13
Colorado State......   3-2     5   63/97     17/34    189/220    .243/ .286    51/89      2/7       2/14
Cal State Northridge   3-1     4   64/52     19/37    174/192    .259/ .078    60/46      6/5       8/9
IOWA STATE..........   0-3     3   45/46     26/18    112/105    .170/ .267    44/43      1/6       5/2
UW-Milwaukee........   3-2     5   74/72     23/38    171/191    .298/ .178    70/69      6/7       8/7
Alabama.............   0-3     3   33/53     27/28    116/125    .052/ .200    32/51      2/7       3/7
Toledo..............   3-0     3   40/36     24/36    108/129    .148/ .000    36/35      6/10      2/4
Minnesota...........   0-3     3   35/54     26/25    122/136    .074/ .213    34/49      7/7       0/7
Drake...............   3-0     3   43/29     17/32    110/114    .236/-.026    40/23      9/3       7/4
Creighton...........   3-1     4   58/66     27/51    201/220    .154/ .068    52/61      7/3       4/4
SOUTHERN ILLINOIS...   3-0     3   48/38     21/28    126/139    .214/ .072    44/33      2/5       5/7
EVANSVILLE..........   3-0     3   58/43      9/22    106/113    .462/ .186    52/41      2/4       5/3
Iowa................   2-3     5   78/76     36/35    220/235    .191/ .174    69/69      4/9       5/9
Bradley.............   0-3     3   49/51     21/18    127/127    .220/ .260    45/46      4/5       6/4
Illinois State......   0-3     3   25/43     30/20    108/110   -.046/ .209    24/40      3/5       6/8
Indiana State.......   3-0     3   58/36     16/15    123/118    .341/ .178    50/33      7/2       6/2
MISSOURI STATE......   3-2     5   74/76     28/28    201/198    .229/ .242    72/74      8/1       8/3
WICHITA STATE.......   1-3     4   59/69     32/29    166/174    .163/ .230    55/66      8/10      3/6
Evansville..........   3-1     4   69/55     33/39    196/193    .184/ .083    64/46      4/7       9/2
Southern Illinois...   3-1     4   67/52     27/20    178/181    .225/ .177    61/45      8/3      13/11
BRADLEY.............   3-1     4   63/65     28/36    174/176    .201/ .165    57/63      3/3       4/9
INDIANA STATE.......   3-0     3   52/38     25/19    125/120    .216/ .158    48/30      5/2       7/5
ILLINOIS STATE......   3-0     3   49/41     15/23    125/126    .272/ .143    45/41      4/1       5/5
Wichita State.......   0-3     3   44/54     19/11    114/105    .219/ .410    41/50      4/7       7/4
Missouri State......   1-3     4   57/66     34/30    181/197    .127/ .183    55/60      1/3       2/7
Western Illinois....   3-1     4   68/57     23/27    183/194    .246/ .155    63/56      3/8       4/10
CREIGHTON...........   2-3     5   59/77     34/30    166/176    .151/ .267    53/72      1/6       3/14
DRAKE...............   3-0     3   60/28     17/14    119/102    .361/ .137    57/23      6/1       7/1
CREIGHTON...........   3-0     3   44/40     13/28    107/116    .290/ .103    40/38      8/3       6/7
WICHITA STATE.......   1-3     4   69/71     24/19    183/167    .246/ .311    60/68      5/5       6/7

Totals..............  68-49  117 1763/1745  754/884  4721/4937   .214/ .174  1625/1616  149/157   176/211

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                         2005 State Farm MVC Tournament
       Northern Iowa Team Match-by-Match Comparison (as of Nov 25, 2005)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Illinois-Chicago....    5/4      34/36      3-44  /   0-4       0/0     25.0/  2.0    0/0
Northern Illinois...    4/2      70/57      0-22  /   2-20      1/1     11.0/ 12.0    0/0
Pepperdine..........    3/6      39/49      2-14  /   3-22      2/5      9.0/ 14.0    1/3
Colorado State......    6/2      66/91      2-20  /   2-9       3/4     12.0/  6.5    1/3
Cal State Northridge    5/6      81/74      3-24  /   1-10      2/1     15.0/  6.0    2/2
IOWA STATE..........    6/1      27/37      1-14  /   0-26      2/1      8.0/ 13.0    5/2
UW-Milwaukee........    7/6      62/61      1-30  /   0-10      3/6     16.0/  5.0    6/3
Alabama.............    7/2      39/49      0-25  /   3-10      5/0     12.5/  8.0    3/2
Toledo..............   10/6      45/41      1-18  /   3-8       5/0     10.0/  7.0    0/2
Minnesota...........    7/7      48/57      0-18  /   3-10      0/1      9.0/  8.0    4/1
Drake...............    3/9      39/44      3-20  /   1-8       0/0     13.0/  5.0    0/0
Creighton...........    3/7      84/103     2-52  /   4-14      6/1     28.0/ 11.0    3/2
SOUTHERN ILLINOIS...    5/2      56/44      0-20  /   1-12      5/1     10.0/  7.0    3/5
EVANSVILLE..........    4/2      38/35      0-24  /   0-2       2/1     12.0/  1.0    2/4
Iowa................    9/4     102/95      7-22  /   2-12      3/3     18.0/  8.0    2/0
Bradley.............    5/4      50/45      0-12  /   0-14      2/0      6.0/  7.0    4/4
Illinois State......    5/3      35/47      1-22  /   0-22      0/0     12.0/ 11.0    3/3
Indiana State.......    2/7      54/39      3-16  /   0-12      0/2     11.0/  6.0    6/7
MISSOURI STATE......    1/8      82/87      1-30  /   2-8       5/2     16.0/  6.0    5/4
WICHITA STATE.......   10/8      59/60      4-22  /   9-10      4/6     15.0/ 14.0    2/4
Evansville..........    7/4      83/80      1-26  /   2-22      0/0     14.0/ 13.0    5/2
Southern Illinois...    3/8      91/76      0-10  /   1-10      4/0      5.0/  6.0    0/3
BRADLEY.............    3/3      60/65      3-24  /   1-18      0/3     15.0/ 10.0    4/4
INDIANA STATE.......    2/5      49/35      2-8   /   1-12      0/2      6.0/  7.0    6/5
ILLINOIS STATE......    1/4      46/49      0-22  /   0-16      2/2     11.0/  8.0    4/5
Wichita State.......    7/4      30/38      2-4   /   1-12      0/0      4.0/  7.0    3/2
Missouri State......    3/1      87/74      3-25  /   2-16      2/4     15.5/ 10.0    6/4
Western Illinois....    8/3      92/78      2-14  /   1-4       3/1      9.0/  3.0    6/2
CREIGHTON...........    6/1      51/63      3-20  /   3-24      2/2     13.0/ 15.0    3/7
DRAKE...............    1/6      53/34      1-14  /   1-8       1/0      8.0/  5.0    1/4
CREIGHTON...........    3/8      43/38      4-12  /   1-8       4/0     10.0/  5.0    1/1
WICHITA STATE.......    5/5      69/72      0-14  /   2-20      2/7      7.0/ 12.0    1/5

Totals..............  156/148  1864/1853   55-662 /  52-413    70/56   386.0/258.5   92/95

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                 2005 State Farm MVC Tournament
                         Northern Iowa Match Highs (as of Nov 25, 2005)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .579 (13- 2-19)  Brazda, Danielle vs Southern Illinois (09-23-05)
          .550 (12- 1-20)  Germann, Stephanie at Illinois-Chicago (08-27-05)
          .500 (13- 2-22)  Humpal, Trista vs Drake (11-19-05)
          .500 (14- 1-26)  May, Stephanie at Northern Illinois (08-27-05)
          .480 (14- 2-25)  Stelken, Ashten vs Drake (11-19-05)
          .455 (13- 3-22)  Rowen, Laura vs Evansville (09-24-05)
          .450 (12- 3-20)  Brazda, Danielle at Drake (09-16-05)
          .450 (12- 3-20)  Germann, Stephanie vs Drake (11-19-05)
          .429 (12- 3-21)  Stelken, Ashten at Indiana State (10-08-05)
          .417 (12- 2-24)  Germann, Stephanie vs Bradley (10-28-05)

                                         KILLS (K-E-TA)
         24 (24- 8-54) 4g  Rowen, Laura at Cal State Northridge (09-03-05)
         21 (21-12-60) 5g  Rowen, Laura at Iowa (09-27-05)
         20 (20- 7-42) 5g  Rowen, Laura at UW-Milwaukee (09-09-05)
         18 (18- 8-48) 5g  Sampson, Amy vs Missouri State (10-14-05)
         18 (18- 6-42) 4g  Sampson, Amy vs Bradley (10-28-05)
         18 (18-10-43) 4g  Rowen, Laura at Northern Illinois (08-27-05)
         17 (17- 6-41) 4g  Rowen, Laura at Creighton (09-17-05)
         17 (17- 3-39) 4g  Sampson, Amy vs Wichita State (11-25-05)
         17 (17- 5-49) 4g  Rowen, Laura vs Wichita State (11-25-05)
         17 (17- 7-36) 4g  Germann, Stephanie vs Wichita State (11-25-05)

                                     KILLS 3-GAMES (K-E-TA)
            15 (15- 3-35)  May, Stephanie vs Southern Illinois (09-23-05)
            14 (14- 3-36)  Stelken, Ashten vs Illinois State (11-05-05)
            14 (14- 7-31)  Rowen, Laura at Minnesota (09-13-05)
            14 (14- 3-29)  Rowen, Laura vs Creighton (11-25-05)
            14 (14- 2-25)  Stelken, Ashten vs Drake (11-19-05)

                                     KILLS 4-GAMES (K-E-TA)
            24 (24- 8-54)  Rowen, Laura at Cal State Northridge (09-03-05)
            18 (18- 6-42)  Sampson, Amy vs Bradley (10-28-05)
            18 (18-10-43)  Rowen, Laura at Northern Illinois (08-27-05)
            17 (17- 6-41)  Rowen, Laura at Creighton (09-17-05)
            17 (17- 3-39)  Sampson, Amy vs Wichita State (11-25-05)

                                     KILLS 5-GAMES (K-E-TA)
            21 (21-12-60)  Rowen, Laura at Iowa (09-27-05)
            20 (20- 7-42)  Rowen, Laura at UW-Milwaukee (09-09-05)
            18 (18- 8-48)  Sampson, Amy vs Missouri State (10-14-05)
            16 (16- 4-33)  Germann, Stephanie at Iowa (09-27-05)
            16 (16- 5-29)  Brazda, Danielle at UW-Milwaukee (09-09-05)

                                    TOTAL ATTEMPTS (K-E-TA)
         60 (21-12-60) 5g  Rowen, Laura at Iowa (09-27-05)
         54 (24- 8-54) 4g  Rowen, Laura at Cal State Northridge (09-03-05)
         52 ( 5- 4-52) 4g  May, Stephanie at Creighton (09-17-05)
         49 (17- 5-49) 4g  Rowen, Laura vs Wichita State (11-25-05)
         49 (16- 9-49) 5g  Rowen, Laura at Colorado State (09-03-05)
         49 (15- 3-49) 5g  May, Stephanie at Colorado State (09-03-05)
         48 (18- 8-48) 5g  Sampson, Amy vs Missouri State (10-14-05)
         46 (11- 5-46) 5g  May, Stephanie at Iowa (09-27-05)
         44 (17- 6-44) 4g  Rowen, Laura at Western Illinois (11-15-05)
         44 (12- 5-44) 4g  May, Stephanie at Cal State Northridge (09-03-05)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            36 (14- 3-36)  Stelken, Ashten vs Illinois State (11-05-05)
            35 (13- 7-35)  Sampson, Amy at Wichita State (11-11-05)
            35 (15- 3-35)  May, Stephanie vs Southern Illinois (09-23-05)
            32 (11- 3-32)  Rowen, Laura vs Alabama (09-10-05)
            31 (14- 7-31)  Rowen, Laura at Minnesota (09-13-05)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            54 (24- 8-54)  Rowen, Laura at Cal State Northridge (09-03-05)
            52 ( 5- 4-52)  May, Stephanie at Creighton (09-17-05)
            49 (17- 5-49)  Rowen, Laura vs Wichita State (11-25-05)
            44 (17- 6-44)  Rowen, Laura at Western Illinois (11-15-05)
            44 (12- 5-44)  May, Stephanie at Cal State Northridge (09-03-05)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            60 (21-12-60)  Rowen, Laura at Iowa (09-27-05)
            49 (16- 9-49)  Rowen, Laura at Colorado State (09-03-05)
            49 (15- 3-49)  May, Stephanie at Colorado State (09-03-05)
            48 (18- 8-48)  Sampson, Amy vs Missouri State (10-14-05)
            46 (11- 5-46)  May, Stephanie at Iowa (09-27-05)


                                 2005 State Farm MVC Tournament
                         Northern Iowa Match Highs (as of Nov 25, 2005)
                                          All matches

                                             POINTS
     26.0 (24- 1- 1.0) 4g  Rowen, Laura at Cal State Northridge (09-03-05)
     25.0 (21- 1- 3.0) 5g  Rowen, Laura at Iowa (09-27-05)
     23.0 (20- 2- 1.0) 5g  Rowen, Laura at UW-Milwaukee (09-09-05)
     22.0 (16- 4- 2.0) 4g  Germann, Stephanie at Cal State Northridge (09-03-05)
     22.0 (16- 0- 6.0) 5g  Brazda, Danielle at UW-Milwaukee (09-09-05)

                                         POINTS 3-GAMES
        20.0 (14- 4- 2.0)  Rowen, Laura vs Creighton (11-25-05)
        17.5 (12- 0- 5.5)  Germann, Stephanie at Illinois-Chicago (08-27-05)
        16.5 (15- 0- 1.5)  May, Stephanie vs Southern Illinois (09-23-05)
        16.5 (14- 2- 0.5)  Rowen, Laura at Minnesota (09-13-05)
        16.5 (12- 2- 2.5)  Germann, Stephanie at Bradley (09-30-05)

                                         POINTS 4-GAMES
        26.0 (24- 1- 1.0)  Rowen, Laura at Cal State Northridge (09-03-05)
        22.0 (16- 4- 2.0)  Germann, Stephanie at Cal State Northridge (09-03-05)
        21.5 (17- 1- 3.5)  Rowen, Laura at Creighton (09-17-05)
        21.5 (17- 2- 2.5)  Rowen, Laura at Western Illinois (11-15-05)
        20.0 (16- 0- 4.0)  Brazda, Danielle at Evansville (10-21-05)

                                         POINTS 5-GAMES
        25.0 (21- 1- 3.0)  Rowen, Laura at Iowa (09-27-05)
        23.0 (20- 2- 1.0)  Rowen, Laura at UW-Milwaukee (09-09-05)
        22.0 (16- 0- 6.0)  Brazda, Danielle at UW-Milwaukee (09-09-05)
        20.5 (18- 0- 2.5)  Sampson, Amy vs Missouri State (10-14-05)
        19.5 (13- 0- 6.5)  Humpal, Trista at Iowa (09-27-05)


                                 2005 State Farm MVC Tournament
                         Northern Iowa Match Highs (as of Nov 25, 2005)
                                          All matches

                                            ASSISTS
                  63 (5g)  Belzung, Kristin vs Missouri State (10-14-05)
                  62 (5g)  Belzung, Kristin at UW-Milwaukee (09-09-05)
                  59 (4g)  Belzung, Kristin at Western Illinois (11-15-05)
                  59 (4g)  Belzung, Kristin at Evansville (10-21-05)
                  55 (4g)  Belzung, Kristin at Cal State Northridge (09-03-05)

                                        ASSISTS 3-GAMES
                       52  Belzung, Kristin vs Drake (11-19-05)
                       43  Belzung, Kristin at Indiana State (10-08-05)
                       41  Belzung, Kristin vs Iowa State (09-07-05)
                       41  Belzung, Kristin vs Indiana State (11-04-05)
                       36  Belzung, Kristin at Wichita State (11-11-05)

                                        ASSISTS 4-GAMES
                       59  Belzung, Kristin at Western Illinois (11-15-05)
                       59  Belzung, Kristin at Evansville (10-21-05)
                       55  Belzung, Kristin at Cal State Northridge (09-03-05)
                       54  Belzung, Kristin vs Bradley (10-28-05)
                       54  Belzung, Kristin at Northern Illinois (08-27-05)

                                        ASSISTS 5-GAMES
                       63  Belzung, Kristin vs Missouri State (10-14-05)
                       62  Belzung, Kristin at UW-Milwaukee (09-09-05)
                       43  Belzung, Kristin vs Creighton (11-18-05)
                       41  Belzung, Kristin at Colorado State (09-03-05)
                       31  Belzung, Kristin at Iowa (09-27-05)

                                              DIGS
                  45 (5g)  Dietz, Patricia at Iowa (09-27-05)
                  29 (4g)  May, Stephanie at Southern Illinois (10-22-05)
                  29 (4g)  Dietz, Patricia at Cal State Northridge (09-03-05)
                  26 (4g)  May, Stephanie at Evansville (10-21-05)
                  26 (4g)  May, Stephanie at Missouri State (11-12-05)

                                          DIGS 3-GAMES
                       23  Dietz, Patricia vs Southern Illinois (09-23-05)
                       17  Rowen, Laura at Minnesota (09-13-05)
                       16  May, Stephanie vs Indiana State (11-04-05)
                       15  Schmitz, Melissa at Bradley (09-30-05)
