
Northern Iowa
Cumulative Season Statistics
Overall Team Statistics
2006 UNI Volleyball
Northern Iowa Overall Team Statistics (as of Dec 02, 2006)
All matches
Overall record: 28-8 Conf: 16-2 Home: 12-2 Away: 8-5 Neutral: 8-1
TEAM STATISTICS UNI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1940 1805
Errors...................... 747 955
Total Attacks............... 4953 5241
Attack Pct.................. .241 .162
Kills/Game.................. 15.2 14.1
SET...........................
Assists..................... 1784 1675
Assists/Game................ 13.9 13.1
SERVE.........................
Aces........................ 217 187
Errors...................... 182 257
Aces/Game................... 1.7 1.5
SERVE RECEPTIONS..............
Errors...................... 187 216
Errors/Game................. 1.5 1.7
DEFENSE.......................
Digs........................ 2007 1945
Digs/Game................... 15.7 15.2
BLOCKING......................
Block Solo.................. 68 71
Block Assist................ 709 414
Total Blocks................ 422.5 278.0
Blocks Per Game............. 3.3 2.2
Block Errors................ 79 62
BALL HANDLING ERRORS.......... 78 89
ATTENDANCE....................
Total....................... 23909 17258
Dates/Avg Per Date.......... 14/1708 13/1328
Neutral site #/Avg.......... 9/1098
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern Iowa....... 0 0 19 4 5 - 28
Opponents........... 0 0 3 4 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Iowa....... 22 27 27 9 5 - 90
Opponents........... 14 9 9 5 1 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Iowa....... 1017 1025 1007 392 83 - 3524
Opponents........... 907 866 869 351 76 - 3069
Overall Individual Statistics
2006 UNI Volleyball
Northern Iowa Overall Individual Statistics (as of Dec 02, 2006)
All matches
Overall record: 28-8 Conf: 16-2 Home: 12-2 Away: 8-5 Neutral: 8-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Rowen, Laura 128 36-36 457 3.57 168 1274 .227 56 0.44 47 0.37 30
11 Sampson, Amy 90 33-23 239 2.66 121 710 .166 14 0.16 1 0.01 0
13 Humpal, Trista 127 36-36 333 2.62 117 742 .291 15 0.12 22 0.17 31
14 Aschoff, Shannon 78 29-13 196 2.51 54 502 .283 7 0.09 0 0.00 1
4 Stelken, Ashten 117 36-31 272 2.32 106 661 .251 33 0.28 0 0.00 2
18 Brazda, Danielle 125 36-36 288 2.30 117 655 .261 9 0.07 3 0.02 8
3 Belzung, Kristin 128 36-36 148 1.16 44 324 .321 1514 11.83 51 0.40 38
1 May, Stephanie 128 36-0 4 0.03 4 26 .000 59 0.46 38 0.30 31
10 Dietz, Patricia 128 36-5 2 0.02 6 29 -.138 28 0.22 21 0.16 17
6 Bakker, Brittany 128 36-0 1 0.01 7 21 -.286 47 0.37 33 0.26 20
2 Varley, Courtney 5 5-0 0 0.00 0 0 .000 0 0.00 1 0.20 2
19 Schmitz, Melissa 25 19-0 0 0.00 3 9 -.333 2 0.08 0 0.00 2
NORTHERN IOWA....... 128 36-36 1940 15.16 747 4953 .241 1784 13.94 217 1.70 182
Opponents........... 128 36-36 1805 14.10 955 5241 .162 1675 13.09 187 1.46 257
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
8 Rowen, Laura 128 62 387 3.02 10 117 127 0.99 14 6 572.5 4.47
11 Sampson, Amy 90 2 57 0.63 5 39 44 0.49 5 4 264.5 2.94
13 Humpal, Trista 127 0 84 0.66 24 163 187 1.47 8 3 460.5 3.63
14 Aschoff, Shannon 78 5 27 0.35 4 43 47 0.60 6 1 221.5 2.84
4 Stelken, Ashten 117 4 44 0.38 4 109 113 0.97 17 3 330.5 2.82
18 Brazda, Danielle 125 3 34 0.27 20 173 193 1.54 17 4 397.5 3.18
3 Belzung, Kristin 128 3 295 2.30 1 65 66 0.52 11 45 232.5 1.82
1 May, Stephanie 128 52 521 4.07 0 0 0 0.00 0 0 42.0 0.33
10 Dietz, Patricia 128 22 313 2.45 0 0 0 0.00 0 5 23.0 0.18
6 Bakker, Brittany 128 16 228 1.78 0 0 0 0.00 0 6 34.0 0.27
19 Schmitz, Melissa 25 4 14 0.56 0 0 0 0.00 1 1 0.0 0.00
2 Varley, Courtney 5 0 2 0.40 0 0 0 0.00 0 0 1.0 0.20
TEAM 14
NORTHERN IOWA....... 128 187 2007 15.68 68 709 422.5 3.30 79 78 2579.5 20.15
Opponents........... 128 216 1945 15.20 71 414 278.0 2.17 62 89 2270.0 17.73
Category Leaders
2006 UNI Volleyball
Northern Iowa Category Leaders (as of Dec 02, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Rowen, Laura 128 457 3.57 168 1274 .227
13 Humpal, Trista 127 333 2.62 117 742 .291
18 Brazda, Danielle 125 288 2.30 117 655 .261
4 Stelken, Ashten 117 272 2.32 106 661 .251
11 Sampson, Amy 90 239 2.66 121 710 .166
14 Aschoff, Shannon 78 196 2.51 54 502 .283
3 Belzung, Kristin 128 148 1.16 44 324 .321
1 May, Stephanie 128 4 0.03 4 26 .000
10 Dietz, Patricia 128 2 0.02 6 29 -.138
6 Bakker, Brittany 128 1 0.01 7 21 -.286
19 Schmitz, Melissa 25 0 0.00 3 9 -.333
NORTHERN IOWA....... 128 1940 15.16 747 4953 .241
Opponents........... 128 1805 14.10 955 5241 .162
## SET (by A) G A A/Game
---------------------------------------
3 Belzung, Kristin 128 1514 11.83
1 May, Stephanie 128 59 0.46
8 Rowen, Laura 128 56 0.44
6 Bakker, Brittany 128 47 0.37
4 Stelken, Ashten 117 33 0.28
10 Dietz, Patricia 128 28 0.22
13 Humpal, Trista 127 15 0.12
11 Sampson, Amy 90 14 0.16
18 Brazda, Danielle 125 9 0.07
14 Aschoff, Shannon 78 7 0.09
19 Schmitz, Melissa 25 2 0.08
TM TEAM 128 0 0.00
NORTHERN IOWA....... 128 1784 13.94
Opponents........... 128 1675 13.09
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 Brazda, Danielle 125 20 173 193.0 1.54 17
13 Humpal, Trista 127 24 163 187.0 1.47 8
8 Rowen, Laura 128 10 117 127.0 0.99 14
4 Stelken, Ashten 117 4 109 113.0 0.97 17
3 Belzung, Kristin 128 1 65 66.0 0.52 11
14 Aschoff, Shannon 78 4 43 47.0 0.60 6
11 Sampson, Amy 90 5 39 44.0 0.49 5
19 Schmitz, Melissa 25 0 0 0.0 0.00 1
10 Dietz, Patricia 128 0 0 0.0 0.00 0
NORTHERN IOWA....... 128 68 709 422.5 3.30 79
Opponents........... 128 71 414 278.0 2.17 62
## POINTS (by Points) G Points Pts/G
------------------------------------------
8 Rowen, Laura 128 572.5 4.47
13 Humpal, Trista 127 460.5 3.62
18 Brazda, Danielle 125 397.5 3.18
4 Stelken, Ashten 117 330.5 2.82
11 Sampson, Amy 90 264.5 2.93
3 Belzung, Kristin 128 232.5 1.81
14 Aschoff, Shannon 78 221.5 2.83
1 May, Stephanie 128 42.0 0.33
6 Bakker, Brittany 128 34.0 0.27
10 Dietz, Patricia 128 23.0 0.18
19 Schmitz, Melissa 25 0.0 0.00
NORTHERN IOWA....... 128 2579.5 20.15
Opponents........... 128 2270.0 17.73
## KILL (by K) G K K/Game
----------------------------------------
8 Rowen, Laura 128 457 3.57
13 Humpal, Trista 127 333 2.62
18 Brazda, Danielle 125 288 2.30
4 Stelken, Ashten 117 272 2.32
11 Sampson, Amy 90 239 2.66
14 Aschoff, Shannon 78 196 2.51
3 Belzung, Kristin 128 148 1.16
1 May, Stephanie 128 4 0.03
10 Dietz, Patricia 128 2 0.02
6 Bakker, Brittany 128 1 0.01
19 Schmitz, Melissa 25 0 0.00
NORTHERN IOWA....... 128 1940 15.16
Opponents........... 128 1805 14.10
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Belzung, Kristin 128 51 38 0.40
8 Rowen, Laura 128 47 30 0.37
1 May, Stephanie 128 38 31 0.30
6 Bakker, Brittany 128 33 20 0.26
13 Humpal, Trista 127 22 31 0.17
10 Dietz, Patricia 128 21 17 0.16
18 Brazda, Danielle 125 3 8 0.02
2 Varley, Courtney 5 1 2 0.20
11 Sampson, Amy 90 1 0 0.01
19 Schmitz, Melissa 25 0 2 0.00
4 Stelken, Ashten 117 0 2 0.00
14 Aschoff, Shannon 78 0 1 0.00
NORTHERN IOWA....... 128 217 182 1.70
Opponents........... 128 187 257 1.46
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 May, Stephanie 128 521 4.07 0
8 Rowen, Laura 128 387 3.02 6
10 Dietz, Patricia 128 313 2.45 5
3 Belzung, Kristin 128 295 2.30 45
6 Bakker, Brittany 128 228 1.78 6
13 Humpal, Trista 127 84 0.66 3
11 Sampson, Amy 90 57 0.63 4
4 Stelken, Ashten 117 44 0.38 3
18 Brazda, Danielle 125 34 0.27 4
14 Aschoff, Shannon 78 27 0.35 1
19 Schmitz, Melissa 25 14 0.56 1
2 Varley, Courtney 5 2 0.40 0
TM TEAM 128 1 0.01 0
NORTHERN IOWA....... 128 2007 15.68 78
Opponents........... 128 1945 15.20 89
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
8 Rowen, Laura 128 62 0.48
1 May, Stephanie 128 52 0.41
10 Dietz, Patricia 128 22 0.17
6 Bakker, Brittany 128 16 0.12
14 Aschoff, Shannon 78 5 0.06
4 Stelken, Ashten 117 4 0.03
13 Humpal, Trista 127 0 0.00
18 Brazda, Danielle 125 3 0.02
19 Schmitz, Melissa 25 4 0.16
11 Sampson, Amy 90 2 0.02
TM TEAM 128 14 0.11
3 Belzung, Kristin 128 3 0.02
2 Varley, Courtney 5 0 0.00
NORTHERN IOWA....... 128 187 1.46
Opponents........... 128 216 1.69
Overall/Conference Stats
2006 UNI Volleyball
Northern Iowa Overall/Conference Stats (as of Dec 02, 2006)
All matches
Overall record: 28-8 Conf: 16-2 Home: 12-2 Away: 8-5 Neutral: 8-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
8 Rowen, Laura........ 128 457 3.57 168 1274 .227 56 0.44 4.47 61 214 3.51 88 608 .207 21 0.34 4.48
11 Sampson, Amy........ 90 239 2.66 121 710 .166 14 0.16 2.93 30 76 2.53 31 211 .213 7 0.23 2.83
13 Humpal, Trista...... 127 333 2.62 117 742 .291 15 0.12 3.62 61 176 2.89 53 373 .330 7 0.11 3.93
14 Aschoff, Shannon.... 78 196 2.51 54 502 .283 7 0.09 2.83 42 118 2.81 31 297 .293 2 0.05 3.07
4 Stelken, Ashten..... 117 272 2.32 106 661 .251 33 0.28 2.82 60 143 2.38 48 330 .288 18 0.30 2.97
18 Brazda, Danielle.... 125 288 2.30 117 655 .261 9 0.07 3.18 60 136 2.27 48 296 .297 4 0.07 3.22
3 Belzung, Kristin.... 128 148 1.16 44 324 .321 1514 11.83 1.81 61 74 1.21 22 159 .327 733 12.02 1.82
1 May, Stephanie...... 128 4 0.03 4 26 .000 59 0.46 0.33 61 2 0.03 3 17 -.059 33 0.54 0.28
10 Dietz, Patricia..... 128 2 0.02 6 29 -.138 28 0.22 0.18 61 2 0.03 3 17 -.059 17 0.28 0.13
6 Bakker, Brittany.... 128 1 0.01 7 21 -.286 47 0.37 0.27 61 1 0.02 1 8 .000 20 0.33 0.33
19 Schmitz, Melissa.... 25 0 0.00 3 9 -.333 2 0.08 0.00 15 0 0.00 3 5 -.600 2 0.13 0.00
2 Varley, Courtney.... 5 0 0.00 0 0 .000 0 0.00 0.20 4 0 0.00 0 0 .000 0 0.00 0.25
NORTHERN IOWA....... 128 1940 15.16 747 4953 .241 1784 13.94 20.15 61 942 15.44 331 2321 .263 864 14.16 20.59
Opponents........... 128 1805 14.10 955 5241 .162 1675 13.09 17.73 61 819 13.43 498 2552 .126 761 12.48 16.61
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Rowen, Laura........ 47 0.37 30 62 387 3.02 10 117 127 0.99 21 0.34 13 19 199 3.26 7 63 70 1.15
Sampson, Amy........ 1 0.01 0 2 57 0.63 5 39 44 0.49 0 0.00 0 1 20 0.67 4 11 15 0.50
Humpal, Trista...... 22 0.17 31 0 84 0.66 24 163 187 1.47 13 0.21 13 0 51 0.84 14 74 88 1.44
Aschoff, Shannon.... 0 0.00 1 5 27 0.35 4 43 47 0.60 0 0.00 1 4 20 0.48 2 18 20 0.48
Stelken, Ashten..... 0 0.00 2 4 44 0.38 4 109 113 0.97 0 0.00 0 2 22 0.37 2 67 69 1.15
Brazda, Danielle.... 3 0.02 8 3 34 0.27 20 173 193 1.54 0 0.00 0 1 17 0.28 10 94 104 1.73
Belzung, Kristin.... 51 0.40 38 3 295 2.30 1 65 66 0.52 24 0.39 21 0 126 2.07 0 26 26 0.43
May, Stephanie...... 38 0.30 31 52 521 4.07 0 0 0 0.00 15 0.25 10 25 263 4.31 0 0 0 0.00
Dietz, Patricia..... 21 0.16 17 22 313 2.45 0 0 0 0.00 6 0.10 6 8 162 2.66 0 0 0 0.00
Bakker, Brittany.... 33 0.26 20 16 228 1.78 0 0 0 0.00 19 0.31 9 8 112 1.84 0 0 0 0.00
Schmitz, Melissa.... 0 0.00 2 4 14 0.56 0 0 0 0.00 0 0.00 0 3 9 0.60 0 0 0 0.00
Varley, Courtney.... 1 0.20 2 0 2 0.40 0 0 0 0.00 1 0.25 2 0 2 0.50 0 0 0 0.00
TEAM................ 14 8
NORTHERN IOWA....... 217 1.70 182 187 2007 15.68 68 709 422.5 3.30 99 1.62 75 79 1004 16.46 39 353 215.5 3.53
Opponents........... 187 1.46 257 216 1945 15.20 71 414 278.0 2.17 79 1.30 115 99 908 14.89 30 170 115.0 1.89
|
|