Northern Iowa

Team Match-by-Match Statistics
Match Results


                              2006 UNI Volleyball
                Northern Iowa Match Results (as of Dec 02, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  08/25/06      vs Albany                    W 3-1      27-30,30-23,30-19,30-21          1-0        0-0                  1717
  08/25/06      at #16 Purdue                  0-3 L    32-34,21-30,23-30                1-1        0-0       1:50       1717
  08/26/06      vs Clemson                   W 3-2      36-38,30-15,30-21,29-31,15-13    2-1        0-0       2:24       1818
  08/30/06      at Iowa State                  1-3 L    19-30,30-28,23-30,23-30          2-2        0-0       1:39       2225
  09/01/06      vs Georgia State             W 3-0      30-26,30-25,30-20                3-2        0-0       1:17        100
  09/01/06      vs Mississippi State         W 3-0      30-28,30-26,30-26                4-2        0-0       1:22 pm     103
  09/02/06      vs Georgia                   W 3-0      30-19,30-26,30-16                5-2        0-0       1:17        102
  09/02/06      at Georgia Tech                2-3 L    30-24,27-30,22-30,30-17,8-15     5-3        0-0       1:58        407
  09/08/06         KANSAS STATE                1-3 L    27-30,27-30,30-28,29-31          5-4        0-0       2:03       1650
  09/09/06         ALABAMA                   W 3-2      32-34,27-30,30-13,30-24,15-11    6-4        0-0       2:25       1042
  09/09/06         #23 NOTRE DAME            W 3-2      30-28,20-30,32-34,30-20,15-11    7-4        0-0       2:17       1248
  09/13/06      vs Minnesota                   1-3 L    16-30,22-30,30-25,21-30          7-5        0-0       1:47       1250
* 09/16/06      at Bradley                   W 3-0      30-22,30-24,30-20                8-5        1-0       1:21        487
  09/17/06         NORTH DAKOTA STATE        W 3-0      30-24,30-21,30-27                9-5        1-0       1:27       1109
* 09/22/06      at Wichita State               0-3 L    13-30,27-30,20-30                9-6        1-1       1:27       3326
* 09/23/06      at Missouri State            W 3-2      26-30,25-30,30-16,30-22,15-13   10-6        2-1       2:23        987
* 09/29/06         EVANSVILLE                W 3-0      30-13,30-19,30-24               11-6        3-1       1:19       1018
* 09/30/06         SOUTHERN ILLINOIS         W 3-0      30-20,30-16,30-18               12-6        4-1       1:15        873
* 10/06/06      at Creighton                 W 3-2      23-30,30-22,22-30,30-22,15-13   13-6        5-1       2:14       1319
* 10/07/06      at Drake                     W 3-0      30-26,30-20,30-24               14-6        6-1       1:23        458
* 10/13/06         INDIANA STATE             W 3-0      30-16,30-16,31-29               15-6        7-1       1:20       1077
* 10/14/06         ILLINOIS STATE            W 3-0      30-25,30-24,30-24               16-6        8-1       1:32       1523
* 10/20/06         MISSOURI STATE            W 3-1      30-16,30-26,18-30,30-19         17-6        9-1       1:46       2052
* 10/21/06         WICHITA STATE               1-3 L    29-31,30-28,22-30,20-30         17-7        9-2       1:59       2052
* 10/27/06      at Southern Illinois         W 3-0      30-13,30-25,30-21               18-7       10-2       1:29        187
* 10/28/06      at Evansville                W 3-0      30-24,30-17,30-28               19-7       11-2       1:25        217
* 11/03/06         DRAKE                     W 3-0      30-11,30-13,30-22               20-7       12-2       1:08       1312
* 11/04/06         CREIGHTON                 W 3-0      30-23,30-23,30-27               21-7       13-2       1:25       2052
  11/07/06         WESTERN ILLINOIS          W 3-0      30-17,30-17,30-18               22-7       13-2       1:06       1379
* 11/10/06      at Indiana State             W 3-0      30-10,30-18,30-20               23-7       14-2       1:20        119
* 11/12/06      at Illinois State            W 3-1      34-36,30-26,30-19,30-26         24-7       15-2       2:01       1715
* 11/18/06         BRADLEY                   W 3-0      30-25,30-16,30-24               25-7       16-2       1:16       5522
  11/24/06      vs Creighton                 W 3-0      30-28,33-31,30-24               26-7       16-2       1:36        200
  11/25/06      vs Missouri State            W 3-0      30-26,30-24,30-19               27-7       16-2       1:36        412
  12/01/06      vs Winthrop                  W 3-1      27-30,30-27,30-23,30-28         28-7       16-2       2:00       4178
  12/02/06      at #1 Nebraska                 0-3 L    16-30,16-30,14-30               28-8       16-2       1:15       4094



TEAM RECORD  W-L
----------   ---
   Overall: 28-8
Conference: 16-2
      Home: 12-2
      Away:  8-5
   Neutral:  8-1
   3 games: 19-3
   4 games:  4-4
   5 games:  5-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    36   51047    1418
   Home:    14   23909    1708
   Away:    13   17258    1328
Neutral:     9    9880    1098



Team Match-by-Match


                              2006 UNI Volleyball
             Northern Iowa Team Match-by-Match (as of Dec 02, 2006)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

08/25/06     vs Albany..............  4   64   26  150   .253   59   11    1    4   55    4   21    0  14.5    0   89.5
08/25/06     at Purdue..............  3   43   19  104   .231   41    2    6   11   37    2   12    0   8.0    0   53.0
08/26/06     vs Clemson.............  5   87   27  215   .279   78    9    9    9   89    0   22    4  11.0    0  107.0
08/30/06     at Iowa State..........  4   52   39  181   .072   45    7    8    4   58    0   22    1  11.0    1   70.0
09/01/06     vs Georgia State.......  3   43   22  119   .176   40    6    1    3   44    1   28    1  15.0    2   64.0
09/01/06     vs Mississippi State...  3   48   14  107   .318   44    8    3    6   37    1    8    0   5.0    2   61.0
09/02/06     vs Georgia.............  3   52   17  112   .312   49    7    6    6   41    1   32    0  17.0    2   76.0
09/02/06     at Georgia Tech........  5   72   24  153   .314   64    7    9   10   51    2   16    3  10.0    4   89.0
09/08/06     KANSAS STATE...........  4   60   27  172   .192   57    7    4    9   59    3   22    4  14.0    4   81.0
09/09/06     ALABAMA................  5   72   21  192   .266   69    5   11    5   83    4   30    7  19.0    6   96.0
09/09/06     NOTRE DAME.............  5   67   34  184   .179   58    9    4   11   71    2   28    2  16.0    4   92.0
09/13/06     vs Minnesota...........  4   41   35  179   .034   39    5    3    6   80    2   25    5  14.5    3   60.5
09/16/06     at Bradley.............  3   48   18  128   .234   40    5    3    2   65    0   30    1  15.0    4   68.0
09/17/06     NORTH DAKOTA STATE.....  3   56   21  116   .302   52    4   10    3   42    1   10    0   6.0    3   66.0
09/22/06     at Wichita State.......  3   34   16  103   .175   30    3    5   10   39    1   21    2  11.5    2   48.5
09/23/06     at Missouri State......  5   57   30  173   .156   54    8    4   11   75    2   32    1  18.0    2   83.0
09/29/06     EVANSVILLE.............  3   48   14  108   .315   46    4    3    0   50    2   20    1  12.0    1   64.0
09/30/06     SOUTHERN ILLINOIS......  3   44   17   96   .281   41    7    6    1   38    0   20    3  10.0    1   61.0
10/06/06     at Creighton...........  5   56   29  175   .154   52    3    4    4   73    5   28    3  19.0    2   78.0
10/07/06     at Drake...............  3   54   21  124   .266   45    6    4    3   45    7    8    0  11.0    1   71.0
10/13/06     INDIANA STATE..........  3   58    9  101   .485   52    6    5    6   32    3   10    5   8.0    2   72.0
10/14/06     ILLINOIS STATE.........  3   45   16  131   .221   42    3    4    7   66    0   14    2   7.0    4   55.0
10/20/06     MISSOURI STATE.........  4   54   23  130   .238   50   11    7    5   50    5   22    2  16.0    0   81.0
10/21/06     WICHITA STATE..........  4   57   26  176   .176   54    5    8    7   65    1   20    6  11.0    2   73.0
10/27/06     at Southern Illinois...  3   54   14  119   .336   52    6    5    1   71    1   10    4   6.0    0   66.0
10/28/06     at Evansville..........  3   50   12  122   .311   45    5    3    5   53    4   16    3  12.0    0   67.0
11/03/06     DRAKE..................  3   58   12  106   .434   54    5    5    2   45    1   16    5   9.0    0   72.0
11/04/06     CREIGHTON..............  3   45   22  119   .193   44    8    4    4   55    4   22    1  15.0    5   68.0
11/07/06     WESTERN ILLINOIS.......  3   51   14  108   .343   50   11    6    1   40    1   14    1   8.0    1   70.0
11/10/06     at Indiana State.......  3   52   14  101   .376   47    4    2    3   48    1   18    1  10.0    1   66.0
11/12/06     at Illinois State......  4   74   21  185   .286   68    3    2    6   78    2   28    0  16.0    6   93.0
11/18/06     BRADLEY................  3   54   17  124   .298   48    7    1    2   56    0   18    2   9.0    1   70.0
11/24/06     vs Creighton...........  3   46   12  137   .248   42    7    8    5   57    0   16    1   8.0    5   61.0
11/25/06     vs Missouri State......  3   49   15  122   .279   47    6    5    1   59    2   20    1  12.0    4   67.0
12/01/06     vs Winthrop............  4   67   30  183   .202   60    7    8    7   72    1   24    5  13.0    1   87.0
12/02/06     at Nebraska............  3   28   19   98   .092   26    0    5    7   28    2    6    2   5.0    2   33.0

Northern Iowa.......................128 1940  747 4953   .241 1784  217  182  187 2007   68  709   79 422.5   78 2579.5
Opponent............................128 1805  955 5241   .162 1675  187  257  216 1945   71  414   62 278.0   89 2270.0


TEAM PER-GAME:

Games played: 128
Kills per game: 15.16
Assists per game: 13.94
Service aces per game: 1.70
Reception errors per game: 1.46
Digs per game: 15.68
Blocks per game: 3.30
Ball handling errors per game: 0.61
Reception errors per game: 1.46
Points per game: 20.15


Overall record: 28-8  Conf: 16-2  Home: 12-2  Away: 8-5  Neutral: 8-1



Opponent Match-by-Match


                              2006 UNI Volleyball
           Northern Iowa Opponent Match-by-Match (as of Dec 02, 2006)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

08/25/06     vs Albany..............  4   56   30  159   .164   51    4    9   11   50    3   10    0   8.0    0   68.0
08/25/06     at Purdue..............  3   54   20  128   .266   48   11    9    2   35    2    4    0   4.0    0   69.0
08/26/06     vs Clemson.............  5   66   32  200   .170   57    9    7    9   81    5   16    1  13.0    0   88.0
08/30/06     at Iowa State..........  4   63   26  165   .224   57    4    7    7   77    3   27    4  16.5    1   83.5
09/01/06     vs Georgia State.......  3   42   30  120   .100   39    3    5    6   49    1   14    0   8.0    4   53.0
09/01/06     vs Mississippi State...  3   55   15  122   .328   54    6    7    7   38    0    6    0   3.0    6   64.0
09/02/06     vs Georgia.............  3   30   23  102   .069   29    6    4    7   32    2   10    3   7.0    3   43.0
09/02/06     at Georgia Tech........  5   68   22  155   .297   62   10   12    7   51    1   18    0  10.0    4   88.0
09/08/06     KANSAS STATE...........  4   73   30  180   .239   70    9   10    7   69    1   28    0  15.0    6   97.0
09/09/06     ALABAMA................  5   68   40  209   .134   65    5    9    5   87    3   12    4   9.0    4   82.0
09/09/06     NOTRE DAME.............  5   65   33  190   .168   60   11    8    9   73    4   12    3  10.0    9   86.0
09/13/06     vs Minnesota...........  4   68   27  188   .218   62    6   10    5   89    5   18    4  14.0    6   88.0
09/16/06     at Bradley.............  3   37   24  136   .096   34    2    5    5   56    0   18    2   9.0    6   48.0
09/17/06     NORTH DAKOTA STATE.....  3   35   17   97   .186   31    3    8    4   30    3   14    1  10.0    3   48.0
09/22/06     at Wichita State.......  3   52   17  112   .312   46   10    6    3   50    0   12    0   6.0    0   68.0
09/23/06     at Missouri State......  5   64   44  197   .102   59   11   16    8   70    4   18    0  13.0    0   88.0
09/29/06     EVANSVILLE.............  3   35   26  122   .074   34    0    3    4   43    1    0    2   1.0    4   36.0
09/30/06     SOUTHERN ILLINOIS......  3   27   27  103   .000   27    1    6    7   31    2   10    1   7.0    2   35.0
10/06/06     at Creighton...........  5   78   49  215   .135   71    4    7    3   83    2    6    3   5.0    2   87.0
10/07/06     at Drake...............  3   38   25  120   .108   34    3    4    6   31    6    2    0   7.0    0   48.0
10/13/06     INDIANA STATE..........  3   34   20   96   .146   33    6    4    6   28    0    6    2   3.0    3   43.0
10/14/06     ILLINOIS STATE.........  3   39   26  144   .090   36    7   10    3   56    1   14    2   8.0    4   54.0
10/20/06     MISSOURI STATE.........  4   54   30  152   .158   52    5   11   11   48    3   18    6  12.0    2   71.0
10/21/06     WICHITA STATE..........  4   73   22  180   .283   72    7    9    5   86    3   14    2  10.0    5   90.0
10/27/06     at Southern Illinois...  3   35   21  140   .100   30    1    6    6   45    1    4    2   3.0    0   39.0
10/28/06     at Evansville..........  3   48   30  146   .123   44    5    5    5   50    1    6    2   4.0    0   57.0
11/03/06     DRAKE..................  3   24   16   96   .083   24    2    8    5   29    0    2    0   1.0    1   27.0
11/04/06     CREIGHTON..............  3   38   29  136   .066   33    4    5    8   46    2   16    1  10.0    0   52.0
11/07/06     WESTERN ILLINOIS.......  3   29   15   91   .154   27    1    6   11   37    1    8    1   5.0    3   35.0
11/10/06     at Indiana State.......  3   28   28  120   .000   25    3    3    4   33    1    4    0   3.0    3   34.0
11/12/06     at Illinois State......  4   72   39  201   .164   68    6    5    3   80    2   12    4   8.0    3   86.0
11/18/06     BRADLEY................  3   43   25  136   .132   39    2    2    7   43    1    8    2   5.0    1   50.0
11/24/06     vs Creighton...........  3   52   27  157   .159   48    5    8    7   74    2    2    1   3.0    1   60.0
11/25/06     vs Missouri State......  3   43   28  143   .105   42    1    5    6   49    2    2    1   3.0    2   47.0
12/01/06     vs Winthrop............  4   62   29  179   .184   61    7   13    7   69    0   31    4  15.5    1   84.5
12/02/06     at Nebraska............  3   57   13  104   .423   51    7    5    0   47    3   12    4   9.0    0   73.0

Opponent totals.....................128 1805  955 5241   .162 1675  187  257  216 1945   71  414   62 278.0   89 2270.0
Northern Iowa.......................128 1940  747 4953   .241 1784  217  182  187 2007   68  709   79 422.5   78 2579.5


OPPONENT PER-GAME:

Games played: 128
Kills per game: 14.10
Assists per game: 13.09
Service aces per game: 1.46
Reception errors per game: 1.69
Digs per game: 15.20
Blocks per game: 2.17
Ball handling errors per game: 0.70
Reception errors per game: 1.69
Points per game: 17.73




Team Match-by-Match Comparison


                              2006 UNI Volleyball
       Northern Iowa Team Match-by-Match Comparison (as of Dec 02, 2006)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Albany..............   3-1     4   64/56     26/30    150/159    .253/ .164    59/51     11/4       1/9
Purdue..............   0-3     3   43/54     19/20    104/128    .231/ .266    41/48      2/11      6/9
Clemson.............   3-2     5   87/66     27/32    215/200    .279/ .170    78/57      9/9       9/7
Iowa State..........   1-3     4   52/63     39/26    181/165    .072/ .224    45/57      7/4       8/7
Georgia State.......   3-0     3   43/42     22/30    119/120    .176/ .100    40/39      6/3       1/5
Mississippi State...   3-0     3   48/55     14/15    107/122    .318/ .328    44/54      8/6       3/7
Georgia.............   3-0     3   52/30     17/23    112/102    .312/ .069    49/29      7/6       6/4
Georgia Tech........   2-3     5   72/68     24/22    153/155    .314/ .297    64/62      7/10      9/12
KANSAS STATE........   1-3     4   60/73     27/30    172/180    .192/ .239    57/70      7/9       4/10
ALABAMA.............   3-2     5   72/68     21/40    192/209    .266/ .134    69/65      5/5      11/9
NOTRE DAME..........   3-2     5   67/65     34/33    184/190    .179/ .168    58/60      9/11      4/8
Minnesota...........   1-3     4   41/68     35/27    179/188    .034/ .218    39/62      5/6       3/10
Bradley.............   3-0     3   48/37     18/24    128/136    .234/ .096    40/34      5/2       3/5
NORTH DAKOTA STATE..   3-0     3   56/35     21/17    116/97     .302/ .186    52/31      4/3      10/8
Wichita State.......   0-3     3   34/52     16/17    103/112    .175/ .312    30/46      3/10      5/6
Missouri State......   3-2     5   57/64     30/44    173/197    .156/ .102    54/59      8/11      4/16
EVANSVILLE..........   3-0     3   48/35     14/26    108/122    .315/ .074    46/34      4/0       3/3
SOUTHERN ILLINOIS...   3-0     3   44/27     17/27     96/103    .281/ .000    41/27      7/1       6/6
Creighton...........   3-2     5   56/78     29/49    175/215    .154/ .135    52/71      3/4       4/7
Drake...............   3-0     3   54/38     21/25    124/120    .266/ .108    45/34      6/3       4/4
INDIANA STATE.......   3-0     3   58/34      9/20    101/96     .485/ .146    52/33      6/6       5/4
ILLINOIS STATE......   3-0     3   45/39     16/26    131/144    .221/ .090    42/36      3/7       4/10
MISSOURI STATE......   3-1     4   54/54     23/30    130/152    .238/ .158    50/52     11/5       7/11
WICHITA STATE.......   1-3     4   57/73     26/22    176/180    .176/ .283    54/72      5/7       8/9
Southern Illinois...   3-0     3   54/35     14/21    119/140    .336/ .100    52/30      6/1       5/6
Evansville..........   3-0     3   50/48     12/30    122/146    .311/ .123    45/44      5/5       3/5
DRAKE...............   3-0     3   58/24     12/16    106/96     .434/ .083    54/24      5/2       5/8
CREIGHTON...........   3-0     3   45/38     22/29    119/136    .193/ .066    44/33      8/4       4/5
WESTERN ILLINOIS....   3-0     3   51/29     14/15    108/91     .343/ .154    50/27     11/1       6/6
Indiana State.......   3-0     3   52/28     14/28    101/120    .376/ .000    47/25      4/3       2/3
Illinois State......   3-1     4   74/72     21/39    185/201    .286/ .164    68/68      3/6       2/5
BRADLEY.............   3-0     3   54/43     17/25    124/136    .298/ .132    48/39      7/2       1/2
Creighton...........   3-0     3   46/52     12/27    137/157    .248/ .159    42/48      7/5       8/8
Missouri State......   3-0     3   49/43     15/28    122/143    .279/ .105    47/42      6/1       5/5
Winthrop............   3-1     4   67/62     30/29    183/179    .202/ .184    60/61      7/7       8/13
Nebraska............   0-3     3   28/57     19/13     98/104    .092/ .423    26/51      0/7       5/5

Totals..............  90-38  128 1940/1805  747/955  4953/5241   .241/ .162  1784/1675  217/187   182/257

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                              2006 UNI Volleyball
       Northern Iowa Team Match-by-Match Comparison (as of Dec 02, 2006)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Albany..............    4/11     55/50      4-21  /   3-10      0/0     14.5/  8.0    0/0
Purdue..............   11/2      37/35      2-12  /   2-4       0/0      8.0/  4.0    0/0
Clemson.............    9/9      89/81      0-22  /   5-16      4/1     11.0/ 13.0    0/0
Iowa State..........    4/7      58/77      0-22  /   3-27      1/4     11.0/ 16.5    1/1
Georgia State.......    3/6      44/49      1-28  /   1-14      1/0     15.0/  8.0    2/4
Mississippi State...    6/7      37/38      1-8   /   0-6       0/0      5.0/  3.0    2/6
Georgia.............    6/7      41/32      1-32  /   2-10      0/3     17.0/  7.0    2/3
Georgia Tech........   10/7      51/51      2-16  /   1-18      3/0     10.0/ 10.0    4/4
KANSAS STATE........    9/7      59/69      3-22  /   1-28      4/0     14.0/ 15.0    4/6
ALABAMA.............    5/5      83/87      4-30  /   3-12      7/4     19.0/  9.0    6/4
NOTRE DAME..........   11/9      71/73      2-28  /   4-12      2/3     16.0/ 10.0    4/9
Minnesota...........    6/5      80/89      2-25  /   5-18      5/4     14.5/ 14.0    3/6
Bradley.............    2/5      65/56      0-30  /   0-18      1/2     15.0/  9.0    4/6
NORTH DAKOTA STATE..    3/4      42/30      1-10  /   3-14      0/1      6.0/ 10.0    3/3
Wichita State.......   10/3      39/50      1-21  /   0-12      2/0     11.5/  6.0    2/0
Missouri State......   11/8      75/70      2-32  /   4-18      1/0     18.0/ 13.0    2/0
EVANSVILLE..........    0/4      50/43      2-20  /   1-0       1/2     12.0/  1.0    1/4
SOUTHERN ILLINOIS...    1/7      38/31      0-20  /   2-10      3/1     10.0/  7.0    1/2
Creighton...........    4/3      73/83      5-28  /   2-6       3/3     19.0/  5.0    2/2
Drake...............    3/6      45/31      7-8   /   6-2       0/0     11.0/  7.0    1/0
INDIANA STATE.......    6/6      32/28      3-10  /   0-6       5/2      8.0/  3.0    2/3
ILLINOIS STATE......    7/3      66/56      0-14  /   1-14      2/2      7.0/  8.0    4/4
MISSOURI STATE......    5/11     50/48      5-22  /   3-18      2/6     16.0/ 12.0    0/2
WICHITA STATE.......    7/5      65/86      1-20  /   3-14      6/2     11.0/ 10.0    2/5
Southern Illinois...    1/6      71/45      1-10  /   1-4       4/2      6.0/  3.0    0/0
Evansville..........    5/5      53/50      4-16  /   1-6       3/2     12.0/  4.0    0/0
DRAKE...............    2/5      45/29      1-16  /   0-2       5/0      9.0/  1.0    0/1
CREIGHTON...........    4/8      55/46      4-22  /   2-16      1/1     15.0/ 10.0    5/0
WESTERN ILLINOIS....    1/11     40/37      1-14  /   1-8       1/1      8.0/  5.0    1/3
Indiana State.......    3/4      48/33      1-18  /   1-4       1/0     10.0/  3.0    1/3
Illinois State......    6/3      78/80      2-28  /   2-12      0/4     16.0/  8.0    6/3
BRADLEY.............    2/7      56/43      0-18  /   1-8       2/2      9.0/  5.0    1/1
Creighton...........    5/7      57/74      0-16  /   2-2       1/1      8.0/  3.0    5/1
Missouri State......    1/6      59/49      2-20  /   2-2       1/1     12.0/  3.0    4/2
Winthrop............    7/7      72/69      1-24  /   0-31      5/4     13.0/ 15.5    1/1
Nebraska............    7/0      28/47      2-6   /   3-12      2/4      5.0/  9.0    2/0

Totals..............  187/216  2007/1945   68-709 /  71-414    79/62   422.5/278.0   78/89

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                      2006 UNI Volleyball
                         Northern Iowa Match Highs (as of Dec 02, 2006)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .577 (17- 2-26)  Rowen, Laura vs Drake (11/03/06)
          .556 (13- 3-18)  Stelken, Ashten at Bradley (09/16/06)
          .500 (16- 0-32)  Rowen, Laura vs Mississippi State (09/01/06)
          .500 (12- 2-20)  Brazda, Danielle vs North Dakota State (09/17/06)
          .500 (15- 3-24)  Brazda, Danielle at Georgia Tech (09/02/06)
          .481 (16- 3-27)  Rowen, Laura vs Indiana State (10/13/06)
          .438 (18- 4-32)  Rowen, Laura at Indiana State (11/10/06)
          .438 (16- 2-32)  Stelken, Ashten at Illinois State (11/12/06)
          .435 (12- 2-23)  Rowen, Laura vs Evansville (09/29/06)
          .423 (14- 3-26)  Humpal, Trista vs Winthrop (12/01/06)

                                         KILLS (K-E-TA)
         26 (26- 2-62) 5g  Rowen, Laura vs Alabama (09/09/06)
         23 (23- 5-55) 5g  Rowen, Laura vs Clemson (08/26/06)
         21 (21- 5-38) 4g  Humpal, Trista at Illinois State (11/12/06)
         20 (20- 5-44) 4g  Rowen, Laura at Iowa State (08/30/06)
         19 (19- 7-47) 5g  Rowen, Laura vs Notre Dame (09/09/06)
         18 (18- 9-57) 5g  Sampson, Amy vs Clemson (08/26/06)
         18 (18- 4-32) 3g  Rowen, Laura at Indiana State (11/10/06)
         17 (17- 2-26) 3g  Rowen, Laura vs Drake (11/03/06)
         17 (17- 4-34) 5g  Rowen, Laura at Georgia Tech (09/02/06)
         16 (16- 7-44) 4g  Rowen, Laura vs Albany (08/25/06)

                                     KILLS 3-GAMES (K-E-TA)
            18 (18- 4-32)  Rowen, Laura at Indiana State (11/10/06)
            17 (17- 2-26)  Rowen, Laura vs Drake (11/03/06)
            16 (16- 3-27)  Rowen, Laura vs Indiana State (10/13/06)
            16 (16- 0-32)  Rowen, Laura vs Mississippi State (09/01/06)
            15 (15- 6-36)  Rowen, Laura vs Creighton (11/04/06)

                                     KILLS 4-GAMES (K-E-TA)
            21 (21- 5-38)  Humpal, Trista at Illinois State (11/12/06)
            20 (20- 5-44)  Rowen, Laura at Iowa State (08/30/06)
            16 (16- 7-44)  Rowen, Laura vs Albany (08/25/06)
            16 (16- 2-32)  Stelken, Ashten at Illinois State (11/12/06)
            16 (16- 6-30)  Brazda, Danielle vs Kansas State (09/08/06)

                                     KILLS 5-GAMES (K-E-TA)
            26 (26- 2-62)  Rowen, Laura vs Alabama (09/09/06)
            23 (23- 5-55)  Rowen, Laura vs Clemson (08/26/06)
            19 (19- 7-47)  Rowen, Laura vs Notre Dame (09/09/06)
            18 (18- 9-57)  Sampson, Amy vs Clemson (08/26/06)
            17 (17- 4-34)  Rowen, Laura at Georgia Tech (09/02/06)

                                    TOTAL ATTEMPTS (K-E-TA)
         62 (26- 2-62) 5g  Rowen, Laura vs Alabama (09/09/06)
         57 (18- 9-57) 5g  Sampson, Amy vs Clemson (08/26/06)
         55 (23- 5-55) 5g  Rowen, Laura vs Clemson (08/26/06)
         48 (11- 8-48) 5g  Rowen, Laura at Creighton (10/06/06)
         48 (16- 8-48) 5g  Sampson, Amy vs Alabama (09/09/06)
         48 (14- 7-48) 5g  Rowen, Laura at Missouri State (09/23/06)
         47 (19- 7-47) 5g  Rowen, Laura vs Notre Dame (09/09/06)
         46 (11- 8-46) 4g  Rowen, Laura vs Wichita State (10/21/06)
         46 (12- 5-46) 3g  Rowen, Laura vs Illinois State (10/14/06)
         46 (16- 7-46) 4g  Rowen, Laura vs Winthrop (12/01/06)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            46 (12- 5-46)  Rowen, Laura vs Illinois State (10/14/06)
            41 (14- 8-41)  Rowen, Laura vs Bradley (11/18/06)
            40 (11- 4-40)  Rowen, Laura at Southern Illinois (10/27/06)
            38 (14- 5-38)  Sampson, Amy vs Missouri State (11/25/06)
            36 (15- 6-36)  Rowen, Laura vs Creighton (11/04/06)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            46 (11- 8-46)  Rowen, Laura vs Wichita State (10/21/06)
            46 (16- 7-46)  Rowen, Laura vs Winthrop (12/01/06)
            44 (20- 5-44)  Rowen, Laura at Iowa State (08/30/06)
            44 (16- 7-44)  Rowen, Laura vs Albany (08/25/06)
            44 (12- 5-44)  Rowen, Laura vs Kansas State (09/08/06)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            62 (26- 2-62)  Rowen, Laura vs Alabama (09/09/06)
            57 (18- 9-57)  Sampson, Amy vs Clemson (08/26/06)
            55 (23- 5-55)  Rowen, Laura vs Clemson (08/26/06)
            48 (14- 7-48)  Rowen, Laura at Missouri State (09/23/06)
            48 (16- 8-48)  Sampson, Amy vs Alabama (09/09/06)


                                      2006 UNI Volleyball
                         Northern Iowa Match Highs (as of Dec 02, 2006)
                                          All matches

                                             POINTS
     29.0 (23- 4- 2.0) 5g  Rowen, Laura vs Clemson (08/26/06)
     29.0 (26- 1- 2.0) 5g  Rowen, Laura vs Alabama (09/09/06)
     25.0 (21- 0- 4.0) 4g  Humpal, Trista at Illinois State (11/12/06)
     24.5 (20- 3- 1.5) 4g  Rowen, Laura at Iowa State (08/30/06)
     24.5 (19- 2- 3.5) 5g  Rowen, Laura vs Notre Dame (09/09/06)

                                         POINTS 3-GAMES
        22.0 (18- 0- 4.0)  Rowen, Laura at Indiana State (11/10/06)
        19.0 (16- 1- 2.0)  Rowen, Laura vs Indiana State (10/13/06)
        18.5 (17- 1- 0.5)  Rowen, Laura vs Drake (11/03/06)
        18.5 (15- 1- 2.5)  Rowen, Laura vs Creighton (11/04/06)
        17.5 (12- 4- 1.5)  Rowen, Laura vs Southern Illinois (09/30/06)

                                         POINTS 4-GAMES
        25.0 (21- 0- 4.0)  Humpal, Trista at Illinois State (11/12/06)
        24.5 (20- 3- 1.5)  Rowen, Laura at Iowa State (08/30/06)
        21.0 (16- 1- 4.0)  Rowen, Laura vs Albany (08/25/06)
        19.5 (14- 1- 4.5)  Humpal, Trista vs Winthrop (12/01/06)
        19.5 (13- 1- 5.5)  Humpal, Trista vs Kansas State (09/08/06)

                                         POINTS 5-GAMES
        29.0 (26- 1- 2.0)  Rowen, Laura vs Alabama (09/09/06)
        29.0 (23- 4- 2.0)  Rowen, Laura vs Clemson (08/26/06)
        24.5 (19- 2- 3.5)  Rowen, Laura vs Notre Dame (09/09/06)
        20.0 (14- 4- 2.0)  Rowen, Laura at Missouri State (09/23/06)
        18.5 (12- 0- 6.5)  Humpal, Trista at Creighton (10/06/06)


                                      2006 UNI Volleyball
