UNI

Cumulative Season Statistics
Overall Team Statistics


                              2007 UNI Volleyball
                UNI Overall Team Statistics (as of Dec 01, 2007)
                                  All matches

     Overall record: 22-11  Conf: 14-4  Home: 9-4  Away: 8-6  Neutral: 5-1

TEAM STATISTICS                         UNI          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1913         1680
  Errors......................          596          822
  Total Attacks...............         4916         5117
  Attack Pct..................         .268         .168
  Kills/Game..................         16.6         14.6
SET...........................
  Assists.....................         1716         1526
  Assists/Game................         14.9         13.3
SERVE.........................
  Aces........................          158          133
  Errors......................          218          229
  Aces/Game...................          1.4          1.2
SERVE RECEPTIONS..............
  Errors......................          133          158
  Errors/Game.................          1.2          1.4
  Attempts....................         2561         2974
  Reception Pct...............         .948         .947
DEFENSE.......................
  Digs........................         2192         2086
  Digs/Game...................         19.1         18.1
BLOCKING......................
  Block Solo..................           61           56
  Block Assist................          649          348
  Total Blocks................        385.5        230.0
  Blocks Per Game.............          3.4          2.0
  Block Errors................           53           61
Ball handling errors..........           70           35
ATTENDANCE....................
  Total.......................        24235        13385
  Dates/Avg Per Date..........      13/1864       14/956
  Neutral site #/Avg..........         6/44
  Current win streak..........            0            -
  Home win streak.............            1            -


MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
UNI.................    0    0   17    5    0 -    22
Opponents...........    0    0    5    1    5 -    11

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
UNI.................   22   26   22    7    0 -    77
Opponents...........   11    7   11    4    5 -    38

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
UNI.................  943  953  920  329   74 -  3219
Opponents...........  809  763  830  281   86 -  2769




Overall Individual Statistics


                              2007 UNI Volleyball
             UNI Overall Individual Statistics (as of Dec 01, 2007)
                                  All matches

     Overall record: 22-11  Conf: 14-4  Home: 9-4  Away: 8-6  Neutral: 5-1



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
4  Stelken, Ashten      115 33-33  411   3.57  100  886   .351   12   0.10   16   0.14   31
11 Sampson, Amy         114 33-0   365   3.20  130 1006   .234   14   0.12    0   0.00    0
8  Rowen, Laura         109 32-32  341   3.13  130 1020   .207   47   0.43   22   0.20   20
14 Aschoff, Shannon     113 33-33  306   2.71   70  769   .307   59   0.52   20   0.18   23
18 Brazda, Danielle     115 33-33  306   2.66   97  718   .291   10   0.09   11   0.10   18
3  Belzung, Kristin     115 33-33  142   1.23   46  355   .270 1440  12.52   35   0.30   28
17 Discher, Beth         22 12-1    23   1.05    8   74   .203    1   0.05    0   0.00    0
12 Oexmann, Sarah         2  2-0     2   1.00    1    3   .333    0   0.00    0   0.00    0
5  Karsten, Kali          5  5-0     3   0.60    1    7   .286    0   0.00    0   0.00    0
19 Schmitz, Melissa      95 33-29    8   0.08    9   38  -.026   17   0.18   19   0.20   21
13 Saunders, Chelsea     13 11-0     1   0.08    1    2   .000    0   0.00    2   0.15    5
1  Blankenship, Ellie   115 33-0     3   0.03    1   22   .091   73   0.63   23   0.20   50
9  Grunder, Kayla        41 19-4     1   0.02    1    6   .000    5   0.12    4   0.10   14
6  Bakker, Brittany     109 33-0     1   0.01    1   10   .000   36   0.33    6   0.06    8
15 Benson, Jessa          1  1-0     0   0.00    0    0   .000    2   2.00    0   0.00    0
   UNI................. 115 33-33 1913  16.63  596 4916   .268 1716  14.92  158   1.37  218
   Opponents........... 115 33-33 1680  14.61  822 5117   .168 1526  13.27  133   1.16  229

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4  Stelken, Ashten      115    0   29  1.000   57   0.50   18  164   182   1.58   10   0  527.0   4.58
11 Sampson, Amy         114    5  143   .965   80   0.70    6   64    70   0.61    4   2  403.0   3.54
8  Rowen, Laura         109   52  777   .933  393   3.61    8   77    85   0.78    6   4  409.5   3.76
14 Aschoff, Shannon     113    0   48  1.000  114   1.01    6  122   128   1.13    7   3  393.0   3.48
18 Brazda, Danielle     115    2   46   .957   48   0.42   21  158   179   1.56   10   3  417.0   3.63
3  Belzung, Kristin     115    0    5  1.000  331   2.88    0   55    55   0.48   13  42  204.5   1.78
17 Discher, Beth         22    0    7  1.000    7   0.32    2    8    10   0.45    3   2   29.0   1.32
12 Oexmann, Sarah         2    0    0   .000    0   0.00    0    0     0   0.00    0   0    2.0   1.00
5  Karsten, Kali          5    0    1  1.000    0   0.00    0    0     0   0.00    0   0    3.0   0.60
19 Schmitz, Melissa      95   20  338   .941  232   2.44    0    1     1   0.01    0   2   27.5   0.29
13 Saunders, Chelsea     13    0   19  1.000   13   1.00    0    0     0   0.00    0   1    3.0   0.23
1  Blankenship, Ellie   115   20  636   .969  624   5.43    0    0     0   0.00    0   6   26.0   0.23
9  Grunder, Kayla        41    9  127   .929   57   1.39    0    0     0   0.00    0   2    5.0   0.12
6  Bakker, Brittany     109   22  369   .940  236   2.17    0    0     0   0.00    0   2    7.0   0.06
15 Benson, Jessa          1    0    0   .000    0   0.00    0    0     0   0.00    0   1    0.0   0.00
   TEAM                        3
   UNI................. 115  133 2561   .948 2192  19.06   61  649 385.5   3.35   53  70 2456.5  21.36
   Opponents........... 115  158 2974   .947 2086  18.14   56  348 230.0   2.00   61  35 2043.0  17.77





Category Leaders


                              2007 UNI Volleyball
                   UNI Category Leaders (as of Dec 01, 2007)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
4  Stelken, Ashten      115  411   3.57  100  886   .351
11 Sampson, Amy         114  365   3.20  130 1006   .234
8  Rowen, Laura         109  341   3.13  130 1020   .207
14 Aschoff, Shannon     113  306   2.71   70  769   .307
18 Brazda, Danielle     115  306   2.66   97  718   .291
3  Belzung, Kristin     115  142   1.23   46  355   .270
17 Discher, Beth         22   23   1.05    8   74   .203
19 Schmitz, Melissa      95    8   0.08    9   38  -.026
1  Blankenship, Ellie   115    3   0.03    1   22   .091
5  Karsten, Kali          5    3   0.60    1    7   .286
12 Oexmann, Sarah         2    2   1.00    1    3   .333
9  Grunder, Kayla        41    1   0.02    1    6   .000
6  Bakker, Brittany     109    1   0.01    1   10   .000
13 Saunders, Chelsea     13    1   0.08    1    2   .000
   UNI................. 115 1913  16.63  596 4916   .268
   Opponents........... 115 1680  14.61  822 5117   .168

## SET (by A)             G    A A/Game
---------------------------------------
3  Belzung, Kristin     115 1440  12.52
1  Blankenship, Ellie   115   73   0.63
14 Aschoff, Shannon     113   59   0.52
8  Rowen, Laura         109   47   0.43
6  Bakker, Brittany     109   36   0.33
19 Schmitz, Melissa      95   17   0.18
11 Sampson, Amy         114   14   0.12
4  Stelken, Ashten      115   12   0.10
18 Brazda, Danielle     115   10   0.09
9  Grunder, Kayla        41    5   0.12
15 Benson, Jessa          1    2   2.00
17 Discher, Beth         22    1   0.05
13 Saunders, Chelsea     13    0   0.00
   UNI................. 115 1716  14.92
   Opponents........... 115 1526  13.27

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
4  Stelken, Ashten      115   18  164 182.0   1.58   10
18 Brazda, Danielle     115   21  158 179.0   1.56   10
14 Aschoff, Shannon     113    6  122 128.0   1.13    7
8  Rowen, Laura         109    8   77  85.0   0.78    6
11 Sampson, Amy         114    6   64  70.0   0.61    4
3  Belzung, Kristin     115    0   55  55.0   0.48   13
17 Discher, Beth         22    2    8  10.0   0.45    3
19 Schmitz, Melissa      95    0    1   1.0   0.01    0
9  Grunder, Kayla        41    0    0   0.0   0.00    0
   UNI................. 115   61  649 385.5   3.35   53
   Opponents........... 115   56  348 230.0   2.00   61

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
4  Stelken, Ashten      115  527.0   4.58
18 Brazda, Danielle     115  417.0   3.63
8  Rowen, Laura         109  409.5   3.76
11 Sampson, Amy         114  403.0   3.54
14 Aschoff, Shannon     113  393.0   3.48
3  Belzung, Kristin     115  204.5   1.78
17 Discher, Beth         22   29.0   1.32
19 Schmitz, Melissa      95   27.5   0.29
1  Blankenship, Ellie   115   26.0   0.23
6  Bakker, Brittany     109    7.0   0.06
9  Grunder, Kayla        41    5.0   0.12
5  Karsten, Kali          5    3.0   0.60
13 Saunders, Chelsea     13    3.0   0.23
12 Oexmann, Sarah         2    2.0   1.00
   UNI................. 115 2456.5  21.36
   Opponents........... 115 2043.0  17.77


## KILL (by K)            G    K K/Game
----------------------------------------
4  Stelken, Ashten      115  411   3.57
11 Sampson, Amy         114  365   3.20
8  Rowen, Laura         109  341   3.13
14 Aschoff, Shannon     113  306   2.71
18 Brazda, Danielle     115  306   2.66
3  Belzung, Kristin     115  142   1.23
17 Discher, Beth         22   23   1.05
19 Schmitz, Melissa      95    8   0.08
5  Karsten, Kali          5    3   0.60
1  Blankenship, Ellie   115    3   0.03
12 Oexmann, Sarah         2    2   1.00
6  Bakker, Brittany     109    1   0.01
13 Saunders, Chelsea     13    1   0.08
9  Grunder, Kayla        41    1   0.02
   UNI................. 115 1913  16.63
   Opponents........... 115 1680  14.61

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
3  Belzung, Kristin     115   35   28   0.30
1  Blankenship, Ellie   115   23   50   0.20
8  Rowen, Laura         109   22   20   0.20
14 Aschoff, Shannon     113   20   23   0.18
19 Schmitz, Melissa      95   19   21   0.20
4  Stelken, Ashten      115   16   31   0.14
18 Brazda, Danielle     115   11   18   0.10
6  Bakker, Brittany     109    6    8   0.06
9  Grunder, Kayla        41    4   14   0.10
13 Saunders, Chelsea     13    2    5   0.15
12 Oexmann, Sarah         2    0    0   0.00
17 Discher, Beth         22    0    0   0.00
11 Sampson, Amy         114    0    0   0.00
   UNI................. 115  158  218   1.37
   Opponents........... 115  133  229   1.16

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
1  Blankenship, Ellie   115  624   5.43    6
8  Rowen, Laura         109  393   3.61    4
3  Belzung, Kristin     115  331   2.88   42
6  Bakker, Brittany     109  236   2.17    2
19 Schmitz, Melissa      95  232   2.44    2
14 Aschoff, Shannon     113  114   1.01    3
11 Sampson, Amy         114   80   0.70    2
4  Stelken, Ashten      115   57   0.50    0
9  Grunder, Kayla        41   57   1.39    2
18 Brazda, Danielle     115   48   0.42    3
13 Saunders, Chelsea     13   13   1.00    1
17 Discher, Beth         22    7   0.32    2
5  Karsten, Kali          5    0   0.00    0
15 Benson, Jessa          1    0   0.00    1
12 Oexmann, Sarah         2    0   0.00    0
   UNI................. 115 2192  19.06   70
   Opponents........... 115 2086  18.14   35

## RECEPT (by TA)         G   RE  RE/Gm   TA    Pct
---------------------------------------------------
8  Rowen, Laura         109   52   0.48  777   .933
1  Blankenship, Ellie   115   20   0.17  636   .969
6  Bakker, Brittany     109   22   0.20  369   .940
19 Schmitz, Melissa      95   20   0.21  338   .941
11 Sampson, Amy         114    5   0.04  143   .965
9  Grunder, Kayla        41    9   0.22  127   .929
14 Aschoff, Shannon     113    0   0.00   48  1.000
18 Brazda, Danielle     115    2   0.02   46   .957
4  Stelken, Ashten      115    0   0.00   29  1.000
13 Saunders, Chelsea     13    0   0.00   19  1.000
TM TEAM                 115    3   0.03   16   .812
17 Discher, Beth         22    0   0.00    7  1.000
3  Belzung, Kristin     115    0   0.00    5  1.000
5  Karsten, Kali          5    0   0.00    1  1.000
   UNI................. 115  133   1.16 2561   .948
   Opponents........... 115  158   1.37 2974   .947




Overall/Conference Stats


                              2007 UNI Volleyball
               UNI Overall/Conference Stats (as of Dec 01, 2007)
                                  All matches

      Overall record: 22-11  Conf: 14-4  Home: 9-4  Away: 8-6  Neutral: 5-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
4  Stelken, Ashten..... 115  411  3.57  100  886   .351   12  0.10   4.58     64  232  3.62   50  504   .361    6  0.09   4.75
11 Sampson, Amy........ 114  365  3.20  130 1006   .234   14  0.12   3.54     64  208  3.25   70  565   .244    6  0.09   3.59
8  Rowen, Laura........ 109  341  3.13  130 1020   .207   47  0.43   3.75     62  203  3.27   72  599   .219   27  0.44   3.97
14 Aschoff, Shannon.... 113  306  2.71   70  769   .307   59  0.52   3.48     62  154  2.48   37  393   .298   29  0.47   3.21
18 Brazda, Danielle.... 115  306  2.66   97  718   .291   10  0.09   3.63     64  164  2.56   53  397   .280    4  0.06   3.47
3  Belzung, Kristin.... 115  142  1.23   46  355   .270 1440 12.52   1.77     64   85  1.33   28  206   .277  800 12.50   1.91
17 Discher, Beth.......  22   23  1.05    8   74   .203    1  0.05   1.32     16   15  0.94    5   51   .196    1  0.06   1.25
12 Oexmann, Sarah......   2    2  1.00    1    3   .333    0  0.00   1.00      2    2  1.00    1    3   .333    0  0.00   1.00
5  Karsten, Kali.......   5    3  0.60    1    7   .286    0  0.00   0.60      4    2  0.50    1    5   .200    0  0.00   0.50
19 Schmitz, Melissa....  95    8  0.08    9   38  -.026   17  0.18   0.28     48    2  0.04    3   10  -.100   10  0.21   0.23
13 Saunders, Chelsea...  13    1  0.08    1    2   .000    0  0.00   0.23      9    0  0.00    0    0   .000    0  0.00   0.22
1  Blankenship, Ellie.. 115    3  0.03    1   22   .091   73  0.63   0.23     64    1  0.02    0   14   .071   37  0.58   0.19
9  Grunder, Kayla......  41    1  0.02    1    6   .000    5  0.12   0.12     24    1  0.04    0    4   .250    3  0.12   0.17
6  Bakker, Brittany.... 109    1  0.01    1   10   .000   36  0.33   0.06     61    0  0.00    0    5   .000   24  0.39   0.05
15 Benson, Jessa.......   1    0  0.00    0    0   .000    2  2.00   0.00      1    0  0.00    0    0   .000    2  2.00   0.00
   UNI................. 115 1913 16.63  596 4916   .268 1716 14.92  21.36     64 1069 16.70  320 2756   .272  949 14.83  21.56
   Opponents........... 115 1680 14.61  822 5117   .168 1526 13.27  17.77     64  876 13.69  482 2885   .137  794 12.41  16.52



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Stelken, Ashten.....   16  0.14  31   0   57   0.50  18 164   182   1.58       13  0.20  21   0   40   0.62  12  95   107   1.67
Sampson, Amy........    0  0.00   0   5   80   0.70   6  64    70   0.61        0  0.00   0   2   57   0.89   4  36    40   0.62
Rowen, Laura........   22  0.20  20  52  393   3.61   8  77    85   0.78       16  0.26  11  34  226   3.65   4  46    50   0.81
Aschoff, Shannon....   20  0.18  23   0  114   1.01   6 122   128   1.13        8  0.13  13   0   83   1.34   5  65    70   1.13
Brazda, Danielle....   11  0.10  18   2   48   0.42  21 158   179   1.56        0  0.00   0   1   20   0.31  12  92   104   1.62
Belzung, Kristin....   35  0.30  28   0  331   2.88   0  55    55   0.48       20  0.31  15   0  194   3.03   0  34    34   0.53
Discher, Beth.......    0  0.00   0   0    7   0.32   2   8    10   0.45        0  0.00   0   0    3   0.19   2   6     8   0.50
Oexmann, Sarah......    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Karsten, Kali.......    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Schmitz, Melissa....   19  0.20  21  20  232   2.44   0   1     1   0.01        9  0.19   9   7  121   2.52   0   0     0   0.00
Saunders, Chelsea...    2  0.15   5   0   13   1.00   0   0     0   0.00        2  0.22   2   0    7   0.78   0   0     0   0.00
Blankenship, Ellie..   23  0.20  50  20  624   5.43   0   0     0   0.00       11  0.17  24   8  355   5.55   0   0     0   0.00
Grunder, Kayla......    4  0.10  14   9   57   1.39   0   0     0   0.00        3  0.12   7   5   43   1.79   0   0     0   0.00
Bakker, Brittany....    6  0.06   8  22  236   2.17   0   0     0   0.00        3  0.05   5  11  138   2.26   0   0     0   0.00
Benson, Jessa.......    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
TEAM................                  3                                                       2
UNI.................  158  1.37 218 133 2192  19.06  61 649 385.5   3.35       85  1.33 107  70 1287  20.11  39 374 226.0   3.53
Opponents...........  133  1.16 229 158 2086  18.14  56 348 230.0   2.00       70  1.09 138  85 1174  18.34  26 171 111.5   1.74





Rotating imageSec
 
   Printer-friendly format    Email this article