
UNI
Team Match-by-Match Statistics
Match Results
2007 UNI Volleyball
UNI Match Results (as of Dec 01, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08-24-07 WESTERN MICHIGAN W 3-0 30-25,30-15,30-27 1-0 0-0 1:31 1861
08-25-07 WRIGHT STATE W 3-0 30-19,30-21,30-13 2-0 0-0 1:23 1142
08-25-07 KENTUCKY 2-3 L 30-26,23-30,24-30,31-29,15-17 2-1 0-0 2:32 1571
08-31-07 vs American W 3-0 30-26,30-22,30-24 3-1 0-0 1h 25m 126
09-01-07 vs #10 Wisconsin 0-3 L 32-34,25-30,17-30 3-2 0-0 1h 27m 86
09-01-07 at #15 BYU 0-3 L 27-30,26-30,18-30 3-3 0-0 1h 31m 906
09-05-07 IOWA STATE 0-3 L 23-30,30-32,26-30 3-4 0-0 1:34 5124
09-07-07 at #22 Kansas State 0-3 L 15-30,25-30,23-30 3-5 0-0 1:30 631
09-08-07 vs Arkansas W 3-0 30-24,30-22,36-34 4-5 0-0 1:45 27
09-08-07 vs Fresno State W 3-0 30-24,30-28,30-24 5-5 0-0 1:30 24
* 09-14-07 at Missouri State 2-3 L 21-30,30-25,30-32,30-19,16-18 5-6 0-1 2:27 1074
* 09-15-07 at Wichita State W 3-1 30-23,30-28,14-30,31-29 6-6 1-1 1:59 2294
* 09-21-07 CREIGHTON 2-3 L 30-25,30-24,29-31,26-30,12-15 6-7 1-2 2:20 1346
* 09-22-07 DRAKE W 3-1 30-17,23-30,30-21,30-16 7-7 2-2 1:42 1525
09-25-07 at Saint Louis 2-3 L 26-30,30-27,30-26,27-30,12-15 7-8 2-2 2:36 430
* 09-29-07 BRADLEY W 3-0 30-23,30-20,30-19 8-8 3-2 1:18 1386
* 10-05-07 at Indiana State W 3-0 30-18,30-24,30-20 9-8 4-2 1:21 150
* 10-06-07 at Illinois State 2-3 L 26-30,30-28,30-20,33-35,19-21 9-9 4-3 2:38 1598
10-09-07 at Western Illinois W 3-0 30-13,30-25,30-28 10-9 4-3 1:20 257
* 10-12-07 SOUTHERN ILLINOIS W 3-0 30-15,30-22,30-22 11-9 5-3 1:16 1414
* 10-13-07 EVANSVILLE W 3-1 27-30,30-16,30-27,30-16 12-9 6-3 1:51 1608
* 10-19-07 at Drake W 3-0 40-38,30-17,30-21 13-9 7-3 1:25 673
* 10-20-07 at Creighton W 3-0 30-24,30-24,30-25 14-9 8-3 1:27 1357
* 10-27-07 at Bradley W 3-0 30-20,30-15,30-18 15-9 9-3 1:13 259
* 11-02-07 ILLINOIS STATE W 3-0 30-23,30-16,30-25 16-9 10-3 1:24 1562
* 11-03-07 INDIANA STATE W 3-0 30-13,30-15,30-20 17-9 11-3 1:14 1355
* 11-09-07 at Evansville W 3-0 30-18,30-22,30-20 18-9 12-3 1:30 125
* 11-10-07 at Southern Illinois W 3-0 30-21,30-21,30-18 19-9 13-3 1:26 437
* 11-16-07 #23 WICHITA STATE 1-3 L 26-30,30-15,27-30,31-33 19-10 13-4 1:59 1818
* 11-17-07 MISSOURI STATE W 3-0 30-22,30-25,30-18 20-10 14-4 1:25 2523
11-23-07 vs Creighton W 3-1 30-18,30-17,22-30,30-19 21-10 14-4 1:48
11-24-07 vs Illinois State W 3-1 27-30,30-17,30-27,30-25 22-10 14-4 2:04
11-30-07 at #8 Wisconsin 0-3 L 23-30,21-30,24-30 22-11 14-4 2 hrs 25 3194
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 14-4
Home: 9-4
Away: 8-6
Neutral: 5-1
3 games: 17-5
4 games: 5-1
5 games: 0-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 37883 1148
Home: 13 24235 1864
Away: 14 13385 956
Neutral: 6 263 44
Team Match-by-Match
2007 UNI Volleyball
UNI Team Match-by-Match (as of Dec 01, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
08-24-07 WESTERN MICHIGAN....... 3 48 11 127 .291 45 3 6 4 63 .937 65 3 16 1 11.0 3 62.0
08-25-07 WRIGHT STATE........... 3 53 9 105 .419 48 14 15 1 51 .980 49 2 4 2 4.0 2 71.0
08-25-07 KENTUCKY............... 5 75 33 209 .201 69 8 15 6 122 .951 83 4 24 2 16.0 5 99.0
08-31-07 vs American............ 3 58 16 129 .326 54 2 6 4 69 .942 51 0 28 0 14.0 5 74.0
09-01-07 vs Wisconsin........... 3 39 17 131 .168 38 3 4 4 84 .952 54 1 18 4 10.0 1 52.0
09-01-07 at BYU................. 3 47 23 123 .195 42 2 11 4 81 .951 41 1 18 2 10.0 2 59.0
09-05-07 IOWA STATE............. 3 43 24 162 .117 36 2 7 5 87 .943 62 1 30 2 16.0 3 61.0
09-07-07 at Kansas State........ 3 38 16 106 .208 33 2 5 6 80 .925 33 2 12 1 8.0 0 48.0
09-08-07 vs Arkansas............ 3 59 21 152 .250 52 4 7 4 79 .949 60 0 20 3 10.0 0 73.0
09-08-07 vs Fresno State........ 3 54 23 132 .235 48 7 7 3 74 .959 65 2 16 1 10.0 0 71.0
09-14-07 at Missouri State...... 5 70 34 205 .176 64 6 11 10 112 .911 92 4 32 2 20.0 1 96.0
09-15-07 at Wichita State....... 4 64 29 175 .200 59 6 9 6 103 .942 77 0 26 1 13.0 8 83.0
09-21-07 CREIGHTON.............. 5 65 27 205 .185 59 3 7 5 112 .955 98 3 30 4 18.0 5 86.0
09-22-07 DRAKE.................. 4 64 14 135 .370 58 5 6 6 80 .925 61 2 24 2 14.0 2 83.0
09-25-07 at Saint Louis......... 5 85 22 179 .352 75 1 6 7 121 .942 70 0 25 0 12.5 0 98.5
09-29-07 BRADLEY................ 3 54 19 139 .252 46 8 12 1 58 .983 52 2 20 0 12.0 0 74.0
10-05-07 at Indiana State....... 3 45 10 105 .333 31 4 8 2 53 .962 48 3 18 0 12.0 1 61.0
10-06-07 at Illinois State...... 5 94 21 228 .320 90 2 10 9 126 .929 108 4 12 1 10.0 1 106.0
10-09-07 at Western Illinois.... 3 63 14 133 .368 59 7 8 1 65 .985 63 1 8 1 5.0 3 75.0
10-12-07 SOUTHERN ILLINOIS...... 3 48 16 120 .267 44 1 4 6 48 .875 58 4 10 1 9.0 3 58.0
10-13-07 EVANSVILLE............. 4 77 26 200 .255 69 6 2 2 84 .976 90 2 16 3 10.0 2 93.0
10-19-07 at Drake............... 3 64 19 141 .319 57 4 4 3 73 .959 54 3 20 0 13.0 0 81.0
10-20-07 at Creighton........... 3 45 15 145 .207 41 4 4 3 68 .956 71 0 24 1 12.0 4 61.0
10-27-07 at Bradley............. 3 58 11 125 .376 51 4 3 1 50 .980 66 1 18 1 10.0 1 72.0
11-02-07 ILLINOIS STATE......... 3 50 10 131 .305 43 4 5 4 57 .930 75 0 18 2 9.0 2 63.0
11-03-07 INDIANA STATE.......... 3 63 8 111 .495 56 5 5 1 44 .977 57 2 10 5 7.0 3 75.0
11-09-07 at Evansville.......... 3 47 15 131 .244 43 9 3 4 57 .930 67 1 22 0 12.0 2 68.0
11-10-07 at Southern Illinois... 3 50 16 145 .234 43 7 1 1 55 .982 73 1 28 1 15.0 0 72.0
11-16-07 WICHITA STATE.......... 4 63 18 191 .236 53 3 9 6 99 .939 83 5 30 0 20.0 7 86.0
11-17-07 MISSOURI STATE......... 3 48 12 124 .290 42 4 4 0 58 1.000 57 2 16 4 10.0 0 62.0
11-23-07 vs Creighton........... 4 63 15 162 .296 57 4 4 5 76 .934 81 1 36 3 19.0 3 86.0
11-24-07 vs Illinois State...... 4 74 15 189 .312 70 9 3 2 89 .978 89 3 18 3 12.0 1 95.0
11-30-07 at Wisconsin........... 3 45 17 121 .231 41 5 7 7 83 .916 39 1 2 0 2.0 0 52.0
UNI.................................115 1913 596 4916 .268 1716 158 218 133 2561 .948 2192 61 649 53 385.5 70 2456.5
Opponent............................115 1680 822 5117 .168 1526 133 229 158 2974 .947 2086 56 348 61 230.0 35 2043.0
TEAM PER-GAME:
Games played: 115
Kills per game: 16.63
Assists per game: 14.92
Service aces per game: 1.37
Reception errors per game: 1.16
Digs per game: 19.06
Blocks per game: 3.35
Ball handling errors per game: 0.61
Reception errors per game: 1.16
Points per game: 21.36
Overall record: 22-11 Conf: 14-4 Home: 9-4 Away: 8-6 Neutral: 5-1
Opponent Match-by-Match
2007 UNI Volleyball
UNI Opponent Match-by-Match (as of Dec 01, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
08-24-07 WESTERN MICHIGAN....... 3 42 28 145 .097 40 4 6 3 83 .964 61 2 4 1 4.0 3 50.0
08-25-07 WRIGHT STATE........... 3 24 17 98 .071 21 1 3 14 74 .811 31 0 8 3 4.0 2 29.0
08-25-07 KENTUCKY............... 5 70 29 198 .207 58 6 8 8 109 .927 87 4 28 2 18.0 1 94.0
08-31-07 vs American............ 3 40 26 126 .111 35 4 5 2 81 .975 45 1 12 0 7.0 0 51.0
09-01-07 vs Wisconsin........... 3 67 21 155 .297 61 4 9 3 71 .958 64 5 10 1 10.0 0 81.0
09-01-07 at BYU................. 3 50 14 109 .330 45 4 7 2 62 .968 48 3 20 2 13.0 0 67.0
09-05-07 IOWA STATE............. 3 52 30 162 .136 51 5 3 2 75 .973 83 3 10 1 8.0 0 65.0
09-07-07 at Kansas State........ 3 58 15 110 .391 51 6 8 2 60 .967 48 1 18 1 10.0 0 74.0
09-08-07 vs Arkansas............ 3 46 25 138 .152 41 4 3 4 87 .954 62 2 10 5 7.0 0 57.0
09-08-07 vs Fresno State........ 3 38 21 135 .126 35 3 4 7 81 .914 50 4 9 1 8.5 0 49.5
09-14-07 at Missouri State...... 5 67 38 220 .132 55 10 11 6 117 .949 86 3 19 2 12.5 2 89.5
09-15-07 at Wichita State....... 4 56 23 166 .199 52 6 8 6 95 .937 73 2 16 1 10.0 2 72.0
09-21-07 CREIGHTON.............. 5 80 38 231 .182 72 5 14 3 119 .975 100 1 16 2 9.0 4 94.0
09-22-07 DRAKE.................. 4 52 33 161 .118 48 6 5 5 106 .953 48 1 10 3 6.0 4 64.0
09-25-07 at Saint Louis......... 5 92 29 214 .294 81 7 6 1 119 .992 64 0 18 0 9.0 2 108.0
09-29-07 BRADLEY................ 3 28 18 111 .090 25 1 6 8 76 .895 53 4 2 0 5.0 2 34.0
10-05-07 at Indiana State....... 3 33 19 109 .128 31 2 11 4 77 .948 38 0 4 0 2.0 1 37.0
10-06-07 at Illinois State...... 5 93 31 248 .250 81 9 9 2 127 .984 99 2 12 1 8.0 2 110.0
10-09-07 at Western Illinois.... 3 40 13 129 .209 38 1 3 7 80 .913 51 1 4 2 3.0 0 44.0
10-12-07 SOUTHERN ILLINOIS...... 3 29 24 120 .042 26 6 12 1 85 .988 49 1 10 6 6.0 1 41.0
10-13-07 EVANSVILLE............. 4 53 24 185 .157 50 2 6 6 114 .947 80 1 12 4 7.0 2 62.0
10-19-07 at Drake............... 3 48 27 144 .146 44 3 5 4 94 .957 49 2 8 0 6.0 0 57.0
10-20-07 at Creighton........... 3 47 33 161 .087 45 3 6 4 85 .953 75 3 9 2 7.5 1 57.5
10-27-07 at Bradley............. 3 36 21 136 .110 33 1 5 4 85 .953 49 0 4 1 2.0 2 39.0
11-02-07 ILLINOIS STATE......... 3 41 24 151 .113 39 4 8 4 83 .952 65 0 13 2 6.5 0 51.5
11-03-07 INDIANA STATE.......... 3 28 14 108 .130 25 1 6 5 83 .940 34 1 2 6 2.0 1 31.0
11-09-07 at Evansville.......... 3 35 28 147 .048 32 4 4 9 86 .895 61 1 8 2 5.0 1 44.0
11-10-07 at Southern Illinois... 3 39 24 150 .100 34 1 6 7 88 .920 69 2 10 1 7.0 0 47.0
11-16-07 WICHITA STATE.......... 4 63 40 200 .115 58 6 7 3 106 .972 92 2 6 3 5.0 0 74.0
11-17-07 MISSOURI STATE......... 3 48 23 137 .182 44 0 9 4 84 .952 54 0 10 2 5.0 2 53.0
11-23-07 vs Creighton........... 4 55 37 188 .096 49 5 9 4 107 .963 79 0 4 1 2.0 0 62.0
11-24-07 vs Illinois State...... 4 74 23 201 .254 71 2 11 9 113 .920 87 2 16 1 10.0 0 86.0
11-30-07 at Wisconsin........... 3 56 12 124 .355 55 7 6 5 62 .919 52 2 6 2 5.0 0 68.0
Opponent totals.....................115 1680 822 5117 .168 1526 133 229 158 2974 .947 2086 56 348 61 230.0 35 2043.0
UNI.................................115 1913 596 4916 .268 1716 158 218 133 2561 .948 2192 61 649 53 385.5 70 2456.5
OPPONENT PER-GAME:
Games played: 115
Kills per game: 14.61
Assists per game: 13.27
Service aces per game: 1.16
Reception errors per game: 1.37
Digs per game: 18.14
Blocks per game: 2.00
Ball handling errors per game: 0.30
Reception errors per game: 1.37
Points per game: 17.77
Team Match-by-Match Comparison
2007 UNI Volleyball
UNI Team Match-by-Match Comparison (as of Dec 01, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
WESTERN MICHIGAN.... 3-0 3 48/42 11/28 127/145 .291/ .097 45/40 3/4 6/6
WRIGHT STATE........ 3-0 3 53/24 9/17 105/98 .419/ .071 48/21 14/1 15/3
KENTUCKY............ 2-3 5 75/70 33/29 209/198 .201/ .207 69/58 8/6 15/8
American............ 3-0 3 58/40 16/26 129/126 .326/ .111 54/35 2/4 6/5
Wisconsin........... 0-3 3 39/67 17/21 131/155 .168/ .297 38/61 3/4 4/9
BYU................. 0-3 3 47/50 23/14 123/109 .195/ .330 42/45 2/4 11/7
IOWA STATE.......... 0-3 3 43/52 24/30 162/162 .117/ .136 36/51 2/5 7/3
Kansas State........ 0-3 3 38/58 16/15 106/110 .208/ .391 33/51 2/6 5/8
Arkansas............ 3-0 3 59/46 21/25 152/138 .250/ .152 52/41 4/4 7/3
Fresno State........ 3-0 3 54/38 23/21 132/135 .235/ .126 48/35 7/3 7/4
Missouri State...... 2-3 5 70/67 34/38 205/220 .176/ .132 64/55 6/10 11/11
Wichita State....... 3-1 4 64/56 29/23 175/166 .200/ .199 59/52 6/6 9/8
CREIGHTON........... 2-3 5 65/80 27/38 205/231 .185/ .182 59/72 3/5 7/14
DRAKE............... 3-1 4 64/52 14/33 135/161 .370/ .118 58/48 5/6 6/5
Saint Louis......... 2-3 5 85/92 22/29 179/214 .352/ .294 75/81 1/7 6/6
BRADLEY............. 3-0 3 54/28 19/18 139/111 .252/ .090 46/25 8/1 12/6
Indiana State....... 3-0 3 45/33 10/19 105/109 .333/ .128 31/31 4/2 8/11
Illinois State...... 2-3 5 94/93 21/31 228/248 .320/ .250 90/81 2/9 10/9
Western Illinois.... 3-0 3 63/40 14/13 133/129 .368/ .209 59/38 7/1 8/3
SOUTHERN ILLINOIS... 3-0 3 48/29 16/24 120/120 .267/ .042 44/26 1/6 4/12
EVANSVILLE.......... 3-1 4 77/53 26/24 200/185 .255/ .157 69/50 6/2 2/6
Drake............... 3-0 3 64/48 19/27 141/144 .319/ .146 57/44 4/3 4/5
Creighton........... 3-0 3 45/47 15/33 145/161 .207/ .087 41/45 4/3 4/6
Bradley............. 3-0 3 58/36 11/21 125/136 .376/ .110 51/33 4/1 3/5
ILLINOIS STATE...... 3-0 3 50/41 10/24 131/151 .305/ .113 43/39 4/4 5/8
INDIANA STATE....... 3-0 3 63/28 8/14 111/108 .495/ .130 56/25 5/1 5/6
Evansville.......... 3-0 3 47/35 15/28 131/147 .244/ .048 43/32 9/4 3/4
Southern Illinois... 3-0 3 50/39 16/24 145/150 .234/ .100 43/34 7/1 1/6
WICHITA STATE....... 1-3 4 63/63 18/40 191/200 .236/ .115 53/58 3/6 9/7
MISSOURI STATE...... 3-0 3 48/48 12/23 124/137 .290/ .182 42/44 4/0 4/9
Creighton........... 3-1 4 63/55 15/37 162/188 .296/ .096 57/49 4/5 4/9
Illinois State...... 3-1 4 74/74 15/23 189/201 .312/ .254 70/71 9/2 3/11
Wisconsin........... 0-3 3 45/56 17/12 121/124 .231/ .355 41/55 5/7 7/6
Totals.............. 77-38 115 1913/1680 596/822 4916/5117 .268/ .168 1716/1526 158/133 218/229
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 UNI Volleyball
UNI Team Match-by-Match Comparison (as of Dec 01, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
WESTERN MICHIGAN.... 4/3 65/61 3-16 / 2-4 1/1 11.0/ 4.0 3/3
WRIGHT STATE........ 1/14 49/31 2-4 / 0-8 2/3 4.0/ 4.0 2/2
KENTUCKY............ 6/8 83/87 4-24 / 4-28 2/2 16.0/ 18.0 5/1
American............ 4/2 51/45 0-28 / 1-12 0/0 14.0/ 7.0 5/0
Wisconsin........... 4/3 54/64 1-18 / 5-10 4/1 10.0/ 10.0 1/0
BYU................. 4/2 41/48 1-18 / 3-20 2/2 10.0/ 13.0 2/0
IOWA STATE.......... 5/2 62/83 1-30 / 3-10 2/1 16.0/ 8.0 3/0
Kansas State........ 6/2 33/48 2-12 / 1-18 1/1 8.0/ 10.0 0/0
Arkansas............ 4/4 60/62 0-20 / 2-10 3/5 10.0/ 7.0 0/0
Fresno State........ 3/7 65/50 2-16 / 4-9 1/1 10.0/ 8.5 0/0
Missouri State...... 10/6 92/86 4-32 / 3-19 2/2 20.0/ 12.5 1/2
Wichita State....... 6/6 77/73 0-26 / 2-16 1/1 13.0/ 10.0 8/2
CREIGHTON........... 5/3 98/100 3-30 / 1-16 4/2 18.0/ 9.0 5/4
DRAKE............... 6/5 61/48 2-24 / 1-10 2/3 14.0/ 6.0 2/4
Saint Louis......... 7/1 70/64 0-25 / 0-18 0/0 12.5/ 9.0 0/2
BRADLEY............. 1/8 52/53 2-20 / 4-2 0/0 12.0/ 5.0 0/2
Indiana State....... 2/4 48/38 3-18 / 0-4 0/0 12.0/ 2.0 1/1
Illinois State...... 9/2 108/99 4-12 / 2-12 1/1 10.0/ 8.0 1/2
Western Illinois.... 1/7 63/51 1-8 / 1-4 1/2 5.0/ 3.0 3/0
SOUTHERN ILLINOIS... 6/1 58/49 4-10 / 1-10 1/6 9.0/ 6.0 3/1
EVANSVILLE.......... 2/6 90/80 2-16 / 1-12 3/4 10.0/ 7.0 2/2
Drake............... 3/4 54/49 3-20 / 2-8 0/0 13.0/ 6.0 0/0
Creighton........... 3/4 71/75 0-24 / 3-9 1/2 12.0/ 7.5 4/1
Bradley............. 1/4 66/49 1-18 / 0-4 1/1 10.0/ 2.0 1/2
ILLINOIS STATE...... 4/4 75/65 0-18 / 0-13 2/2 9.0/ 6.5 2/0
INDIANA STATE....... 1/5 57/34 2-10 / 1-2 5/6 7.0/ 2.0 3/1
Evansville.......... 4/9 67/61 1-22 / 1-8 0/2 12.0/ 5.0 2/1
Southern Illinois... 1/7 73/69 1-28 / 2-10 1/1 15.0/ 7.0 0/0
WICHITA STATE....... 6/3 83/92 5-30 / 2-6 0/3 20.0/ 5.0 7/0
MISSOURI STATE...... 0/4 57/54 2-16 / 0-10 4/2 10.0/ 5.0 0/2
Creighton........... 5/4 81/79 1-36 / 0-4 3/1 19.0/ 2.0 3/0
Illinois State...... 2/9 89/87 3-18 / 2-16 3/1 12.0/ 10.0 1/0
Wisconsin........... 7/5 39/52 1-2 / 2-6 0/2 2.0/ 5.0 0/0
Totals.............. 133/158 2192/2086 61-649 / 56-348 53/61 385.5/230.0 70/35
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 UNI Volleyball
UNI Match Highs (as of Dec 01, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) Aschoff, Shannon vs Indiana State (11-03-07)
.714 (16- 1-21) Brazda, Danielle vs Drake (09-22-07)
.636 (15- 1-22) Sampson, Amy vs Wright State (08-25-07)
.600 (12- 0-20) Brazda, Danielle vs Indiana State (11-03-07)
.586 (18- 1-29) Stelken, Ashten at Western Illinois (10-09-07)
.556 (16- 1-27) Brazda, Danielle at Saint Louis (09-25-07)
.550 (12- 1-20) Aschoff, Shannon at Western Illinois (10-09-07)
.550 (14- 3-20) Aschoff, Shannon at Bradley (10-27-07)
.517 (17- 2-29) Aschoff, Shannon at Saint Louis (09-25-07)
.500 (13- 0-26) Stelken, Ashten vs Wichita State (11-16-07)
KILLS (K-E-TA)
22 (22- 3-43) 5g Stelken, Ashten at Illinois State (10-06-07)
20 (20- 3-44) 4g Sampson, Amy vs Evansville (10-13-07)
20 (20- 7-64) 5g Rowen, Laura at Illinois State (10-06-07)
19 (19- 5-38) 4g Stelken, Ashten vs Evansville (10-13-07)
19 (19- 3-35) 3g Stelken, Ashten at Drake (10-19-07)
19 (19- 4-44) 4g Sampson, Amy vs Illinois State (11-24-07)
19 (19- 5-43) 5g Sampson, Amy at Saint Louis (09-25-07)
18 (18- 4-33) 4g Stelken, Ashten vs Drake (09-22-07)
18 (18- 1-29) 3g Stelken, Ashten at Western Illinois (10-09-07)
18 (18- 7-47) 5g Rowen, Laura at Missouri State (09-14-07)
KILLS 3-GAMES (K-E-TA)
19 (19- 3-35) Stelken, Ashten at Drake (10-19-07)
18 (18- 1-29) Stelken, Ashten at Western Illinois (10-09-07)
17 (17- 6-30) Sampson, Amy vs American (08-31-07)
17 (17- 4-27) Stelken, Ashten vs Fresno State (09-08-07)
16 (16- 2-37) Sampson, Amy at Southern Illinois (11-10-07)
KILLS 4-GAMES (K-E-TA)
20 (20- 3-44) Sampson, Amy vs Evansville (10-13-07)
19 (19- 5-38) Stelken, Ashten vs Evansville (10-13-07)
19 (19- 4-44) Sampson, Amy vs Illinois State (11-24-07)
18 (18- 4-33) Stelken, Ashten vs Drake (09-22-07)
16 (16- 1-21) Brazda, Danielle vs Drake (09-22-07)
KILLS 5-GAMES (K-E-TA)
22 (22- 3-43) Stelken, Ashten at Illinois State (10-06-07)
20 (20- 7-64) Rowen, Laura at Illinois State (10-06-07)
19 (19- 5-43) Sampson, Amy at Saint Louis (09-25-07)
18 (18- 7-47) Rowen, Laura at Missouri State (09-14-07)
17 (17- 2-29) Aschoff, Shannon at Saint Louis (09-25-07)
TOTAL ATTEMPTS (K-E-TA)
64 (20- 7-64) 5g Rowen, Laura at Illinois State (10-06-07)
54 (12- 7-54) 4g Rowen, Laura vs Wichita State (11-16-07)
51 (17-10-51) 5g Sampson, Amy vs Creighton (09-21-07)
51 (15- 7-51) 4g Rowen, Laura vs Evansville (10-13-07)
50 (15- 4-50) 5g Rowen, Laura vs Creighton (09-21-07)
47 (18- 7-47) 5g Rowen, Laura at Missouri State (09-14-07)
46 (14- 5-46) 5g Rowen, Laura vs Kentucky (08-25-07)
45 (10- 9-45) 5g Sampson, Amy vs Kentucky (08-25-07)
45 (11- 6-45) 5g Sampson, Amy at Missouri State (09-14-07)
44 (19- 4-44) 4g Sampson, Amy vs Illinois State (11-24-07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 ( 7- 5-41) Aschoff, Shannon vs Iowa State (09-05-07)
37 (16- 2-37) Sampson, Amy at Southern Illinois (11-10-07)
35 (19- 3-35) Stelken, Ashten at Drake (10-19-07)
35 (16- 4-35) Sampson, Amy at Drake (10-19-07)
35 (12- 3-35) Sampson, Amy at Evansville (11-09-07)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (12- 7-54) Rowen, Laura vs Wichita State (11-16-07)
51 (15- 7-51) Rowen, Laura vs Evansville (10-13-07)
44 (19- 4-44) Sampson, Amy vs Illinois State (11-24-07)
44 (16- 4-44) Rowen, Laura vs Illinois State (11-24-07)
44 (20- 3-44) Sampson, Amy vs Evansville (10-13-07)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (20- 7-64) Rowen, Laura at Illinois State (10-06-07)
51 (17-10-51) Sampson, Amy vs Creighton (09-21-07)
50 (15- 4-50) Rowen, Laura vs Creighton (09-21-07)
47 (18- 7-47) Rowen, Laura at Missouri State (09-14-07)
46 (14- 5-46) Rowen, Laura vs Kentucky (08-25-07)
2007 UNI Volleyball
UNI Match Highs (as of Dec 01, 2007)
All matches
POINTS
25.5 (22- 1- 2.5) 5g Stelken, Ashten at Illinois State (10-06-07)
24.5 (18- 1- 5.5) 4g Stelken, Ashten vs Drake (09-22-07)
23.5 (20- 1- 2.5) 5g Rowen, Laura at Illinois State (10-06-07)
23.5 (19- 1- 3.5) 3g Stelken, Ashten at Drake (10-19-07)
22.0 (19- 0- 3.0) 5g Sampson, Amy at Saint Louis (09-25-07)
POINTS 3-GAMES
23.5 (19- 1- 3.5) Stelken, Ashten at Drake (10-19-07)
20.0 (18- 1- 1.0) Stelken, Ashten at Western Illinois (10-09-07)
18.0 (17- 0- 1.0) Stelken, Ashten vs Fresno State (09-08-07)
18.0 (16- 0- 2.0) Stelken, Ashten vs Southern Illinois (10-12-07)
17.5 (17- 0- 0.5) Sampson, Amy vs American (08-31-07)
POINTS 4-GAMES
24.5 (18- 1- 5.5) Stelken, Ashten vs Drake (09-22-07)
22.0 (19- 2- 1.0) Stelken, Ashten vs Evansville (10-13-07)
21.0 (15- 0- 6.0) Aschoff, Shannon vs Creighton (11-23-07)
20.0 (19- 0- 1.0) Sampson, Amy vs Illinois State (11-24-07)
20.0 (20- 0- 0.0) Sampson, Amy vs Evansville (10-13-07)
POINTS 5-GAMES
25.5 (22- 1- 2.5) Stelken, Ashten at Illinois State (10-06-07)
23.5 (20- 1- 2.5) Rowen, Laura at Illinois State (10-06-07)
22.0 (19- 0- 3.0) Sampson, Amy at Saint Louis (09-25-07)
22.0 (18- 2- 2.0) Rowen, Laura at Missouri State (09-14-07)
21.0 (13- 3- 5.0) Brazda, Danielle vs Kentucky (08-25-07)
2007 UNI Volleyball
UNI Match Highs (as of Dec 01, 2007)
All matches
ASSISTS
71 (5g) Belzung, Kristin at Illinois State (10-06-07)
69 (5g) Belzung, Kristin at Saint Louis (09-25-07)
60 (4g) Belzung, Kristin vs Illinois State (11-24-07)
59 (4g) Belzung, Kristin vs Evansville (10-13-07)
56 (5g) Belzung, Kristin vs Kentucky (08-25-07)
ASSISTS 3-GAMES
48 Belzung, Kristin vs Arkansas (09-08-07)
48 Belzung, Kristin at Drake (10-19-07)
47 Belzung, Kristin at Western Illinois (10-09-07)
46 Belzung, Kristin vs Indiana State (11-03-07)
45 Belzung, Kristin vs American (08-31-07)
ASSISTS 4-GAMES
60 Belzung, Kristin vs Illinois State (11-24-07)
59 Belzung, Kristin vs Evansville (10-13-07)
51 Belzung, Kristin at Wichita State (09-15-07)
50 Belzung, Kristin vs Drake (09-22-07)
44 Belzung, Kristin vs Wichita State (11-16-07)
ASSISTS 5-GAMES
71 Belzung, Kristin at Illinois State (10-06-07)
69 Belzung, Kristin at Saint Louis (09-25-07)
56 Belzung, Kristin vs Kentucky (08-25-07)
55 Belzung, Kristin at Missouri State (09-14-07)
46 Belzung, Kristin vs Creighton (09-21-07)
DIGS
32 (5g) Blankenship, Ellie vs Kentucky (08-25-07)
31 (4g) Blankenship, Ellie vs Evansville (10-13-07)
31 (5g) Blankenship, Ellie at Illinois State (10-06-07)
