UNI

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/08   vs North Florida  3-0  25-13,25-10,25-17  1-0  0-0  101 
  08/30/08   vs Bethune Cookman  3-0  25-11,25-16,25-11  2-0  0-0  134 
  08/30/08   at Florida Atlantic  3-0  25-20,25-16,25-14  3-0  0-0  327 
  09/05/08   NORTHERN ILLINOIS  3-0  25-19,28-26,25-10  4-0  0-0  1492 
  09/06/08   MARQUETTE  3-0  25-20,25-23,25-20  5-0  0-0  1053 
  09/06/08   CLEMSON  3-1  25-23,22-25,25-22,25-18  6-0  0-0  1606 
  09/10/08   at Iowa State  3-1  22-25,25-21,25-21,25-19  7-0  0-0  1358 
  09/12/08   at #19 Kansas State  L   0-3  21-25,19-25,18-25  7-1  0-0  829 
  09/13/08   vs Liberty  3-0  25-23,26-24,25-19  8-1  0-0  1505 
  09/13/08   vs Cornell  3-0  25-21,25-12,25-23  9-1  0-0  1505 
*   09/19/08   DRAKE  3-1  21-25,25-19,28-26,25-17  10-1  1-0  1752 
*   09/20/08   CREIGHTON  3-1  27-25,25-20,13-25,26-24  11-1  2-0  1629 
  09/23/08   SOUTH DAKOTA STATE  3-1  25-13,25-11,23-25,25-15  12-1  2-0  1136 
*   09/26/08   at Illinois State  3-0  25-21,25-18,25-22  13-1  3-0  1048 
*   09/27/08   at Indiana State  3-0  25-21,25-17,25-16  14-1  4-0  228 
  09/30/08   SAINT LOUIS  L   0-3  14-25,19-25,19-25  14-2  4-0  1003 
*   10/03/08   EVANSVILLE  3-0  25-18,25-16,25-21  15-2  5-0  1103 
*   10/04/08   SOUTHERN ILLINOIS  3-0  25-13,25-20,30-28  16-2  6-0  1131 
*   10/11/08   BRADLEY  3-0  25-11,25-20,25-13  17-2  7-0  1162 
*   10/17/08   at #14 Wichita State  L   2-3  23-25,28-26,25-22,16-25,12-15  17-3  7-1  4017 
*   10/18/08   at Missouri State  L   1-3  23-25,25-14,22-25,23-25  17-4  7-2  552 
*   10/24/08   INDIANA STATE  3-0  25-21,25-19,25-13  18-4  8-2  1328 
*   10/25/08   ILLINOIS STATE  3-2  25-21,25-19,25-27,20-25,15-13  19-4  9-2  1672 
*   10/31/08   at Southern Illinois  3-2  22-25,16-25,25-20,25-13,15-11  20-4  10-2  331 
*   11/01/08   at Evansville  L   1-3  18-25,24-26,25-20,18-25  20-5  10-3  90 
*   11/08/08   at Bradley  3-1  25-13,25-19,21-25,25-15  21-5  11-3  417 
*   11/14/08   MISSOURI STATE  3-0  25-17,25-16,25-15  22-5  12-3  1583 
*   11/15/08   #11 WICHITA STATE  L   0-3  21-25,16-25,19-25  22-6  12-4  2015 
*   11/20/08   at Drake  3-1  25-21,25-18,20-25,25-22  23-6  13-4  489 
*   11/21/08   at Creighton  L   0-3  16-25,19-25,16-25  23-7  13-5  1557 
  11/27/08   vs Evansville  3-1  19-25,25-18,25-15,25-14  24-7  13-5  1023 
  11/28/08   vs Creighton  3-2  25-20,26-24,18-25,25-27,15-8  25-7  13-5  4219 
  11/29/08   vs Missouri State  L   0-3  23-25,18-25,20-25  25-8  13-5  1331 
  12/05/08   vs Iowa State  L   1-3  24-26,25-16,21-25,16-25  25-9  13-5   

Team Record  W-L 
Overall:  25-9 
Conference:  13-5 
Home:  12-2 
Away:  7-5 
Neutral:  6-2 
3 sets:  14-5 
4 sets:  8-3 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  34  -24810  1197 
Home:  14  19665  1404 
Away:  12  11243  936 
Neutral:  9818  1227 
  
  
  
  
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs North Florida   41  76  .434  39  40  10  5.0  52.0 
08/30/08   vs Bethune Cookman   44  13  88  .352  40  49  8.0  59.0 
08/30/08   at Florida Atlantic   48  11  100  .370  46  51  10  5.0  58.0 
09/05/08   NORTHERN ILLINOIS   49  10  107  .364  42  46  4.0  57.0 
09/06/08   MARQUETTE   46  17  110  .264  41  47  14  9.0  61.0 
09/06/08   CLEMSON   56  27  160  .181  54  84  10  7.0  70.0 
09/10/08   at Iowa State   53  10  133  .323  48  48  26  16.0  72.0 
09/12/08   at Kansas State   33  17  112  .143  30  47  14  8.0  41.0 
09/13/08   vs Liberty   44  14  108  .278  39  39  12  10.0  55.0 
09/13/08   vs Cornell   52  16  132  .273  48  65  12  7.0  64.0 
09/19/08   DRAKE   59  21  155  .245  59  11  72  3.0  68.0 
09/20/08   CREIGHTON   56  19  169  .219  50  61  14  8.0  66.0 
09/23/08   SOUTH DAKOTA STATE   57  14  119  .361  54  60  24  14.0  74.0 
09/26/08   at Illinois State   39  18  129  .163  32  65  14  8.0  51.0 
09/27/08   at Indiana State   39  11  112  .250  37  39  20  12.0  59.0 
09/30/08   SAINT LOUIS   27  13  99  .141  27  10  38  3.5  32.5 
10/03/08   EVANSVILLE   43  16  132  .205  38  57  12  7.0  52.0 
10/04/08   SOUTHERN ILLINOIS   49  14  137  .255  47  81  5.0  58.0 
10/11/08   BRADLEY   40  87  .402  34  33  14  9.0  56.0 
10/17/08   at Wichita State   48  40  216  .037  46  117  30  18.0  71.0 
10/18/08   at Missouri State   53  15  136  .279  49  45  24  18.0  75.0 
10/24/08   INDIANA STATE   48  15  116  .284  44  43  20  10.0  67.0 
10/25/08   ILLINOIS STATE   59  23  223  .161  51  112  34  19.0  87.0 
10/31/08   at Southern Illinois   55  26  155  .187  53  13  77  24  14.0  72.0 
11/01/08   at Evansville   55  19  171  .211  50  64  20  10.0  67.0 
11/08/08   at Bradley   54  13  137  .299  48  48  24  15.0  74.0 
11/14/08   MISSOURI STATE   48  111  .387  39  50  10  6.0  59.0 
11/15/08   WICHITA STATE   33  10  127  .181  31  59  4.0  43.0 
11/20/08   at Drake   56  22  160  .213  49  66  14  9.0  73.0 
11/21/08   at Creighton   33  22  132  .083  31  47  14  8.0  42.0 
11/27/08   vs Evansville   57  14  133  .323  52  10  59  22  11.0  73.0 
11/28/08   vs Creighton   72  26  208  .221  67  94  22  13.0  87.0 
11/29/08   vs Missouri State   42  17  125  .200  39  51  5.0  49.0 
12/05/08   vs Iowa State   49  15  141  .241  46  52  24  12.0  64.0 
UNI 121  1637  556  4556  .237  1500  151  219  116  2006  50  541  41  320.5  39  2108.5 
Opponent 121  1479  750  4594  .159  1389  116  175  151  2035  49  337  40  217.5  29  1812.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 13.53
Assists per set: 12.40
Service aces per set: 1.25
Reception errors per set: 0.96
Digs per set: 16.58
Blocks per set: 2.65
Ball handling errors per set: 0.32
Reception errors per set: 0.96
Points per set: 17.43

Overall record: 25-9 Conf: 13-5 Home: 12-2 Away: 7-5 Neutral: 6-2

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs North Florida   25  19  92  .065  23  25  4.0  31.0 
08/30/08   vs Bethune Cookman   18  15  92  .033  17  29  1.0  21.0 
08/30/08   at Florida Atlantic   34  16  111  .162  31  35  10  6.0  41.0 
09/05/08   NORTHERN ILLINOIS   32  16  108  .148  31  46  2.0  37.0 
09/06/08   MARQUETTE   36  17  106  .179  32  41  6.0  43.0 
09/06/08   CLEMSON   44  24  173  .116  41  62  20  14.0  62.0 
09/10/08   at Iowa State   68  34  161  .211  66  60  4.0  73.0 
09/12/08   at Kansas State   47  18  119  .244  46  52  17  9.5  61.5 
09/13/08   vs Liberty   37  26  106  .104  36  42  2.0  46.0 
09/13/08   vs Cornell   27  14  117  .111  24  54  3.0  34.0 
09/19/08   DRAKE   49  23  152  .171  48  66  20  10.0  62.0 
09/20/08   CREIGHTON   61  22  160  .244  54  80  10  9.0  72.0 
09/23/08   SOUTH DAKOTA STATE   33  27  129  .047  31  36  5.0  44.0 
09/26/08   at Illinois State   33  21  127  .094  32  66  4.0  41.0 
09/27/08   at Indiana State   32  20  96  .125  31  49  4.0  36.0 
09/30/08   SAINT LOUIS   45  13  99  .323  42  10  44  4.0  59.0 
10/03/08   EVANSVILLE   27  23  125  .032  26  64  5.0  34.0 
10/04/08   SOUTHERN ILLINOIS   33  20  141  .092  31  69  14  7.0  46.0 
10/11/08   BRADLEY   27  25  89  .022  26  36  1.0  30.0 
10/17/08   at Wichita State   63  44  238  .080  58  118  18  11.0  78.0 
10/18/08   at Missouri State   61  25  141  .255  55  52  6.0  69.0 
10/24/08   INDIANA STATE   26  14  95  .126  24  45  6.0  36.0 
10/25/08   ILLINOIS STATE   71  33  233  .163  67  131  20  10.0  83.0 
10/31/08   at Southern Illinois   46  32  165  .085  43  13  69  18  13.0  66.0 
11/01/08   at Evansville   62  22  165  .242  60  80  7.0  71.0 
11/08/08   at Bradley   48  30  135  .133  46  59  6.0  57.0 
11/14/08   MISSOURI STATE   31  16  107  .140  31  48  3.0  34.0 
11/15/08   WICHITA STATE   50  10  135  .296  47  75  5.0  58.0 
11/20/08   at Drake   47  25  154  .143  41  68  5.0  57.0 
11/21/08   at Creighton   47  13  115  .296  46  69  20  11.0  59.0 
11/27/08   vs Evansville   44  24  134  .149  39  53  4.0  50.0 
11/28/08   vs Creighton   63  29  194  .175  60  91  28  16.0  86.0 
11/29/08   vs Missouri State   48  13  122  .287  44  55  12  8.0  59.0 
12/05/08   vs Iowa State   64  27  158  .234  60  66  10  6.0  76.0 
Opponent totals 121  1479  750  4594  .159  1389  116  175  151  2035  49  337  40  217.5  29  1812.5 
UNI 121  1637  556  4556  .237  1500  151  219  116  2006  50  541  41  320.5  39  2108.5 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 12.22
Assists per set: 11.48
Service aces per set: 0.96
Reception errors per set: 1.25
Digs per set: 16.82
Blocks per set: 1.80
Ball handling errors per set: 0.24
Reception errors per set: 1.25
Points per set: 14.98
  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
North Florida  3-0  41 /  25  .434 /  .065  39 /  23  6 /  5 / 
Bethune Cookman  3-0  44 /  18  .352 /  .033  40 /  17  7 /  4 / 
Florida Atlantic  3-0  48 /  34  .370 /  .162  46 /  31  5 /  4 / 
NORTHERN ILLINOIS  3-0  49 /  32  .364 /  .148  42 /  31  4 /  7 / 
MARQUETTE  3-0  46 /  36  .264 /  .179  41 /  32  6 /  5 / 
CLEMSON  3-1  56 /  44  .181 /  .116  54 /  41  7 /  6 / 
Iowa State  3-1  53 /  68  .323 /  .211  48 /  66  3 /  4 / 
Kansas State  0-3  33 /  47  .143 /  .244  30 /  46  0 /  4 / 
Liberty  3-0  44 /  37  .278 /  .104  39 /  36  1 /  4 / 
Cornell  3-0  52 /  27  .273 /  .111  48 /  24  5 /  6 / 
DRAKE  3-1  59 /  49  .245 /  .171  59 /  48  6 /  11 / 
CREIGHTON  3-1  56 /  61  .219 /  .244  50 /  54  2 /  8 / 
SOUTH DAKOTA STATE  3-1  57 /  33  .361 /  .047  54 /  31  3 /  9 / 
Illinois State  3-0  39 /  33  .163 /  .094  32 /  32  4 /  6 / 
Indiana State  3-0  39 /  32  .250 /  .125  37 /  31  8 /  7 / 
SAINT LOUIS  0-3  27 /  45  .141 /  .323  27 /  42  2 /  10  5 / 
EVANSVILLE  3-0  43 /  27  .205 /  .032  38 /  26  2 /  8 / 
SOUTHERN ILLINOIS  3-0  49 /  33  .255 /  .092  47 /  31  4 /  5 / 
BRADLEY  3-0  40 /  27  .402 /  .022  34 /  26  7 /  9 / 
Wichita State  2-3  48 /  63  .037 /  .080  46 /  58  5 /  3 / 
Missouri State  1-3  53 /  61  .279 /  .255  49 /  55  4 /  8 / 
INDIANA STATE  3-0  48 /  26  .284 /  .126  44 /  24  9 /  7 / 
ILLINOIS STATE  3-2  59 /  71  .161 /  .163  51 /  67  9 /  6 / 
Southern Illinois  3-2  55 /  46  .187 /  .085  53 /  43  3 /  13 /  13 
Evansville  1-3  55 /  62  .211 /  .242  50 /  60  2 /  9 / 
Bradley  3-1  54 /  48  .299 /  .133  48 /  46  5 /  8 / 
MISSOURI STATE  3-0  48 /  31  .387 /  .140  39 /  31  5 /  4 / 
WICHITA STATE  0-3  33 /  50  .181 /  .296  31 /  47  6 /  5 / 
Drake  3-1  56 /  47  .213 /  .143  49 /  41  8 /  9 / 
Creighton  0-3  33 /  47  .083 /  .296  31 /  46  1 /  5 / 
Evansville  3-1  57 /  44  .323 /  .149  52 /  39  5 /  10 / 
Creighton  3-2  72 /  63  .221 /  .175  67 /  60  2 /  7 / 
Missouri State  0-3  42 /  48  .200 /  .287  39 /  44  2 /  3 / 
Iowa State  1-3  49 /  64  .241 /  .234  46 /  60  3 /  5 / 
Totals  80-41  121  1637 /  1479  .237 /  .159  1500 /  1389  151 /  116  219 /  175 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
North Florida  2 /  40 /  25  0-10 /  1-6  5.0 /  4.0  0 /  0 / 
Bethune Cookman  2 /  49 /  29  4-8 /  0-2  8.0 /  1.0  0 /  1 / 
Florida Atlantic  1 /  51 /  35  0-10 /  1-10  5.0 /  6.0  0 /  0 / 
NORTHERN ILLINOIS  3 /  46 /  46  0-8 /  0-4  4.0 /  2.0  2 /  1 / 
MARQUETTE  1 /  47 /  41  2-14 /  2-8  9.0 /  6.0  1 /  1 / 
CLEMSON  4 /  84 /  62  2-10 /  4-20  7.0 /  14.0  4 /  2 / 
Iowa State  1 /  48 /  60  3-26 /  1-6  16.0 /  4.0  2 /  2 / 
Kansas State  5 /  47 /  52  1-14 /  1-17  8.0 /  9.5  1 /  0 / 
Liberty  7 /  39 /  42  4-12 /  2-0  10.0 /  2.0  0 /  1 / 
Cornell  4 /  65 /  54  1-12 /  0-6  7.0 /  3.0  1 /  0 / 
DRAKE  3 /  72 /  66  0-6 /  0-20  3.0 /  10.0  0 /  2 / 
CREIGHTON  2 /  61 /  80  1-14 /  4-10  8.0 /  9.0  1 /  0 / 
SOUTH DAKOTA STATE  6 /  60 /  36  2-24 /  1-8  14.0 /  5.0  1 /  1 / 
Illinois State  4 /  65 /  66  1-14 /  3-2  8.0 /  4.0  0 /  0 / 
Indiana State  0 /  39 /  49  2-20 /  0-8  12.0 /  4.0  0 /  2 / 
SAINT LOUIS  10 /  38 /  44  0-7 /  0-8  3.5 /  4.0  4 /  0 / 
EVANSVILLE  2 /  57 /  64  1-12 /  1-8  7.0 /  5.0  2 /  1 / 
SOUTHERN ILLINOIS  6 /  81 /  69  1-8 /  0-14  5.0 /  7.0  0 /  0 / 
BRADLEY  2 /  33 /  36  2-14 /  0-2  9.0 /  1.0  0 /  0 / 
Wichita State  4 /  117 /  118  3-30 /  2-18  18.0 /  11.0  1 /  2 / 
Missouri State  2 /  45 /  52  6-24 /  5-2  18.0 /  6.0  2 /  1 / 
INDIANA STATE  4 /  43 /  45  0-20 /  2-8  10.0 /  6.0  1 /  1 / 
ILLINOIS STATE  2 /  112 /  131  2-34 /  0-20  19.0 /  10.0  3 /  1 / 
Southern Illinois  7 /  77 /  69  2-24 /  4-18  14.0 /  13.0  1 /  2 / 
Evansville  2 /  64 /  80  0-20 /  3-8  10.0 /  7.0  4 /  3 / 
Bradley  3 /  48 /  59  3-24 /  2-8  15.0 /  6.0  2 /  0 / 
MISSOURI STATE  0 /  50 /  48  1-10 /  0-6  6.0 /  3.0  1 /  4 / 
WICHITA STATE  3 /  59 /  75  0-8 /  1-8  4.0 /  5.0  2 /  4 / 
Drake  5 /  66 /  68  2-14 /  1-8  9.0 /  5.0  0 /  0 / 
Creighton  1 /  47 /  69  1-14 /  1-20  8.0 /  11.0  2 /  0 / 
Evansville  2 /  59 /  53  0-22 /  2-4  11.0 /  4.0  1 /  1 / 
Creighton  7 /  94 /  91  2-22 /  2-28  13.0 /  16.0  0 /  1 / 
Missouri State  3 /  51 /  55  1-8 /  2-12  5.0 /  8.0  0 /  3 / 
Iowa State  6 /  52 /  66  0-24 /  1-10  12.0 /  6.0  2 /  2 / 
Totals  116 /  151  2006 /  2035  50-541 /  49-337  320.5 /  217.5  41 /  40  39 /  29 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.600 (12- 0-20)  Stelken, Ashten  vs Northern Illinois (09/05/08) 
.591 (14- 1-22)  Stelken, Ashten  vs Missouri State (11/14/08) 
.588 (12- 2-17)  Stelken, Ashten  vs Marquette (09/06/08) 
.581 (20- 2-31)  Sampson, Amy  vs South Dakota State (09/23/08) 
.550 (13- 2-20)  Aschoff, Shannon  vs North Florida (08/29/08) 
.500 (18- 2-32)  Sampson, Amy  vs Northern Illinois (09/05/08) 
.484 (19- 4-31)  Aschoff, Shannon  at Florida Atlantic (08/30/08) 
.483 (16- 2-29)  Stelken, Ashten  vs Indiana State (10/24/08) 
.480 (12- 0-25)  Aschoff, Shannon  vs Bradley (10/11/08) 
.462 (13- 1-26)  Stelken, Ashten  vs Cornell (09/13/08) 

KILLS (K-E-TA)

27 (27- 9-77) 5s  Sampson, Amy  vs Creighton (11/28/08) 
22 (22- 7-41) 5s  Stelken, Ashten  vs Creighton (11/28/08) 
20 (20- 2-31) 4s  Sampson, Amy  vs South Dakota State (09/23/08) 
19 (19- 5-44) 4s  Sampson, Amy  vs Creighton (09/20/08) 
19 (19- 4-31) 3s  Aschoff, Shannon  at Florida Atlantic (08/30/08) 
18 (18- 6-43) 4s  Sampson, Amy  vs Clemson (09/06/08) 
18 (18- 2-32) 3s  Sampson, Amy  vs Northern Illinois (09/05/08) 
18 (18- 3-43) 5s  Aschoff, Shannon  at Southern Illinois (10/31/08) 
17 (17- 2-37) 4s  Sampson, Amy  vs Evansville (11/27/08) 
17 (17- 5-48) 4s  Aschoff, Shannon  vs Drake (09/19/08) 

KILLS 3-SETS (K-E-TA)

19 (19- 4-31)  Aschoff, Shannon  at Florida Atlantic (08/30/08) 
18 (18- 2-32)  Sampson, Amy  vs Northern Illinois (09/05/08) 
17 (17- 4-37)  Sampson, Amy  vs Southern Illinois (10/04/08) 
17 (17- 4-32)  Aschoff, Shannon  vs Cornell (09/13/08) 
16 (16- 2-29)  Stelken, Ashten  vs Indiana State (10/24/08) 

KILLS 4-SETS (K-E-TA)

20 (20- 2-31)  Sampson, Amy  vs South Dakota State (09/23/08) 
19 (19- 5-44)  Sampson, Amy  vs Creighton (09/20/08) 
18 (18- 6-43)  Sampson, Amy  vs Clemson (09/06/08) 
17 (17- 5-40)  Aschoff, Shannon  vs South Dakota State (09/23/08) 
17 (17- 2-37)  Sampson, Amy  vs Evansville (11/27/08) 

KILLS 5-SETS (K-E-TA)

27 (27- 9-77)  Sampson, Amy  vs Creighton (11/28/08) 
22 (22- 7-41)  Stelken, Ashten  vs Creighton (11/28/08) 
18 (18- 3-43)  Aschoff, Shannon  at Southern Illinois (10/31/08) 
17 (17- 6-34)  Sampson, Amy  at Southern Illinois (10/31/08) 
16 (16- 6-50)  Sampson, Amy  vs Illinois State (10/25/08) 

TOTAL ATTEMPTS (K-E-TA)

77 (27- 9-77) 5s  Sampson, Amy  vs Creighton (11/28/08) 
63 (14-11-63) 5s  Sampson, Amy  at Wichita State (10/17/08) 
58 (12- 7-58) 5s  Aschoff, Shannon  vs Illinois State (10/25/08) 
50 (12- 3-50) 4s  Aschoff, Shannon  vs Creighton (09/20/08) 
50 (16- 6-50) 5s  Sampson, Amy  vs Illinois State (10/25/08) 
48 (17- 5-48) 4s  Aschoff, Shannon  vs Drake (09/19/08) 
45 ( 9- 9-45) 5s  Aschoff, Shannon  at Wichita State (10/17/08) 
45 (17- 1-45) 4s  Sampson, Amy  at Iowa State (09/10/08) 
45 (16- 6-45) 4s  Aschoff, Shannon  vs Clemson (09/06/08) 
44 (11- 7-44) 4s  Sampson, Amy  at Evansville (11/01/08) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

40 (11- 7-40)  Aschoff, Shannon  vs Evansville (10/03/08) 
37 (17- 4-37)  Sampson, Amy  vs Southern Illinois (10/04/08) 
36 ( 9- 8-36)  Aschoff, Shannon  at Illinois State (09/26/08) 
36 ( 7- 1-36)  Discher, Beth  at Creighton (11/21/08) 
33 (11- 2-33)  Sampson, Amy  vs Wichita State (11/15/08) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

50 (12- 3-50)  Aschoff, Shannon  vs Creighton (09/20/08) 
48 (17- 5-48)  Aschoff, Shannon  vs Drake (09/19/08) 
45 (17- 1-45)  Sampson, Amy  at Iowa State (09/10/08) 
45 (16- 6-45)  Aschoff, Shannon  vs Clemson (09/06/08) 
44 (11- 7-44)  Sampson, Amy  at Evansville (11/01/08) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

77 (27- 9-77)  Sampson, Amy  vs Creighton (11/28/08) 
63 (14-11-63)  Sampson, Amy  at Wichita State (10/17/08) 
58 (12- 7-58)  Aschoff, Shannon  vs Illinois State (10/25/08) 
50 (16- 6-50)  Sampson, Amy  vs Illinois State (10/25/08) 
45 ( 9- 9-45)  Aschoff, Shannon  at Wichita State (10/17/08) 

POINTS

30.5 (27- 0- 3.5) 5s  Sampson, Amy  vs Creighton (11/28/08) 
25.5 (22- 1- 2.5) 5s  Stelken, Ashten  vs Creighton (11/28/08) 
21.5 (20- 0- 1.5) 4s  Sampson, Amy  vs South Dakota State (09/23/08) 
21.0 (19- 1- 1.0) 3s  Aschoff, Shannon  at Florida Atlantic (08/30/08) 
21.0 (16- 2- 3.0) 3s  Stelken, Ashten  vs Indiana State (10/24/08) 

POINTS 3-SETS

21.0 (16- 2- 3.0)  Stelken, Ashten  vs Indiana State (10/24/08) 
21.0 (19- 1- 1.0)  Aschoff, Shannon  at Florida Atlantic (08/30/08) 
19.0 (17- 1- 1.0)  Aschoff, Shannon  vs Cornell (09/13/08) 
18.5 (18- 0- 0.5)  Sampson, Amy  vs Northern Illinois (09/05/08) 
17.5 (13- 0- 4.5)  Aschoff, Shannon  vs Liberty (09/13/08) 

POINTS 4-SETS

21.5 (20- 0- 1.5)  Sampson, Amy  vs South Dakota State (09/23/08) 
20.5 (19- 0- 1.5)  Sampson, Amy  vs Creighton (09/20/08) 
19.5 (18- 0- 1.5)  Sampson, Amy  vs Clemson (09/06/08) 
19.5 (17- 0- 2.5)  Aschoff, Shannon  vs South Dakota State (09/23/08) 
19.0 (15- 1- 3.0)  Stelken, Ashten  at Drake (11/20/08) 

POINTS 5-SETS

30.5 (27- 0- 3.5)  Sampson, Amy  vs Creighton (11/28/08) 
25.5 (22- 1- 2.5)  Stelken, Ashten  vs Creighton (11/28/08) 
21.0 (18- 1- 2.0)  Aschoff, Shannon  at Southern Illinois (10/31/08) 
20.5 (14- 0- 6.5)  Stelken, Ashten  vs Illinois State (10/25/08) 
19.0 (12- 1- 6.0)  Stelken, Ashten  at Wichita State (10/17/08) 

ASSISTS

60 (5s)  Benson, Jessa  vs Creighton (11/28/08) 
47 (4s)  Benson, Jessa  vs Clemson (09/06/08) 
46 (4s)  Benson, Jessa  at Iowa State (09/10/08) 
45 (4s)  Payton, Bre  at Evansville (11/01/08) 
43 (4s)  Payton, Bre  at Missouri State (10/18/08) 

ASSISTS 3-SETS

40  Payton, Bre  vs Southern Illinois (10/04/08) 
36  Benson, Jessa  vs Northern Illinois (09/05/08) 
33  Payton, Bre  at Florida Atlantic (08/30/08) 
32  Payton, Bre  vs Liberty (09/13/08) 
32  Payton, Bre  vs Marquette (09/06/08) 

ASSISTS 4-SETS

47  Benson, Jessa  vs Clemson (09/06/08) 
46  Benson, Jessa  at Iowa State (09/10/08) 
45  Payton, Bre  at Evansville (11/01/08) 
43  Payton, Bre  at Missouri State (10/18/08) 
43  Payton, Bre  vs Drake (09/19/08) 

ASSISTS 5-SETS

60  Benson, Jessa  vs Creighton (11/28/08) 
42  Payton, Bre  vs Illinois State (10/25/08) 
40  Payton, Bre  at Wichita State (10/17/08) 
29  Benson, Jessa  at Southern Illinois (10/31/08) 
14  Payton, Bre  at Southern Illinois (10/31/08) 

DIGS

38 (5s)  Blankenship, Ellie  vs Illinois State (10/25/08) 
34 (5s)  Blankenship, Ellie  at Wichita State (10/17/08) 
32 (5s)  Blankenship, Ellie  vs Creighton (11/28/08) 
27 (3s)  Blankenship, Ellie  vs Southern Illinois (10/04/08) 
26 (4s)  Blankenship, Ellie  at Evansville (11/01/08) 

DIGS 3-SETS

27  Blankenship, Ellie  vs Southern Illinois (10/04/08) 
25  Blankenship, Ellie  vs Indiana State (10/24/08) 
24  Blankenship, Ellie  vs Cornell (09/13/08) 
23  Blankenship, Ellie  vs Bethune Cookman (08/30/08) 
22  Blankenship, Ellie  at Florida Atlantic (08/30/08) 

DIGS 4-SETS

26  Blankenship, Ellie  at Evansville (11/01/08) 
25  Blankenship, Ellie  vs Clemson (09/06/08) 
23  Blankenship, Ellie  vs Drake (09/19/08) 
23  Blankenship, Ellie  vs Iowa State (12/05/08) 
19  Blankenship, Ellie  vs Evansville (11/27/08) 

DIGS 5-SETS

38  Blankenship, Ellie  vs Illinois State (10/25/08) 
34  Blankenship, Ellie  at Wichita State (10/17/08) 
32  Blankenship, Ellie  vs Creighton (11/28/08) 
22  Saunders, Chelsea  at Wichita State (10/17/08) 
20  Aschoff, Shannon  vs Creighton (11/28/08) 

ACES

Saunders, Chelsea  vs Bethune Cookman (08/30/08) 
Benson, Jessa  vs Clemson (09/06/08) 
Grunder, Kayla  vs Wichita State (11/15/08) 
Saunders, Chelsea  vs Illinois State (10/25/08) 
Saunders, Chelsea  vs Indiana State (10/24/08) 

BLOCKS (BS-BA)

12 ( 1-11)  Stelken, Ashten  vs Illinois State (10/25/08) 
11 ( 3- 8)  Stelken, Ashten  at Missouri State (10/18/08) 
11 ( 1-10)  Stelken, Ashten  at Wichita State (10/17/08) 
10 ( 1- 9)  Stelken, Ashten  at Iowa State (09/10/08) 
8 ( 2- 6)  Aschoff, Shannon  at Iowa State (09/10/08) 
8 ( 1- 7)  Burow, Michelle  at Bradley (11/08/08) 
8 ( 1- 7)  Stelken, Ashten  vs South Dakota State (09/23/08) 
8 ( 0- 8)  Payton, Bre  vs Illinois State (10/25/08) 
7 ( 2- 5)  Aschoff, Shannon  vs Liberty (09/13/08) 
7 ( 1- 6)  Stelken, Ashten  vs Liberty (09/13/08) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.434 (41- 8- 76)  vs North Florida (08/29/08) 
.402 (40- 5- 87)  vs Bradley (10/11/08) 
.387 (48- 5-111)  vs Missouri State (11/14/08) 
.370 (48-11-100)  at Florida Atlantic (08/30/08) 
.364 (49-10-107)  vs Northern Illinois (09/05/08) 
.361 (57-14-119)  vs South Dakota State (09/23/08) 
.352 (44-13- 88)  vs Bethune Cookman (08/30/08) 
.323 (53-10-133)  at Iowa State (09/10/08) 
.323 (57-14-133)  vs Evansville (11/27/08) 
.299 (54-13-137)  at Bradley (11/08/08) 

KILLS (K-E-TA)

72 (72-26-208) 5s  vs Creighton (11/28/08) 
