UNI 3, Creighton 2

Recap
UNI vs Creighton (11/28/08)
Volleyball Box Score
2008 UNI Volleyball
UNI vs Creighton (11/28/08 at Wichita, Kan.)
| |
UNI |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 4 |
Stelken, Ashten |
5 |
22 |
7 |
41 |
.366 |
1 |
1 |
2 |
0 |
6 |
0 |
5 |
0 |
0 |
25.5 |
| 11 |
Sampson, Amy |
5 |
27 |
9 |
77 |
.234 |
0 |
0 |
0 |
1 |
4 |
1 |
5 |
0 |
0 |
30.5 |
| 14 |
Aschoff, Shannon |
5 |
12 |
5 |
35 |
.200 |
1 |
0 |
1 |
0 |
20 |
0 |
1 |
0 |
0 |
12.5 |
| 15 |
Benson, Jessa |
5 |
2 |
1 |
12 |
.083 |
60 |
0 |
1 |
0 |
9 |
0 |
1 |
0 |
1 |
2.5 |
| 16 |
Burow, Michelle |
5 |
5 |
2 |
18 |
.167 |
0 |
0 |
0 |
0 |
2 |
1 |
6 |
0 |
0 |
9.0 |
| 17 |
Discher, Beth |
5 |
4 |
2 |
21 |
.095 |
1 |
0 |
0 |
0 |
4 |
0 |
4 |
0 |
0 |
6.0 |
| 1 |
Blankenship, Ellie |
5 |
0 |
0 |
4 |
.000 |
2 |
0 |
2 |
2 |
32 |
0 |
0 |
0 |
0 |
0.0 |
| 9 |
Grunder, Kayla |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
0 |
0.0 |
| 13 |
Saunders, Chelsea |
5 |
0 |
0 |
0 |
.000 |
2 |
1 |
1 |
2 |
15 |
0 |
0 |
0 |
0 |
1.0 |
| |
Totals |
5 |
72 |
26 |
208 |
.221 |
67 |
2 |
7 |
7 |
94 |
2 |
22 |
0 |
1 |
87.0 |
| |
| |
TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
15 |
3 |
53 |
.226 |
| 2 |
19 |
7 |
44 |
.273 |
| 3 |
15 |
10 |
44 |
.114 |
| 4 |
15 |
5 |
42 |
.238 |
| 5 |
8 |
1 |
25 |
.280 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
5 |
|
TEAM RECORDS |
| UNI |
(3) |
25 |
26 |
18 |
25 |
15 |
|
25-7 |
| Creighton |
(2) |
20 |
24 |
25 |
27 |
8 |
|
18-9 |
|
| |
Creighton |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 4 |
Cvejdlik, Amanda |
5 |
11 |
4 |
39 |
.179 |
0 |
0 |
0 |
0 |
2 |
1 |
4 |
0 |
0 |
14.0 |
| 5 |
Oelke, Allie |
5 |
16 |
6 |
40 |
.250 |
0 |
0 |
0 |
0 |
10 |
0 |
0 |
0 |
0 |
16.0 |
| 6 |
Decker, Carolyn |
5 |
10 |
8 |
48 |
.042 |
3 |
3 |
0 |
1 |
15 |
0 |
5 |
0 |
0 |
15.5 |
| 8 |
Bloemke, Lauren |
5 |
9 |
3 |
21 |
.286 |
0 |
0 |
0 |
0 |
2 |
0 |
6 |
1 |
0 |
12.0 |
| 9 |
Houts, Jessica |
5 |
12 |
4 |
33 |
.242 |
0 |
1 |
3 |
0 |
5 |
1 |
8 |
0 |
0 |
18.0 |
| 14 |
Lebeda, Korie |
5 |
5 |
4 |
13 |
.077 |
50 |
1 |
1 |
0 |
17 |
0 |
5 |
0 |
0 |
8.5 |
| 1 |
Rivera, Bianca |
5 |
0 |
0 |
0 |
.000 |
7 |
0 |
2 |
1 |
30 |
0 |
0 |
0 |
0 |
0.0 |
| 10 |
Feldman, Melanie |
4 |
0 |
0 |
0 |
.000 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1.0 |
| 15 |
Schulze, Sarah |
5 |
0 |
0 |
0 |
.000 |
0 |
1 |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
1.0 |
| |
Totals |
5 |
63 |
29 |
194 |
.175 |
60 |
7 |
6 |
2 |
91 |
2 |
28 |
1 |
0 |
86.0 |
| |
| |
TOTAL TEAM BLOCKS: 16.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
16 |
7 |
54 |
.167 |
| 2 |
11 |
5 |
34 |
.176 |
| 3 |
11 |
3 |
32 |
.250 |
| 4 |
18 |
7 |
47 |
.234 |
| 5 |
7 |
7 |
27 |
.000 |
|
|
Site: Wichita, Kan. (Charles Koch Arena)
Date: 11/28/08 Attend: Time: 2:09
Referees: Mary Faragher, Marcia Alterman
|
| |
| |
1 |
2 |
3 |
4 |
5 |
Total |
| Tie scores |
1 |
6 |
1 |
5 |
1 |
14 |
| Lead changes |
0 |
2 |
1 |
1 |
0 |
4 |
|
Play-by-Play Summary
2008 UNI Volleyball
UNI vs Creighton (11/28/08 at Wichita, Kan.)
1st Set
| For UNI: Stelken, Ashten; Sampson, Amy; Aschoff, Shannon; Benson, Jessa; Burow, Michelle; Discher, Beth; libero Blankenship, Ellie. |
| For CU: Cvejdlik, Amanda; Oelke, Allie; Decker, Carolyn; Bloemke, Lauren; Houts, Jessica; Lebeda, Korie; libero Rivera, Bianca. |
| 0-1 | Point UNI - (Houts, Jessica) Service error. | so |
| For UNI: Saunders, Chelsea. |
| 1-1 | Point CU - (Saunders, Chelsea) Kill by Bloemke, Lauren (from Lebeda, Korie). | so |
| 1-2 | Point UNI - (Lebeda, Korie) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 1-3 | Point UNI - (Aschoff, Shannon) Attack error by Decker, Carolyn (block by Stelken, Ashten; Benson, Jessa). |
| 1-4 | Point UNI - (Aschoff, Shannon) Kill by Sampson, Amy (from Benson, Jessa). |
| 1-5 | Point UNI - (Aschoff, Shannon) Kill by Stelken, Ashten (from Benson, Jessa). |
| Timeout Creighton. |
| 1-6 | Point UNI - (Aschoff, Shannon) Kill by Aschoff, Shannon (from Benson, Jessa). |
| 1-7 | Point UNI - (Aschoff, Shannon) Kill by Stelken, Ashten. |
| 1-8 | Point UNI - (Aschoff, Shannon) Kill by Stelken, Ashten (from Benson, Jessa). |
| 1-9 | Point UNI - (Aschoff, Shannon) Attack error by Cvejdlik, Amanda (block by Sampson, Amy). |
| 2-9 | Point CU - (Aschoff, Shannon) Attack error by Sampson, Amy (block by Cvejdlik, Amanda; Bloemke, Lauren). | so |
| For CU: Schulze, Sarah. |
| 2-10 | Point UNI - (Schulze, Sarah) Kill by Stelken, Ashten. | so |
| 2-11 | Point UNI - (Stelken, Ashten) Attack error by Oelke, Allie. |
| 3-11 | Point CU - (Stelken, Ashten) Attack error by Stelken, Ashten. | so |
| 4-11 | Point CU - (Rivera, Bianca) Kill by Decker, Carolyn (from Rivera, Bianca). |
| 5-11 | Point CU - (Rivera, Bianca) Attack error by Burow, Michelle (block by Houts, Jessica; Decker, Carolyn). |
| 6-11 | Point CU - (Rivera, Bianca) Kill by Houts, Jessica (from Lebeda, Korie). |
| Timeout UNI. |
| 7-11 | Point CU - (Rivera, Bianca) Kill by Oelke, Allie (from Lebeda, Korie). |
| 8-11 | Point CU - (Rivera, Bianca) Kill by Oelke, Allie (from Lebeda, Korie). |
| 8-12 | Point UNI - (Rivera, Bianca) Service error. | so |
| For UNI: Discher, Beth. |
| 8-13 | Point UNI - (Benson, Jessa) Kill by Burow, Michelle (from Benson, Jessa). |
| 8-14 | Point UNI - (Benson, Jessa) Kill by Burow, Michelle (from Benson, Jessa). |
| 8-15 | Point UNI - (Benson, Jessa) Attack error by Decker, Carolyn (block by Sampson, Amy; Burow, Michelle). |
| 9-15 | Point CU - (Benson, Jessa) Kill by Oelke, Allie (from Lebeda, Korie). | so |
| 9-16 | Point UNI - (Decker, Carolyn) Kill by Sampson, Amy (from Benson, Jessa). | so |
| For UNI: Grunder, Kayla. |
| 9-17 | Point UNI - (Grunder, Kayla) Kill by Aschoff, Shannon (from Benson, Jessa). |
| 10-17 | Point CU - (Grunder, Kayla) Kill by Oelke, Allie (from Lebeda, Korie). | so |
| 10-18 | Point UNI - (Oelke, Allie) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| Timeout Creighton. |
| 11-18 | Point CU - (Blankenship, Ellie) Kill by Lebeda, Korie (from Decker, Carolyn). | so |
| 11-19 | Point UNI - (Houts, Jessica) Attack error by Lebeda, Korie (block by Stelken, Ashten; Aschoff, Shannon). | so |
| 12-19 | Point CU - (Saunders, Chelsea) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| 13-19 | Point CU - (Lebeda, Korie) Kill by Cvejdlik, Amanda (from Lebeda, Korie). |
| 14-19 | Point CU - (Lebeda, Korie) Kill by Cvejdlik, Amanda (from Decker, Carolyn). |
| 14-20 | Point UNI - (Lebeda, Korie) Kill by Benson, Jessa (from Blankenship, Ellie). | so |
| 15-20 | Point CU - (Aschoff, Shannon) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| 15-21 | Point UNI - (Schulze, Sarah) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 15-22 | Point UNI - (Stelken, Ashten) Attack error by Decker, Carolyn. |
| 16-22 | Point CU - (Stelken, Ashten) Service error. | so |
| 16-23 | Point UNI - (Rivera, Bianca) Service error. | so |
| 16-24 | Point UNI - (Benson, Jessa) Attack error by Oelke, Allie (block by Burow, Michelle; Discher, Beth). |
| 17-24 | Point CU - (Benson, Jessa) Kill by Houts, Jessica (from Lebeda, Korie). | so |
| 18-24 | Point CU - (Decker, Carolyn) Kill by Oelke, Allie (from Lebeda, Korie). |
| 19-24 | Point CU - (Decker, Carolyn) Kill by Houts, Jessica (from Lebeda, Korie). |
| Timeout UNI. |
| 20-24 | Point CU - (Decker, Carolyn) Kill by Houts, Jessica (from Lebeda, Korie). |
| 20-25 | Point UNI - (Decker, Carolyn) Kill by Sampson, Amy (from Benson, Jessa). | so |
2nd Set
| For UNI: Burow, Michelle; Benson, Jessa; Stelken, Ashten; Sampson, Amy; Discher, Beth; Aschoff, Shannon; libero Blankenship, Ellie. |
| For CU: Lebeda, Korie; Bloemke, Lauren; Cvejdlik, Amanda; Houts, Jessica; Decker, Carolyn; Oelke, Allie; libero Rivera, Bianca. |
| 0-1 | Point UNI - (Blankenship, Ellie) Attack error by Bloemke, Lauren. |
| 0-2 | Point UNI - (Blankenship, Ellie) Kill by Sampson, Amy (from Benson, Jessa). |
| 1-2 | Point CU - (Blankenship, Ellie) Kill by Bloemke, Lauren (from Lebeda, Korie). | so |
| 1-3 | Point UNI - (Lebeda, Korie) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 1-4 | Point UNI - (Saunders, Chelsea) Service ace (Rivera, Bianca). |
| 2-4 | Point CU - (Saunders, Chelsea) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| For CU: Schulze, Sarah. |
| 2-5 | Point UNI - (Schulze, Sarah) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 2-6 | Point UNI - (Aschoff, Shannon) Attack error by Decker, Carolyn. |
| 3-6 | Point CU - (Aschoff, Shannon) Service error. | so |
| 3-7 | Point UNI - (Rivera, Bianca) Kill by Sampson, Amy (from Stelken, Ashten). | so |
| 4-7 | Point CU - (Stelken, Ashten) Kill by Decker, Carolyn (from Lebeda, Korie). | so |
| 5-7 | Point CU - (Decker, Carolyn) Attack error by Sampson, Amy (block by Lebeda, Korie; Houts, Jessica). |
| 5-8 | Point UNI - (Decker, Carolyn) Kill by Sampson, Amy (from Aschoff, Shannon). | so |
| 6-8 | Point CU - (Benson, Jessa) Kill by Oelke, Allie (from Decker, Carolyn). | so |
| 6-9 | Point UNI - (Oelke, Allie) Kill by Discher, Beth (from Benson, Jessa). | so |
| 6-10 | Point UNI - (Grunder, Kayla) Attack error by Cvejdlik, Amanda. |
| 7-10 | Point CU - (Grunder, Kayla) Attack error by Aschoff, Shannon (block by Houts, Jessica; Lebeda, Korie). | so |
| 7-11 | Point UNI - (Houts, Jessica) Kill by Discher, Beth (from Benson, Jessa), block error by Bloemke, Lauren. | so |
| 8-11 | Point CU - (Blankenship, Ellie) Kill by Lebeda, Korie (from Rivera, Bianca). | so |
| 8-12 | Point UNI - (Lebeda, Korie) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 9-12 | Point CU - (Saunders, Chelsea) Service error. | so |
| 9-13 | Point UNI - (Schulze, Sarah) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| 10-13 | Point CU - (Aschoff, Shannon) Attack error by Sampson, Amy (block by Decker, Carolyn; Bloemke, Lauren). | so |
| 10-14 | Point UNI - (Rivera, Bianca) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 11-14 | Point CU - (Stelken, Ashten) Kill by Oelke, Allie (from Rivera, Bianca). | so |
| 11-15 | Point UNI - (Decker, Carolyn) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 12-15 | Point CU - (Benson, Jessa) Attack error by Discher, Beth. | so |
| For CU: Cvejdlik, Amanda. |
| For CU: Feldman, Melanie. |
| 13-15 | Point CU - (Feldman, Melanie) Service ace (Sampson, Amy). |
| 14-15 | Point CU - (Feldman, Melanie) Attack error by Sampson, Amy. |
| 15-15 | Point CU - (Feldman, Melanie) Attack error by Sampson, Amy. |
| Timeout UNI. |
| 15-16 | Point UNI - (Feldman, Melanie) Attack error by Lebeda, Korie. | so |
| For UNI: Grunder, Kayla. |
| 16-16 | Point CU - (Grunder, Kayla) Kill by Houts, Jessica (from Lebeda, Korie). | so |
| 17-16 | Point CU - (Houts, Jessica) Service ace (Grunder, Kayla). |
| 17-17 | Point UNI - (Houts, Jessica) Service error. | so |
| 18-17 | Point CU - (Blankenship, Ellie) Service error. | so |
| 18-18 | Point UNI - (Lebeda, Korie) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| 19-18 | Point CU - (Saunders, Chelsea) Kill by Bloemke, Lauren (from Lebeda, Korie). | so |
| 20-18 | Point CU - (Schulze, Sarah) Kill by Bloemke, Lauren. |
| 21-18 | Point CU - (Schulze, Sarah) Attack error by Stelken, Ashten. |
| Timeout UNI. |
| 21-19 | Point UNI - (Schulze, Sarah) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 21-20 | Point UNI - (Aschoff, Shannon) Attack error by Decker, Carolyn (block by Stelken, Ashten; Sampson, Amy). |
| 22-20 | Point CU - (Aschoff, Shannon) Kill by Bloemke, Lauren (from Lebeda, Korie). | so |
| 22-21 | Point UNI - (Rivera, Bianca) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 23-21 | Point CU - (Stelken, Ashten) Kill by Oelke, Allie (from Lebeda, Korie). | so |
| 23-22 | Point UNI - (Decker, Carolyn) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 23-23 | Point UNI - (Benson, Jessa) Kill by Sampson, Amy (from Benson, Jessa). |
| Timeout Creighton. |
| 24-23 | Point CU - (Benson, Jessa) Service error. | so |
| 24-24 | Point UNI - (Feldman, Melanie) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 24-25 | Point UNI - (Grunder, Kayla) Kill by Burow, Michelle (from Benson, Jessa). |
| Timeout Creighton. |
| 24-26 | Point UNI - (Grunder, Kayla) Kill by Discher, Beth (from Benson, Jessa). |
3rd Set
| For CU: Feldman, Melanie; Decker, Carolyn; Lebeda, Korie; Cvejdlik, Amanda; Houts, Jessica; Bloemke, Lauren; libero Rivera, Bianca. |
| For UNI: Sampson, Amy; Stelken, Ashten; Aschoff, Shannon; Benson, Jessa; Saunders, Chelsea; Burow, Michelle; libero Blankenship, Ellie. |
| 0-1 | Point UNI - (Feldman, Melanie) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| 1-1 | Point CU - (Saunders, Chelsea) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| 2-1 | Point CU - (Houts, Jessica) Attack error by Stelken, Ashten (block by Cvejdlik, Amanda; Bloemke, Lauren). |
| 3-1 | Point CU - (Houts, Jessica) Attack error by Aschoff, Shannon (block by Bloemke, Lauren; Lebeda, Korie). |
| 3-2 | Point UNI - (Houts, Jessica) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 4-2 | Point CU - (Aschoff, Shannon) Attack error by Stelken, Ashten. | so |
| 5-2 | Point CU - (Lebeda, Korie) Attack error by Sampson, Amy. |
| 6-2 | Point CU - (Lebeda, Korie) Service ace (Saunders, Chelsea). |
| Timeout UNI. |
| 7-2 | Point CU - (Lebeda, Korie) Kill by Bloemke, Lauren (from Lebeda, Korie). |
| 7-3 | Point UNI - (Lebeda, Korie) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 7-4 | Point UNI - (Stelken, Ashten) Attack error by Cvejdlik, Amanda. |
| 8-4 | Point CU - (Stelken, Ashten) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| 8-5 | Point UNI - (Schulze, Sarah) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 9-5 | Point CU - (Benson, Jessa) Kill by Bloemke, Lauren (from Lebeda, Korie). | so |
| 10-5 | Point CU - (Rivera, Bianca) Kill by Houts, Jessica (from Lebeda, Korie). |
| 10-6 | Point UNI - (Rivera, Bianca) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 11-6 | Point CU - (Grunder, Kayla) Kill by Oelke, Allie (from Lebeda, Korie). | so |
| 12-6 | Point CU - (Decker, Carolyn) Service ace (Blankenship, Ellie). |
| 12-7 | Point UNI - (Decker, Carolyn) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| 13-7 | Point CU - (Blankenship, Ellie) Kill by Oelke, Allie (from Lebeda, Korie). | so |
| 14-7 | Point CU - (Oelke, Allie) Attack error by Discher, Beth (block by Cvejdlik, Amanda; Houts, Jessica). |
| Timeout UNI. |
| 15-7 | Point CU - (Oelke, Allie) Attack error by Stelken, Ashten (block by Houts, Jessica; Cvejdlik, Amanda). |
| 15-8 | Point UNI - (Oelke, Allie) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| For UNI: Saunders, Chelsea. |
| 16-8 | Point CU - (Saunders, Chelsea) Attack error by Aschoff, Shannon (block by Houts, Jessica; Lebeda, Korie). | so |
| 16-9 | Point UNI - (Houts, Jessica) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 16-10 | Point UNI - (Aschoff, Shannon) Kill by Stelken, Ashten (from Benson, Jessa). |
| 16-11 | Point UNI - (Aschoff, Shannon) Kill by Stelken, Ashten (from Benson, Jessa). |
| Timeout Creighton. |
| 17-11 | Point CU - (Aschoff, Shannon) Kill by Bloemke, Lauren (from Lebeda, Korie). | so |
| 17-12 | Point UNI - (Lebeda, Korie) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 17-13 | Point UNI - (Stelken, Ashten) Kill by Sampson, Amy (from Benson, Jessa). |
| 18-13 | Point CU - (Stelken, Ashten) Service error. | so |
| 18-14 | Point UNI - (Schulze, Sarah) Kill by Burow, Michelle (from Benson, Jessa). | so |
| 18-15 | Point UNI - (Benson, Jessa) Attack error by Oelke, Allie. |
| 19-15 | Point CU - (Benson, Jessa) Kill by Decker, Carolyn. | so |
| 19-16 | Point UNI - (Rivera, Bianca) Attack error by Decker, Carolyn (block by Sampson, Amy; Burow, Michelle). | so |
| 20-16 | Point CU - (Grunder, Kayla) Kill by Houts, Jessica (from Lebeda, Korie). | so |
| 21-16 | Point CU - (Decker, Carolyn) Service ace (Blankenship, Ellie). |
| 22-16 | Point CU - (Decker, Carolyn) Attack error by Burow, Michelle (block by Houts, Jessica). |
| 23-16 | Point CU - (Decker, Carolyn) Attack error by Aschoff, Shannon (block by Houts, Jessica; Lebeda, Korie). |
| 23-17 | Point UNI - (Decker, Carolyn) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| 23-18 | Point UNI - (Blankenship, Ellie) Kill by Stelken, Ashten (from Benson, Jessa). |
| 24-18 | Point CU - (Blankenship, Ellie) Kill by Oelke, Allie (from Lebeda, Korie). | so |
| 25-18 | Point CU - (Feldman, Melanie) Attack error by Benson, Jessa (block by Cvejdlik, Amanda). |
4th Set
| For CU: Schulze, Sarah; Lebeda, Korie; Houts, Jessica; Oelke, Allie; Decker, Carolyn; Bloemke, Lauren; libero Rivera, Bianca. |
| For UNI: Sampson, Amy; Benson, Jessa; Discher, Beth; Stelken, Ashten; Aschoff, Shannon; Burow, Michelle; libero Blankenship, Ellie. |
| 0-1 | Point UNI - (Sampson, Amy) Attack error by Houts, Jessica (block by Burow, Michelle; Discher, Beth). |
| 1-1 | Point CU - (Sampson, Amy) Kill by Decker, Carolyn (from Lebeda, Korie). | so |
| 1-2 | Point UNI - (Decker, Carolyn) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| 1-3 | Point UNI - (Blankenship, Ellie) Kill by Aschoff, Shannon (from Benson, Jessa). |
| 2-3 | Point CU - (Blankenship, Ellie) Kill by Houts, Jessica (from Lebeda, Korie). | so |
| 2-4 | Point UNI - (Oelke, Allie) Kill by Discher, Beth (from Benson, Jessa). | so |
| For UNI: Saunders, Chelsea. |
| 3-4 | Point CU - (Saunders, Chelsea) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| 4-4 | Point CU - (Houts, Jessica) Ball handling error by Benson, Jessa. |
| 4-5 | Point UNI - (Houts, Jessica) Service error. | so |
| 5-5 | Point CU - (Aschoff, Shannon) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| 5-6 | Point UNI - (Lebeda, Korie) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 5-7 | Point UNI - (Stelken, Ashten) Kill by Burow, Michelle. |
| 6-7 | Point CU - (Stelken, Ashten) Kill by Cvejdlik, Amanda (from Lebeda, Korie). | so |
| 6-8 | Point UNI - (Schulze, Sarah) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 6-9 | Point UNI - (Benson, Jessa) Attack error by Bloemke, Lauren (block by Burow, Michelle). |
| 7-9 | Point CU - (Benson, Jessa) Kill by Decker, Carolyn (from Rivera, Bianca). | so |
| 7-10 | Point UNI - (Rivera, Bianca) Kill by Sampson, Amy (from Benson, Jessa). | so |
| For UNI: Grunder, Kayla. |
| 8-10 | Point CU - (Grunder, Kayla) Kill by Decker, Carolyn (from Lebeda, Korie). | so |
| 8-11 | Point UNI - (Decker, Carolyn) Kill by Aschoff, Shannon (from Discher, Beth). | so |
| 9-11 | Point CU - (Blankenship, Ellie) Service error. | so |
| 9-12 | Point UNI - (Oelke, Allie) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 9-13 | Point UNI - (Saunders, Chelsea) Attack error by Lebeda, Korie. |
| Timeout Creighton. |
| 10-13 | Point CU - (Saunders, Chelsea) Kill by Houts, Jessica (from Lebeda, Korie). | so |
| 10-14 | Point UNI - (Houts, Jessica) Kill by Stelken, Ashten (from Benson, Jessa). | so |
| 10-15 | Point UNI - (Aschoff, Shannon) Kill by Stelken, Ashten (from Benson, Jessa). |
| 10-16 | Point UNI - (Aschoff, Shannon) Attack error by Cvejdlik, Amanda. |
| Timeout Creighton. |
| 11-16 | Point CU - (Aschoff, Shannon) Attack error by Stelken, Ashten. | so |
| 11-17 | Point UNI - (Lebeda, Korie) Service error. | so |
| 11-18 | Point UNI - (Stelken, Ashten) Kill by Sampson, Amy. |
| 11-19 | Point UNI - (Stelken, Ashten) Attack error by Decker, Carolyn. |
| For CU: Feldman, Melanie. |
| 11-20 | Point UNI - (Stelken, Ashten) Service ace (Decker, Carolyn). |
| 12-20 | Point CU - (Stelken, Ashten) Kill by Decker, Carolyn (from Lebeda, Korie). | so |
| 13-20 | Point CU - (Schulze, Sarah) Attack error by Sampson, Amy (block by Bloemke, Lauren; Decker, Carolyn). |
| 14-20 | Point CU - (Schulze, Sarah) Kill by Oelke, Allie (from Lebeda, Korie). |
| Timeout UNI. |
| 15-20 | Point CU - (Schulze, Sarah) Kill by Bloemke, Lauren (from Lebeda, Korie). |
| 16-20 | Point CU - (Schulze, Sarah) Service ace (Saunders, Chelsea). |
| Timeout UNI. |
| 17-20 | Point CU - (Schulze, Sarah) Attack error by Sampson, Amy (block by Decker, Carolyn; Bloemke, Lauren). |
| 18-20 | Point CU - (Schulze, Sarah) Kill by Oelke, Allie (from Rivera, Bianca). |
| 18-21 | Point UNI - (Schulze, Sarah) Kill by Sampson, Amy (from Blankenship, Ellie). | so |
| 18-22 | Point UNI - (Benson, Jessa) Attack error by Bloemke, Lauren. |
| 19-22 | Point CU - (Benson, Jessa) Kill by Decker, Carolyn (from Lebeda, Korie). | so |
| 20-22 | Point CU - (Rivera, Bianca) Kill by Oelke, Allie (from Lebeda, Korie). |
| 21-22 | Point CU - (Rivera, Bianca) Attack error by Sampson, Amy (block by Houts, Jessica; Decker, Carolyn). |
| 21-23 | Point UNI - (Rivera, Bianca) Kill by Sampson, Amy (from Benson, Jessa). | so |
| 21-24 | Point UNI - (Grunder, Kayla) Attack error by Oelke, Allie (block by Burow, Michelle; Discher, Beth). |
| 22-24 | Point CU - (Grunder, Kayla) Kill by Houts, Jessica (from Lebeda, Korie). | so |
| 23-24 | Point CU - (Decker, Carolyn) Kill by Houts, Jessica (from Lebeda, Korie). |
| 24-24 | Point CU - (Decker, Carolyn) Service ace (Grunder, Kayla). |
| 24-25 | Point UNI - (Decker, Carolyn) Kill by Aschoff, Shannon (from Benson, Jessa). | so |
| 25-25 | Point CU - (Blankenship, Ellie) Attack error by Aschoff, Shannon. | so |
| 26-25 | Point CU - (Oelke, Allie) Kill by Cvejdlik, Amanda (from Lebeda, Korie). |
| 27-25 | Point CU - (Oelke, Allie) Kill by Lebeda, Korie. |
====================
==================== CREIGHTON 2, UNI 3
====================
5th Set
| For UNI: Aschoff, Shannon; Burow, Michelle; Stelken, Ashten; Benson, Jessa; Discher, Beth; Sampson, Amy; libero Blankenship, Ellie. |
| For CU: Bloemke, Lauren; Houts, Jessica; Decker, Carolyn; Oelke, Allie; Schulze, Sarah; Lebeda, Korie; libero Rivera, Bianca. |
| 0-1 | Point UNI - (Rivera, Bianca) Attack error by Houts, Jessica (block by Stelken, Ashten; Discher, Beth). | so |
| For UNI: Saunders, Chelsea. |
| 0-2 | Point UNI - (Saunders, Chelsea) Attack error by Lebeda, Korie. |
| 0-3 | Point UNI - (Saunders, Chelsea) Attack error by Oelke, Allie. |
| Timeout Creighton. |
| 0-4 | Point UNI - (Saunders, Chelsea) Kill by Stelken, Ashten (from Benson, Jessa). |
| 1-4 | Point CU - (Saunders, Chelsea) Attack error by Stelken, Ashten. | so |
| 2-4 | Point CU - (Decker, Carolyn) Kill by Lebeda, Korie (from Rivera, Bianca). |
| 3-4 | Point CU - (Decker, Carolyn) Kill by Decker, Carolyn (from Lebeda, Korie). |
| 4-4 | Point CU - (Decker, Carolyn) Kill by Houts, Jessica (from Lebeda, Korie). |
| Timeout UNI. |
| 4-5 | Point UNI - (Decker, Carolyn) Kill by Stelken, Ashten (from Benson, Jessa). | so |
