Rotating image
  • Shop
    • Football
    • Volleyball
    • Women's Soccer
    • Men's Basketball
    • Women's Basketball
    • Wrestling
    • Track & Field
    • Baseball
    • Softball
  • Sports
    • MEN'S
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Track & Field
    • Wrestling
    • WOMEN'S
    • Basketball
    • Cross Country
    • Golf
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Schedules
    • MEN'S
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Track & Field
    • Wrestling
    • WOMEN'S
    • Basketball
    • Cross Country
    • Golf
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • Tickets
  • Multimedia
    • GameDay Online
    • Photo Galleries
    • TV Partners
    • UNI Sports Network
    • Social Media
    • UNI Toolbar
  • Online Store
    • Online Store
    • Multimedia Store
  • Panther Scholarship Club
  • Athletic Information
    • Department Directory
    • Athletic Dept Info
    • Athletic Training
    • Auctions
    • Compliance
    • Donation Request Form
    • Facilities
    • GameDay Experience
    • General News
    • Hall of Fame
    • Media Center
    • NCAA Faculty Rep
    • Panther Promotions
    • Scoreboard
    • Site Map
    • Spirit Squads
    • Sports Marketing
    • Sports Camps
    • T.C.'s Website
    • Trademark Licensing
    • UNI Golf Tour
    • UNI Student-Athlete Handbook
    • Varsity Club
    • Vesting in the Panthers
    • Wallpaper
Women's Volleyball
  • Roster
  • ▪
  • Schedule / Results
  • ▪
  • News
  • ▪
  • Archives


Northern Iowa

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  Overall Team Statistics  

Overall record: 31-3 Conf: 18-0 Home: 10-1 Away: 13-2 Neutral: 8-0

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1780  1327 
   Errors  572  684 
   Total Attacks  4532  4515 
   Attack Pct  .267  .142 
   Kills/Set  14.8  11.1 
SET     
   Assists  1638  1255 
   Assists/Set  13.6  10.5 
SERVE     
   Aces  153  60 
   Errors  189  178 
   Aces/Set  1.3  0.5 
SERVE RECEPTIONS     
   Errors  60  153 
   Errors/Set  0.5  1.3 
DEFENSE     
   Digs  2152  1883 
   Digs/Set  17.9  15.7 
BLOCKING     
   Block Solo  57  68 
   Block Assist  417  297 
   Total Blocks  265.5  216.5 
   Blocks/Set  2.2  1.8 
   Block Errors  32  78 
Ball handling errors  36  43 
ATTENDANCE     
   Total  21539  19830 
   Dates/Avg Per Date  11/1958  15/1322 
   Neutral site #/Avg  8/128   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern Iowa  0  0  19  8  4  31 
Opponents  0  0  1  2  0  3 

Sets won by set  1  2  3  4  5  Total 
Northern Iowa  27  27  28  9  4  95 
Opponents  7  7  6  5  0  25 

Points by set  1  2  3  4  5  Total 
Northern Iowa  837  817  821  340  63  2878 
Opponents  651  632  604  299  42  2228 

  Overall Individual Statistics  

Overall record: 31-3 Conf: 18-0 Home: 10-1 Away: 13-2 Neutral: 8-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Aschoff, Shannon   119  34-   372  3.13  112  963  .270  29  0.24  1  0.01  8 
16  Burow, Michelle   120  34-   355  2.96  90  806  .329  28  0.23  10  0.08  6 
10  Braun, Amy   107  30-   276  2.58  122  824  .187  70  0.65  19  0.18  14 
17  Discher, Beth   115  33-   273  2.37  73  752  .266  44  0.38  0  0.00  0 
2   Payton, Bre   120  34-   260  2.17  76  589  .312  1261  10.51  31  0.26  57 
18  DeGeest, Krista   120  34-   192  1.60  70  440  .277  17  0.14  0  0.00  0 
5   Karsten, Kali   17  8-   24  1.41  15  62  .145  8  0.47  4  0.24  4 
8   Lehman, Megan   15  10-   20  1.33  7  48  .271  1  0.07  0  0.00  0 
1   Blankenship, Ellie   120  34-   4  0.03  3  22  .045  105  0.88  38  0.32  34 
13  Saunders, Chelsea   120  34-   3  0.03  4  18  -.056  34  0.28  28  0.23  38 
19  Burke, Candice   109  33-   1  0.01  0  8  .125  41  0.38  22  0.20  28 
3   Turk, Molly   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  NORTHERN IOWA.......  120  34-   1780  14.83  572  4532  .267  1638  13.65  153  1.27  189 
  Opponents...........  120  34-   1327  11.06  684  4515  .142  1255  10.46  60  0.50  178 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Aschoff, Shannon   119  3  119  1.00  10  61  71  0.60  4  1  413.5  3.47 
16  Burow, Michelle   120  0  93  0.77  9  94  103  0.86  0  4  421.0  3.51 
10  Braun, Amy   107  7  318  2.97  6  30  36  0.34  5  1  316.0  2.95 
17  Discher, Beth   115  0  81  0.70  3  54  57  0.50  7  3  303.0  2.63 
2   Payton, Bre   120  0  335  2.79  6  56  62  0.52  11  21  325.0  2.71 
18  DeGeest, Krista   120  1  28  0.23  20  113  133  1.11  4  2  268.5  2.24 
5   Karsten, Kali   17  0  23  1.35  0  5  5  0.29  1  0  30.5  1.79 
8   Lehman, Megan   15  0  4  0.27  3  4  7  0.47  0  1  25.0  1.67 
1   Blankenship, Ellie   120  15  698  5.82  0  0  0  0.00  0  1  42.0  0.35 
13  Saunders, Chelsea   120  20  241  2.01  0  0  0  0.00  0  0  31.0  0.26 
19  Burke, Candice   109  10  212  1.94  0  0  0  0.00  0  2  23.0  0.21 
3   Turk, Molly   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     4 
  NORTHERN IOWA.......  120  60  2152  17.93  57  417  265.5  2.21  32  36  2198.5  18.32 
  Opponents...........  120  153  1883  15.69  68  297  216.5  1.80  78  43  1603.5  13.36 
  Category Leaders  

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Aschoff, Shannon   119  372  3.13  112  963  .270 
16  Burow, Michelle   120  355  2.96  90  806  .329 
10  Braun, Amy   107  276  2.58  122  824  .187 
17  Discher, Beth   115  273  2.37  73  752  .266 
2   Payton, Bre   120  260  2.17  76  589  .312 
18  DeGeest, Krista   120  192  1.60  70  440  .277 
5   Karsten, Kali   17  24  1.41  15  62  .145 
8   Lehman, Megan   15  20  1.33  7  48  .271 
1   Blankenship, Ellie   120  4  0.03  3  22  .045 
13  Saunders, Chelsea   120  3  0.03  4  18  -.056 
19  Burke, Candice   109  1  0.01  0  8  .125 
  NORTHERN IOWA.......  120  1780  14.83  572  4532  .267 
  Opponents...........  120  1327  11.06  684  4515  .142 

##  SET (by A)  S  Ast  Ast/Set 
2   Payton, Bre   120  1261  10.51 
1   Blankenship, Ellie   120  105  0.88 
10  Braun, Amy   107  70  0.65 
17  Discher, Beth   115  44  0.38 
19  Burke, Candice   109  41  0.38 
13  Saunders, Chelsea   120  34  0.28 
14  Aschoff, Shannon   119  29  0.24 
16  Burow, Michelle   120  28  0.23 
18  DeGeest, Krista   120  17  0.14 
5   Karsten, Kali   17  8  0.47 
8   Lehman, Megan   15  1  0.07 
  NORTHERN IOWA.......  120  1638  13.65 
  Opponents...........  120  1255  10.46 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  DeGeest, Krista   120  20  113  133.0  1.11  4 
16  Burow, Michelle   120  9  94  103.0  0.86  0 
14  Aschoff, Shannon   119  10  61  71.0  0.60  4 
2   Payton, Bre   120  6  56  62.0  0.52  11 
17  Discher, Beth   115  3  54  57.0  0.50  7 
10  Braun, Amy   107  6  30  36.0  0.34  5 
8   Lehman, Megan   15  3  4  7.0  0.47  0 
5   Karsten, Kali   17  0  5  5.0  0.29  1 
19  Burke, Candice   109  0  0  0.0  0.00  0 
  NORTHERN IOWA.......  120  57  417  265.5  2.21  32 
  Opponents...........  120  68  297  216.5  1.80  78 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Burow, Michelle   120  421.0  3.51 
14  Aschoff, Shannon   119  413.5  3.47 
2   Payton, Bre   120  325.0  2.71 
10  Braun, Amy   107  316.0  2.95 
17  Discher, Beth   115  303.0  2.63 
18  DeGeest, Krista   120  268.5  2.24 
1   Blankenship, Ellie   120  42.0  0.35 
13  Saunders, Chelsea   120  31.0  0.26 
5   Karsten, Kali   17  30.5  1.79 
8   Lehman, Megan   15  25.0  1.67 
19  Burke, Candice   109  23.0  0.21 
  NORTHERN IOWA.......  120  2198.5  18.32 
  Opponents...........  120  1603.5  13.36 

##  KILL (by K)  S  K  K/Set 
14  Aschoff, Shannon   119  372  3.13 
16  Burow, Michelle   120  355  2.96 
10  Braun, Amy   107  276  2.58 
17  Discher, Beth   115  273  2.37 
2   Payton, Bre   120  260  2.17 
18  DeGeest, Krista   120  192  1.60 
5   Karsten, Kali   17  24  1.41 
8   Lehman, Megan   15  20  1.33 
1   Blankenship, Ellie   120  4  0.03 
13  Saunders, Chelsea   120  3  0.03 
19  Burke, Candice   109  1  0.01 
  NORTHERN IOWA.......  120  1780  14.83 
  Opponents...........  120  1327  11.06 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Blankenship, Ellie   120  38  34  0.32 
2   Payton, Bre   120  31  57  0.26 
13  Saunders, Chelsea   120  28  38  0.23 
19  Burke, Candice   109  22  28  0.20 
10  Braun, Amy   107  19  14  0.18 
16  Burow, Michelle   120  10  6  0.08 
5   Karsten, Kali   17  4  4  0.24 
14  Aschoff, Shannon   119  1  8  0.01 
8   Lehman, Megan   15  0  0  0.00 
17  Discher, Beth   115  0  0  0.00 
  NORTHERN IOWA.......  120  153  189  1.27 
  Opponents...........  120  60  178  0.50 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Blankenship, Ellie   120  698  5.82 
2   Payton, Bre   120  335  2.79 
10  Braun, Amy   107  318  2.97 
13  Saunders, Chelsea   120  241  2.01 
19  Burke, Candice   109  212  1.94 
14  Aschoff, Shannon   119  119  1.00 
16  Burow, Michelle   120  93  0.77 
17  Discher, Beth   115  81  0.70 
18  DeGeest, Krista   120  28  0.23 
5   Karsten, Kali   17  23  1.35 
8   Lehman, Megan   15  4  0.27 
  NORTHERN IOWA.......  120  2152  17.93 
  Opponents...........  120  1883  15.69 

##  RECEPT (by TA)  S  RE  RE/Set 
10  Braun, Amy   107  7  0.07 
1   Blankenship, Ellie   120  15  0.12 
13  Saunders, Chelsea   120  20  0.17 
19  Burke, Candice   109  10  0.09 
14  Aschoff, Shannon   119  3  0.03 
5   Karsten, Kali   17  0  0.00 
18  DeGeest, Krista   120  1  0.01 
17  Discher, Beth   115  0  0.00 
16  Burow, Michelle   120  0  0.00 
TM  TEAM   120  4  0.03 
8   Lehman, Megan   15  0  0.00 
2   Payton, Bre   120  0  0.00 
3   Turk, Molly   1  0  0.00 
  NORTHERN IOWA.......  120  60  0.50 
  Opponents...........  120  153  1.27 

Rotating imageSec
 
   Printer-friendly format    Email this article
CBS College Sports
© 2010 CBS Interactive. All rights reserved. | Privacy Policy (UPDATED) | Terms of Use | About Us | Advertise | Feedback | XML RSS Feeds